Girls Basketball – Class 6 Rankings Since 2012 Season
| OVR Rank | Year | School | OVR Rating | OFF Rating | OFF Rank | DEF Rating | DEF Rank |
|---|---|---|---|---|---|---|---|
| 1 | 2024-2025 | Incarnate Word Academy | 76.9 | 47.8 | 1 | 29.1 | 3 |
| 2 | 2023-2024 | Incarnate Word Academy | 70.5 | 40.8 | 5 | 29.7 | 2 |
| 3 | 2022-2023 | Incarnate Word Academy | 69.9 | 42.3 | 3 | 27.7 | 4 |
| 4 | 2021-2022 | Incarnate Word Academy | 68.9 | 42.7 | 2 | 26.2 | 5 |
| 5 | 2024-2025 | Staley | 65.3 | 34.6 | 8 | 30.7 | 1 |
| 6 | 2020-2021 | Incarnate Word Academy | 63.1 | 39.4 | 7 | 23.7 | 8 |
| 7 | 2020-2021 | Kickapoo | 62.3 | 41.6 | 4 | 20.6 | 26 |
| 8 | 2024-2025 | Lutheran St. Charles | 61.5 | 39.8 | 6 | 21.7 | 16 |
| 9 | 2024-2025 | Park Hill South | 54.3 | 31.2 | 13 | 23 | 10 |
| 10 | 2021-2022 | Kickapoo | 53.1 | 28.5 | 26 | 24.6 | 6 |
| 11 | 2024-2025 | Rock Bridge | 52.4 | 32.2 | 12 | 20.1 | 31 |
| 12 | 2024-2025 | Kickapoo | 52.1 | 28.6 | 25 | 23.5 | 9 |
| 13 | 2023-2024 | Kickapoo | 51.3 | 30.7 | 16 | 20.7 | 25 |
| 14 | 2020-2021 | Jefferson City | 51 | 28.7 | 22 | 22.2 | 13 |
| 15 | 2023-2024 | Nixa | 50.4 | 34.1 | 9 | 16.3 | 74 |
| 16 | 2022-2023 | Park Hill South | 50.3 | 30.1 | 18 | 20.2 | 30 |
| 17 | 2023-2024 | Liberty North | 50.1 | 32.2 | 11 | 17.9 | 53 |
| 18 | 2023-2024 | Staley | 49.8 | 28.6 | 24 | 21.2 | 21 |
| 19 | 2021-2022 | Nixa | 49.8 | 32.9 | 10 | 16.9 | 65 |
| 20 | 2023-2024 | Rock Bridge | 49.7 | 30.3 | 17 | 19.4 | 34 |
| 21 | 2024-2025 | Nixa | 49.5 | 31.1 | 15 | 18.4 | 44 |
| 22 | 2020-2021 | Nixa | 48 | 31.2 | 14 | 16.8 | 66 |
| 23 | 2022-2023 | Grain Valley | 47.6 | 30 | 19 | 17.6 | 57 |
| 24 | 2021-2022 | Rock Bridge | 47.5 | 23.1 | 58 | 24.4 | 7 |
| 25 | 2022-2023 | Truman | 45.7 | 26.9 | 33 | 18.8 | 40 |
| 26 | 2022-2023 | Republic | 45.7 | 28.7 | 23 | 16.9 | 64 |
| 27 | 2023-2024 | Hickman | 45.6 | 27.7 | 28 | 17.9 | 52 |
| 28 | 2024-2025 | Troy Buchanan | 45.5 | 24.2 | 49 | 21.3 | 18 |
| 29 | 2020-2021 | Webster Groves | 45.3 | 26.5 | 35 | 18.9 | 39 |
| 30 | 2021-2022 | Blue Springs South | 45.2 | 24 | 52 | 21.3 | 19 |
| 31 | 2022-2023 | Nixa | 44.9 | 29 | 21 | 15.9 | 78 |
| 32 | 2022-2023 | Rock Bridge | 44.2 | 21.4 | 71 | 22.9 | 12 |
| 33 | 2021-2022 | Republic | 44 | 29.5 | 20 | 14.5 | 100 |
| 34 | 2020-2021 | Rock Bridge | 43.9 | 20.8 | 79 | 23 | 11 |
| 35 | 2022-2023 | Hickman | 43.1 | 25.5 | 39 | 17.6 | 56 |
| 36 | 2022-2023 | Raytown | 43 | 23.8 | 53 | 19.2 | 36 |
| 37 | 2024-2025 | Lee’s Summit West | 42.9 | 26.6 | 34 | 16.4 | 72 |
| 38 | 2023-2024 | Troy Buchanan | 42.9 | 22.8 | 60 | 20.1 | 32 |
| 39 | 2023-2024 | Republic | 42.4 | 25 | 40 | 17.4 | 58 |
| 40 | 2020-2021 | Republic | 42.4 | 27.2 | 31 | 15.2 | 89 |
| 41 | 2022-2023 | Kickapoo | 42.3 | 22 | 65 | 20.3 | 29 |
| 42 | 2024-2025 | Hickman | 41.6 | 24.3 | 48 | 17.4 | 60 |
| 43 | 2023-2024 | Park Hill South | 41.6 | 26.2 | 36 | 15.4 | 87 |
| 44 | 2021-2022 | Raytown | 41.4 | 20.8 | 80 | 20.6 | 27 |
| 45 | 2021-2022 | Grain Valley | 41.1 | 24.5 | 45 | 16.6 | 68 |
| 46 | 2021-2022 | Ozark | 41.1 | 21.6 | 70 | 19.5 | 33 |
| 47 | 2021-2022 | Staley | 40.9 | 19.6 | 97 | 21.3 | 20 |
| 48 | 2022-2023 | Eureka | 40.8 | 27.5 | 29 | 13.3 | 127 |
| 49 | 2024-2025 | Jackson | 40.7 | 22.4 | 64 | 18.2 | 46 |
| 50 | 2020-2021 | Blue Springs | 40.3 | 21.6 | 69 | 18.6 | 41 |
| 51 | 2024-2025 | Francis Howell | 40.2 | 19.7 | 95 | 20.5 | 28 |
| 52 | 2020-2021 | Marquette | 40.2 | 26.1 | 38 | 14.1 | 112 |
| 53 | 2022-2023 | Pattonville | 40.1 | 21.2 | 75 | 18.9 | 37 |
| 54 | 2021-2022 | Lebanon | 39.9 | 28.3 | 27 | 11.6 | 152 |
| 55 | 2023-2024 | Grain Valley | 39.8 | 26.2 | 37 | 13.6 | 122 |
| 56 | 2022-2023 | Liberty North | 39.5 | 20.7 | 82 | 18.9 | 38 |
| 57 | 2024-2025 | Liberty North | 39.4 | 27.2 | 32 | 12.2 | 142 |
| 58 | 2020-2021 | Blue Springs South | 39.3 | 27.3 | 30 | 12 | 145 |
| 59 | 2021-2022 | Central St. Joseph | 38.8 | 16.7 | 123 | 22.1 | 14 |
| 60 | 2024-2025 | Rolla | 38.3 | 22.9 | 59 | 15.4 | 86 |
| 61 | 2020-2021 | Ozark | 38.3 | 19.8 | 92 | 18.4 | 43 |
| 62 | 2022-2023 | Battle | 37.9 | 23.5 | 55 | 14.4 | 104 |
| 63 | 2023-2024 | Eureka | 37.8 | 24 | 51 | 13.8 | 115 |
| 64 | 2023-2024 | Lee’s Summit North | 37.6 | 24 | 50 | 13.6 | 123 |
| 65 | 2022-2023 | Staley | 37.5 | 19.8 | 94 | 17.7 | 55 |
| 66 | 2024-2025 | John Burroughs | 36.5 | 22.8 | 61 | 13.7 | 117 |
| 67 | 2021-2022 | Eureka | 36.4 | 24.7 | 44 | 11.7 | 150 |
| 68 | 2024-2025 | Ft. Zumwalt West | 36.3 | 20.4 | 85 | 15.9 | 77 |
| 69 | 2023-2024 | Battle | 36.3 | 22 | 67 | 14.3 | 108 |
| 70 | 2022-2023 | Ozark | 36.1 | 17.9 | 110 | 18.1 | 48 |
| 71 | 2021-2022 | Hickman | 36 | 21.3 | 72 | 14.7 | 96 |
| 72 | 2024-2025 | Cor Jesu Academy | 35.8 | 17.4 | 116 | 18.5 | 42 |
| 73 | 2024-2025 | Grain Valley | 35.8 | 25 | 41 | 10.8 | 164 |
| 74 | 2021-2022 | Park Hill | 35.6 | 19.2 | 100 | 16.4 | 71 |
| 75 | 2024-2025 | Lee’s Summit North | 35.6 | 24.9 | 42 | 10.7 | 167 |
| 76 | 2020-2021 | Staley | 35.6 | 21.2 | 74 | 14.4 | 105 |
| 77 | 2023-2024 | Ft. Zumwalt West | 35.5 | 14.7 | 141 | 20.8 | 24 |
| 78 | 2020-2021 | Raytown | 35.4 | 19.7 | 96 | 15.7 | 81 |
| 79 | 2021-2022 | Park Hill South | 35.4 | 19.6 | 98 | 15.8 | 80 |
| 80 | 2024-2025 | Republic | 35.4 | 17.3 | 117 | 18.1 | 49 |
| 81 | 2023-2024 | Lee’s Summit | 35 | 20.3 | 86 | 14.7 | 97 |
| 82 | 2023-2024 | St. Joseph’s Academy | 34.8 | 21.2 | 76 | 13.7 | 119 |
| 83 | 2022-2023 | Glendale | 34.8 | 20.8 | 81 | 14 | 113 |
| 84 | 2024-2025 | Marquette | 34.6 | 20.2 | 88 | 14.4 | 101 |
| 85 | 2020-2021 | Lee’s Summit West | 34.5 | 23.7 | 54 | 10.8 | 165 |
| 86 | 2020-2021 | Francis Howell Central | 34.3 | 19.8 | 93 | 14.6 | 98 |
| 87 | 2022-2023 | Blue Springs South | 34.2 | 12.4 | 162 | 21.8 | 15 |
| 88 | 2024-2025 | Raymore-Peculiar | 34.1 | 21.2 | 73 | 12.9 | 134 |
| 89 | 2024-2025 | Francis Howell Central | 34 | 15.8 | 131 | 18.1 | 47 |
| 90 | 2024-2025 | Battle | 33.9 | 19.4 | 99 | 14.5 | 99 |
| 91 | 2024-2025 | Park Hill | 33.8 | 17.9 | 109 | 15.9 | 76 |
| 92 | 2023-2024 | Glendale | 33.6 | 17.3 | 118 | 16.3 | 73 |
| 93 | 2021-2022 | Liberty North | 33.4 | 12.2 | 165 | 21.2 | 23 |
| 94 | 2020-2021 | Holt | 33.3 | 17.6 | 112 | 15.7 | 82 |
| 95 | 2021-2022 | Truman | 33.3 | 19.9 | 90 | 13.4 | 126 |
| 96 | 2021-2022 | Lee’s Summit North | 33 | 19.9 | 91 | 13.1 | 129 |
| 97 | 2020-2021 | Park Hill | 33 | 18.2 | 105 | 14.8 | 93 |
| 98 | 2023-2024 | Pattonville | 33 | 17.5 | 114 | 15.5 | 83 |
| 99 | 2020-2021 | St. Joseph’s Academy | 33 | 15.7 | 132 | 17.2 | 61 |
| 100 | 2021-2022 | Ft. Zumwalt West | 32.7 | 11.4 | 172 | 21.3 | 17 |
| 101 | 2022-2023 | Lee’s Summit West | 32.7 | 22 | 66 | 10.7 | 168 |
| 102 | 2022-2023 | Lebanon | 32.6 | 24.8 | 43 | 7.8 | 204 |
| 103 | 2022-2023 | St. Joseph’s Academy | 32.2 | 18.5 | 104 | 13.7 | 118 |
| 104 | 2024-2025 | Liberty | 31.8 | 17.4 | 115 | 14.4 | 103 |
| 105 | 2023-2024 | Cor Jesu Academy | 31.7 | 15.3 | 136 | 16.4 | 70 |
| 106 | 2022-2023 | Marquette | 31.5 | 24.5 | 46 | 7 | 209 |
| 107 | 2020-2021 | Ft. Zumwalt West | 31.4 | 10.2 | 191 | 21.2 | 22 |
| 108 | 2020-2021 | Central St. Joseph | 31.4 | 19.1 | 101 | 12.3 | 141 |
| 109 | 2024-2025 | North Kansas City | 31.3 | 15.4 | 135 | 16 | 75 |
| 110 | 2021-2022 | Lee’s Summit West | 31.1 | 22.5 | 63 | 8.6 | 193 |
| 111 | 2022-2023 | Liberty | 31.1 | 13 | 154 | 18 | 51 |
| 112 | 2023-2024 | Raymore-Peculiar | 30.9 | 21 | 78 | 10 | 180 |
| 113 | 2024-2025 | Eureka | 30.7 | 16.3 | 125 | 14.4 | 102 |
| 114 | 2022-2023 | Blue Springs | 30.7 | 18 | 107 | 12.7 | 138 |
| 115 | 2021-2022 | Francis Howell Central | 30.3 | 16.2 | 126 | 14.2 | 110 |
| 116 | 2023-2024 | Park Hill | 30.3 | 12.2 | 164 | 18.1 | 50 |
| 117 | 2023-2024 | North Kansas City | 30.2 | 15.9 | 129 | 14.3 | 107 |
| 118 | 2023-2024 | Marquette | 30 | 22.5 | 62 | 7.5 | 207 |
| 119 | 2020-2021 | Troy Buchanan | 29.7 | 16.9 | 122 | 12.8 | 135 |
| 120 | 2022-2023 | Lee’s Summit North | 29.7 | 18.5 | 103 | 11.2 | 159 |
| 121 | 2023-2024 | Liberty | 29.1 | 12.4 | 163 | 16.8 | 67 |
| 122 | 2021-2022 | Blue Springs | 29.1 | 14.1 | 145 | 15 | 90 |
| 123 | 2024-2025 | Oak Park | 29.1 | 23.3 | 56 | 5.8 | 226 |
| 124 | 2022-2023 | Jackson | 28.8 | 14 | 146 | 14.8 | 94 |
| 125 | 2023-2024 | Blue Springs South | 28.8 | 10.4 | 187 | 18.3 | 45 |
| 126 | 2020-2021 | Jackson | 28.8 | 13.4 | 152 | 15.4 | 85 |
| 127 | 2024-2025 | Branson | 28.5 | 15.7 | 133 | 12.8 | 136 |
| 128 | 2024-2025 | Lee’s Summit | 28.4 | 14.4 | 143 | 14 | 114 |
| 129 | 2020-2021 | Eureka | 28.1 | 20 | 89 | 8.1 | 201 |
| 130 | 2021-2022 | Battle | 28 | 17.6 | 113 | 10.4 | 173 |
| 131 | 2022-2023 | Central St. Joseph | 28 | 15.1 | 137 | 12.9 | 133 |
| 132 | 2023-2024 | Kirkwood | 27.9 | 14.1 | 144 | 13.7 | 116 |
| 133 | 2024-2025 | Hazelwood West | 27.9 | 21.1 | 77 | 6.8 | 213 |
| 134 | 2021-2022 | St. Joseph’s Academy | 27.7 | 14.6 | 142 | 13.1 | 131 |
| 135 | 2022-2023 | Cor Jesu Academy | 27.7 | 9.9 | 198 | 17.8 | 54 |
| 136 | 2020-2021 | Cor Jesu Academy | 27.6 | 16.1 | 127 | 11.5 | 154 |
| 137 | 2020-2021 | Central Springfield | 27.5 | 23.3 | 57 | 4.2 | 247 |
| 138 | 2023-2024 | Francis Howell Central | 27.4 | 10 | 196 | 17.4 | 59 |
| 139 | 2020-2021 | Liberty North | 27.3 | 12 | 167 | 15.3 | 88 |
| 140 | 2020-2021 | Grain Valley | 27.2 | 17 | 121 | 10.3 | 177 |
| 141 | 2022-2023 | Raytown South | 27.2 | 16.3 | 124 | 10.9 | 163 |
| 142 | 2021-2022 | Liberty | 27 | 9.9 | 199 | 17.2 | 62 |
| 143 | 2022-2023 | Francis Howell Central | 27 | 10 | 195 | 17 | 63 |
| 144 | 2023-2024 | Oak Park | 26.6 | 21.8 | 68 | 4.9 | 237 |
| 145 | 2022-2023 | Park Hill | 26.5 | 12.9 | 157 | 13.6 | 121 |
| 146 | 2021-2022 | Pattonville | 26.4 | 15 | 139 | 11.4 | 155 |
| 147 | 2021-2022 | Troy Buchanan | 26.4 | 12.7 | 158 | 13.6 | 120 |
| 148 | 2022-2023 | Troy Buchanan | 26 | 11.3 | 173 | 14.7 | 95 |
| 149 | 2023-2024 | Ozark | 26 | 11 | 181 | 15 | 91 |
| 150 | 2023-2024 | Francis Howell | 25.9 | 12.5 | 160 | 13.4 | 125 |
| 151 | 2021-2022 | Marquette | 25.6 | 20.7 | 83 | 5 | 236 |
| 152 | 2022-2023 | Ft. Zumwalt West | 25.6 | 6.3 | 232 | 19.3 | 35 |
| 153 | 2024-2025 | Blue Springs South | 25.6 | 10.2 | 193 | 15.4 | 84 |
| 154 | 2020-2021 | Truman | 25.4 | 13 | 155 | 12.4 | 140 |
| 155 | 2021-2022 | Kirkwood | 25.3 | 10.9 | 182 | 14.4 | 106 |
| 156 | 2020-2021 | Lee’s Summit North | 25.1 | 17.2 | 120 | 7.9 | 203 |
| 157 | 2024-2025 | Ozark | 25 | 13.3 | 153 | 11.7 | 151 |
| 158 | 2022-2023 | Parkway West | 24.9 | 12.1 | 166 | 12.9 | 132 |
| 159 | 2022-2023 | Parkway South | 24.9 | 20.2 | 87 | 4.7 | 238 |
| 160 | 2020-2021 | Francis Howell North | 24.8 | 16.1 | 128 | 8.7 | 192 |
| 161 | 2020-2021 | Carthage | 24.6 | 18.1 | 106 | 6.6 | 214 |
| 162 | 2021-2022 | Jackson | 24.3 | 11.3 | 175 | 13.1 | 130 |
| 163 | 2024-2025 | Kirkwood | 24.1 | 11.6 | 171 | 12.5 | 139 |
| 164 | 2020-2021 | Waynesville | 24 | 13.5 | 149 | 10.5 | 172 |
| 165 | 2024-2025 | Pattonville | 23.8 | 17.9 | 108 | 5.9 | 223 |
| 166 | 2020-2021 | Parkview | 23.8 | 20.5 | 84 | 3.3 | 254 |
| 167 | 2022-2023 | Carthage | 23.4 | 17.9 | 111 | 5.6 | 229 |
| 168 | 2020-2021 | Park Hill South | 23.3 | 6.9 | 227 | 16.4 | 69 |
| 169 | 2023-2024 | Waynesville | 23.3 | 24.4 | 47 | -1.1 | 290 |
| 170 | 2020-2021 | Lebanon | 23.3 | 13.8 | 148 | 9.5 | 186 |
| 171 | 2022-2023 | Lee’s Summit | 23.1 | 12.4 | 161 | 10.7 | 166 |
| 172 | 2023-2024 | Jackson | 23.1 | 11.8 | 168 | 11.3 | 157 |
| 173 | 2020-2021 | Liberty | 23.1 | 8.3 | 217 | 14.8 | 92 |
| 174 | 2021-2022 | Carthage | 23 | 13.4 | 151 | 9.6 | 184 |
| 175 | 2021-2022 | Francis Howell | 22.8 | 9.7 | 201 | 13.2 | 128 |
| 176 | 2020-2021 | Raymore-Peculiar | 22 | 11.7 | 169 | 10.3 | 175 |
| 177 | 2021-2022 | Lee’s Summit | 21.9 | 10.2 | 194 | 11.7 | 147 |
| 178 | 2023-2024 | Blue Springs | 21.7 | 15.9 | 130 | 5.8 | 227 |
| 179 | 2022-2023 | Raymore-Peculiar | 21.6 | 11.1 | 178 | 10.6 | 170 |
| 180 | 2021-2022 | Ft. Zumwalt South | 21.2 | 14.8 | 140 | 6.4 | 217 |
| 181 | 2024-2025 | Blue Springs | 21.1 | 9.2 | 209 | 12 | 146 |
| 182 | 2020-2021 | Lafayette Wildwood | 21.1 | 11 | 179 | 10.1 | 179 |
| 183 | 2022-2023 | Timberland | 21 | 8.2 | 218 | 12.8 | 137 |
| 184 | 2023-2024 | Truman | 20.6 | 11.1 | 177 | 9.5 | 185 |
| 185 | 2020-2021 | Parkway South | 20.6 | 18.8 | 102 | 1.7 | 272 |
| 186 | 2024-2025 | Fort Osage | 20.6 | 9.4 | 203 | 11.1 | 161 |
| 187 | 2020-2021 | North Kansas City | 20.5 | 6.3 | 231 | 14.1 | 111 |
| 188 | 2021-2022 | Cor Jesu Academy | 20.5 | 6.3 | 233 | 14.2 | 109 |
| 189 | 2021-2022 | Parkway West | 20.2 | 15 | 138 | 5.2 | 234 |
| 190 | 2024-2025 | Carthage | 19.9 | 7.7 | 221 | 12.2 | 143 |
| 191 | 2024-2025 | Hazelwood Central | 19.9 | 9.3 | 207 | 10.6 | 169 |
| 192 | 2024-2025 | Glendale | 19.8 | 4 | 246 | 15.8 | 79 |
| 193 | 2020-2021 | Francis Howell | 19.8 | 8.4 | 216 | 11.4 | 156 |
| 194 | 2024-2025 | Smith-Cotton | 19.7 | 13.4 | 150 | 6.3 | 218 |
| 195 | 2021-2022 | Lafayette Wildwood | 19.7 | 8.6 | 212 | 11.2 | 160 |
| 196 | 2021-2022 | Raymore-Peculiar | 19.6 | 10.3 | 190 | 9.3 | 187 |
| 197 | 2021-2022 | Central Springfield | 19.3 | 9.6 | 202 | 9.7 | 182 |
| 198 | 2024-2025 | Timberland | 19.2 | 7.4 | 223 | 11.7 | 148 |
| 199 | 2024-2025 | Lafayette Wildwood | 19.1 | 8.5 | 213 | 10.6 | 171 |
| 200 | 2021-2022 | Parkway South | 18.8 | 15.4 | 134 | 3.4 | 253 |
| 201 | 2023-2024 | Smith-Cotton | 18.5 | 10.2 | 192 | 8.3 | 198 |
| 202 | 2024-2025 | Parkway South | 18.3 | 13.8 | 147 | 4.4 | 244 |
| 203 | 2020-2021 | Battle | 18.2 | 17.2 | 119 | 1 | 276 |
| 204 | 2021-2022 | Timberland | 18.2 | 11.3 | 174 | 6.9 | 210 |
| 205 | 2023-2024 | Oakville | 17.8 | 6.5 | 230 | 11.3 | 158 |
| 206 | 2021-2022 | Joplin | 17.4 | 11 | 180 | 6.5 | 216 |
| 207 | 2020-2021 | Pattonville | 17.4 | 10.6 | 184 | 6.8 | 212 |
| 208 | 2023-2024 | Fort Osage | 17.2 | 8.4 | 215 | 8.8 | 190 |
| 209 | 2023-2024 | Lee’s Summit West | 17.2 | 6.9 | 226 | 10.3 | 176 |
| 210 | 2024-2025 | Liberty Wentzville | 17 | 12.5 | 159 | 4.5 | 242 |
| 211 | 2021-2022 | Oakville | 17 | 8.6 | 211 | 8.4 | 196 |
| 212 | 2020-2021 | Hickman | 16.9 | 8.8 | 210 | 8.1 | 200 |
| 213 | 2022-2023 | Oakville | 16.7 | 5.6 | 238 | 11.1 | 162 |
| 214 | 2020-2021 | Ladue Horton Watkins | 16.7 | 10.8 | 183 | 5.9 | 224 |
| 215 | 2023-2024 | Lindbergh | 16.3 | 8.1 | 220 | 8.2 | 199 |
| 216 | 2022-2023 | Lindbergh | 16.2 | 6.6 | 228 | 9.7 | 183 |
| 217 | 2024-2025 | Notre Dame Cape Girardeau | 16 | 10.5 | 186 | 5.5 | 230 |
| 218 | 2022-2023 | Neosho | 15.9 | 9.7 | 200 | 6.2 | 220 |
| 219 | 2022-2023 | Francis Howell | 15.6 | 7 | 225 | 8.6 | 194 |
| 220 | 2024-2025 | Seckman | 14.7 | 9.4 | 204 | 5.4 | 232 |
| 221 | 2020-2021 | Timberland | 14.7 | 7.4 | 224 | 7.3 | 208 |
| 222 | 2023-2024 | Willard | 14.7 | 9.3 | 205 | 5.4 | 231 |
| 223 | 2022-2023 | Poplar Bluff | 14.6 | 9.3 | 206 | 5.3 | 233 |
| 224 | 2024-2025 | North Point | 14.5 | 5.4 | 239 | 9.1 | 188 |
| 225 | 2022-2023 | Fort Osage | 14.5 | 9.9 | 197 | 4.6 | 240 |
| 226 | 2022-2023 | North Kansas City | 14.4 | 1 | 261 | 13.5 | 124 |
| 227 | 2020-2021 | Kirkwood | 14.4 | 8.1 | 219 | 6.3 | 219 |
| 228 | 2023-2024 | Carthage | 14.1 | 7.6 | 222 | 6.6 | 215 |
| 229 | 2021-2022 | North Kansas City | 13.6 | 1.9 | 256 | 11.7 | 149 |
| 230 | 2020-2021 | Glendale | 13.3 | 4.4 | 245 | 8.9 | 189 |
| 231 | 2023-2024 | Francis Howell North | 12.8 | 8.5 | 214 | 4.3 | 246 |
| 232 | 2021-2022 | Holt | 12.7 | 5.1 | 240 | 7.7 | 205 |
| 233 | 2022-2023 | William Chrisman | 12.3 | 10.4 | 188 | 1.9 | 269 |
| 234 | 2023-2024 | Timberland | 12.2 | 0.6 | 265 | 11.6 | 153 |
| 235 | 2021-2022 | Lindbergh | 12.2 | 3.4 | 249 | 8.8 | 191 |
| 236 | 2020-2021 | Oakville | 12.1 | 1.8 | 257 | 10.4 | 174 |
| 237 | 2023-2024 | Hazelwood Central | 11.5 | 4.6 | 243 | 6.9 | 211 |
| 238 | 2023-2024 | Ritenour | 11.5 | 2.9 | 251 | 8.6 | 195 |
| 239 | 2023-2024 | Liberty Wentzville | 11.4 | 11.1 | 176 | 0.3 | 283 |
| 240 | 2024-2025 | Lindbergh | 11.2 | 5 | 241 | 6.2 | 221 |
| 241 | 2023-2024 | Parkway South | 10.9 | 10.4 | 189 | 0.6 | 281 |
| 242 | 2024-2025 | Central St. Joseph | 10.6 | -1.4 | 270 | 12 | 144 |
| 243 | 2023-2024 | Lebanon | 10.4 | 11.6 | 170 | -1.2 | 291 |
| 244 | 2024-2025 | Oakville | 10.4 | 6 | 235 | 4.4 | 245 |
| 245 | 2022-2023 | Kirkwood | 10.3 | 2 | 254 | 8.3 | 197 |
| 246 | 2022-2023 | Waynesville | 8.9 | 12.9 | 156 | -4 | 308 |
| 247 | 2020-2021 | Belton | 8.6 | -1.5 | 271 | 10.1 | 178 |
| 248 | 2021-2022 | Francis Howell North | 8.2 | 5.7 | 237 | 2.6 | 258 |
| 249 | 2021-2022 | Poplar Bluff | 8 | 3.4 | 248 | 4.7 | 239 |
| 250 | 2024-2025 | Francis Howell North | 7.6 | 6.1 | 234 | 1.5 | 273 |
| 251 | 2024-2025 | Ft. Zumwalt North | 7.5 | 6.6 | 229 | 1 | 277 |
| 252 | 2020-2021 | Parkway West | 7.2 | -0.3 | 266 | 7.5 | 206 |
| 253 | 2020-2021 | Lee’s Summit | 7.2 | 3.1 | 250 | 4.1 | 249 |
| 254 | 2023-2024 | Lafayette Wildwood | 7.1 | 4.5 | 244 | 2.6 | 259 |
| 255 | 2024-2025 | Lebanon | 6.6 | 10.5 | 185 | -3.9 | 307 |
| 256 | 2020-2021 | Hazelwood Central | 6.5 | 5.7 | 236 | 0.8 | 279 |
| 257 | 2024-2025 | Waynesville | 5 | 1.9 | 255 | 3.1 | 257 |
| 258 | 2021-2022 | Oak Park | 4.9 | 3.9 | 247 | 1.1 | 275 |
| 259 | 2020-2021 | Lindbergh | 4.7 | -3.3 | 285 | 8 | 202 |
| 260 | 2021-2022 | Waynesville | 4.6 | 2.5 | 253 | 2.1 | 266 |
| 261 | 2022-2023 | Francis Howell North | 3.9 | 1.5 | 259 | 2.4 | 263 |
| 262 | 2024-2025 | Joplin | 3.6 | -2.3 | 276 | 6 | 222 |
| 263 | 2023-2024 | Hazelwood West | 3.6 | 1.2 | 260 | 2.4 | 262 |
| 264 | 2022-2023 | Ft. Zumwalt North | 3 | -2.7 | 279 | 5.8 | 228 |
| 265 | 2020-2021 | Washington | 2.9 | 0.8 | 264 | 2.1 | 265 |
| 266 | 2021-2022 | Fort Osage | 2.7 | 0.9 | 262 | 1.8 | 270 |
| 267 | 2022-2023 | Oak Park | 2.5 | 2.6 | 252 | -0.1 | 288 |
| 268 | 2022-2023 | Hazelwood West | 2.3 | -2.8 | 281 | 5.1 | 235 |
| 269 | 2022-2023 | Seckman | 1.8 | -2.1 | 275 | 4 | 250 |
| 270 | 2023-2024 | Ft. Zumwalt North | 1.6 | -1.9 | 273 | 3.6 | 252 |
| 271 | 2020-2021 | Joplin | 1.4 | -2.7 | 278 | 4.2 | 248 |
| 272 | 2023-2024 | Seckman | 0.7 | -3.8 | 287 | 4.5 | 241 |
| 273 | 2021-2022 | Ft. Zumwalt North | 0.5 | -9.3 | 309 | 9.7 | 181 |
| 274 | 2022-2023 | Lafayette Wildwood | -1.2 | -3.2 | 284 | 2 | 268 |
| 275 | 2022-2023 | Mehlville | -1.4 | 1.6 | 258 | -3 | 301 |
| 276 | 2020-2021 | Branson | -1.4 | -3.4 | 286 | 2.1 | 267 |
| 277 | 2022-2023 | Ritenour | -1.5 | -4.7 | 292 | 3.2 | 256 |
| 278 | 2021-2022 | Hazelwood West | -2 | -0.9 | 268 | -1 | 289 |
| 279 | 2021-2022 | Seckman | -2.6 | -6.3 | 300 | 3.7 | 251 |
| 280 | 2022-2023 | Hazelwood Central | -2.8 | -3.9 | 289 | 1.1 | 274 |
| 281 | 2023-2024 | Joplin | -2.9 | -5.3 | 294 | 2.3 | 264 |
| 282 | 2020-2021 | Ft. Zumwalt North | -3 | -6.2 | 299 | 3.2 | 255 |
| 283 | 2021-2022 | Smith-Cotton | -3.1 | 9.2 | 208 | -12.2 | 321 |
| 284 | 2021-2022 | Belton | -3.7 | -8.2 | 306 | 4.5 | 243 |
| 285 | 2023-2024 | Neosho | -3.9 | -1.8 | 272 | -2.1 | 297 |
| 286 | 2022-2023 | Central Springfield | -3.9 | -3.9 | 288 | 0 | 287 |
| 287 | 2020-2021 | Poplar Bluff | -4.1 | -6.6 | 301 | 2.5 | 260 |
| 288 | 2022-2023 | Joplin | -4.1 | -1.1 | 269 | -3 | 300 |
| 289 | 2021-2022 | Northwest Cedar Hill | -4.5 | -5.3 | 295 | 0.7 | 280 |
| 290 | 2024-2025 | Northwest Cedar Hill | -4.6 | -5.1 | 293 | 0.4 | 282 |
| 291 | 2024-2025 | Neosho | -4.7 | -0.9 | 267 | -3.8 | 305 |
| 292 | 2020-2021 | Northwest Cedar Hill | -5 | -3.2 | 283 | -1.8 | 295 |
| 293 | 2023-2024 | Central St. Joseph | -5.1 | -11 | 313 | 5.8 | 225 |
