FTB 2025 – Class 1 Rankings
| OVR Rank | School | Wins | Losses | W% | PSPG | PAPG | PDPG | OVR Rating | OFF Rating | OFF Rank | DEF Rating | DEF Rank | SOS Rating | SOS Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thayer | 10 | 2 | 0.833 | 45.7 | 16.2 | 29.5 | 23.1 | 13.6 | 1 | 9.5 | 2 | -7.8 | 1 |
| 2 | Tipton | 13 | 1 | 0.929 | 43.8 | 9.4 | 34.4 | 21.3 | 7.3 | 2 | 14.0 | 1 | -14.7 | 4 |
| 3 | Marionville | 9 | 2 | 0.818 | 39.8 | 15.2 | 24.6 | 12.9 | 4.3 | 4 | 8.6 | 3 | -19.4 | 9 |
| 4 | Putnam County | 13 | 1 | 0.929 | 41.4 | 10.6 | 30.8 | 8.3 | 4.4 | 3 | 3.9 | 5 | -29.3 | 30 |
| 5 | Salisbury | 11 | 1 | 0.917 | 47 | 7 | 40.0 | 3.7 | -4.2 | 8 | 7.8 | 4 | -34.8 | 38 |
| 6 | West Platte | 9 | 4 | 0.692 | 30.9 | 21.5 | 9.5 | -2.7 | -3.8 | 7 | 1.1 | 6 | -17.7 | 8 |
| 7 | Russellville | 8 | 3 | 0.727 | 31.7 | 23.5 | 8.2 | -12.5 | -6.7 | 10 | -5.8 | 9 | -24.2 | 19 |
| 8 | Hayti | 7 | 5 | 0.583 | 34 | 29.8 | 4.2 | -12.6 | -0.1 | 5 | -12.5 | 19 | -17.3 | 7 |
| 9 | Ash Grove | 6 | 4 | 0.600 | 30.4 | 21.3 | 9.1 | -12.6 | -7.6 | 11 | -5.1 | 8 | -23.8 | 17 |
| 10 | Adrian | 8 | 4 | 0.667 | 29.8 | 16.9 | 12.8 | -13.0 | -8.2 | 12 | -4.8 | 7 | -26.7 | 24 |
| 11 | North Platte | 6 | 5 | 0.545 | 35.5 | 29.9 | 5.6 | -15.4 | -2.8 | 6 | -12.6 | 20 | -24.0 | 18 |
| 12 | Miller | 6 | 5 | 0.545 | 30.1 | 24.1 | 6.0 | -16.7 | -10.8 | 15 | -5.9 | 10 | -26.1 | 21 |
| 13 | Windsor | 9 | 2 | 0.818 | 36.5 | 15.3 | 21.3 | -18.7 | -12.5 | 19 | -6.1 | 11 | -41.1 | 41 |
| 14 | Portageville | 6 | 5 | 0.545 | 30.9 | 22.4 | 8.5 | -21.8 | -13.5 | 22 | -8.2 | 12 | -33.8 | 37 |
| 15 | Van-Far | 7 | 5 | 0.583 | 31.3 | 25.3 | 6.1 | -22.2 | -10.4 | 14 | -11.8 | 18 | -28.8 | 28 |
| 16 | Gallatin | 6 | 5 | 0.545 | 30.5 | 22.7 | 7.8 | -23.6 | -12.3 | 18 | -11.3 | 16 | -33.8 | 36 |
| 17 | Grandview Hillsboro | 7 | 4 | 0.636 | 32.6 | 29.5 | 3.2 | -24.1 | -9.6 | 13 | -14.6 | 22 | -33.6 | 35 |
| 18 | Cole Camp | 6 | 4 | 0.600 | 27.6 | 22.1 | 5.5 | -24.7 | -13.5 | 23 | -11.1 | 15 | -32.6 | 33 |
| 19 | Marceline | 5 | 5 | 0.500 | 23.4 | 23 | 0.4 | -25.5 | -15.2 | 24 | -10.2 | 14 | -27.0 | 25 |
| 20 | Pierce City | 4 | 7 | 0.364 | 28.5 | 34.9 | -6.4 | -25.5 | -6.6 | 9 | -18.9 | 29 | -16.1 | 5 |
| 21 | Penney | 4 | 7 | 0.364 | 20.4 | 28.4 | -8.0 | -26.2 | -16.0 | 26 | -10.2 | 13 | -19.6 | 10 |
| 22 | Midway | 3 | 6 | 0.333 | 21.3 | 26 | -4.7 | -26.9 | -15.3 | 25 | -11.6 | 17 | -21.6 | 13 |
| 23 | Harrisburg | 5 | 6 | 0.455 | 23.5 | 29.3 | -5.8 | -29.2 | -11.9 | 17 | -17.3 | 24 | -23.1 | 15 |
| 24 | Skyline | 3 | 8 | 0.273 | 28.1 | 32.2 | -4.1 | -29.2 | -11.7 | 16 | -17.6 | 25 | -23.1 | 14 |
| 25 | Charleston | 5 | 5 | 0.500 | 23.7 | 25.4 | -1.7 | -32.2 | -19.3 | 29 | -12.9 | 21 | -29.2 | 29 |
| 26 | Crest Ridge | 4 | 6 | 0.400 | 24.7 | 32.6 | -7.9 | -35.5 | -13.4 | 21 | -22.1 | 31 | -27.0 | 26 |
| 27 | Saxony Lutheran | 4 | 5 | 0.444 | 35.6 | 33.3 | 2.2 | -37.6 | -12.9 | 20 | -24.7 | 35 | -40.1 | 40 |
| 28 | Polo | 5 | 6 | 0.455 | 22.7 | 30.3 | -7.5 | -39.3 | -21.0 | 31 | -18.3 | 28 | -27.0 | 27 |
| 29 | Louisiana | 3 | 8 | 0.273 | 25.8 | 36.8 | -11.0 | -39.9 | -16.4 | 27 | -23.5 | 34 | -30.3 | 32 |
| 30 | Scotland County | 5 | 5 | 0.500 | 24.4 | 34.3 | -9.9 | -40.2 | -17.7 | 28 | -22.5 | 33 | -29.6 | 31 |
| 31 | Sherwood | 3 | 8 | 0.273 | 20.6 | 27.7 | -7.1 | -41.9 | -23.8 | 33 | -18.0 | 26 | -36.0 | 39 |
| 32 | South Shelby | 2 | 9 | 0.182 | 11 | 31.8 | -20.8 | -43.8 | -29.1 | 40 | -14.7 | 23 | -16.9 | 6 |
| 33 | Westran | 2 | 8 | 0.200 | 19.4 | 31.8 | -12.4 | -45.1 | -22.8 | 32 | -22.3 | 32 | -33.3 | 34 |
| 34 | Fayette | 4 | 7 | 0.364 | 18.5 | 33.8 | -15.3 | -46.5 | -28.5 | 39 | -18.0 | 27 | -21.2 | 12 |
| 35 | Maysville | 1 | 9 | 0.100 | 11 | 34.3 | -23.3 | -49.6 | -28.5 | 38 | -21.1 | 30 | -26.6 | 23 |
| 36 | Cabool | 1 | 9 | 0.100 | 6.1 | 50.4 | -44.3 | -58.9 | -28.2 | 37 | -30.7 | 36 | -10.4 | 2 |
| 37 | Linn | 1 | 9 | 0.100 | 17.6 | 45.1 | -27.5 | -59.7 | -26.6 | 35 | -33.1 | 37 | -23.7 | 16 |
| 38 | Highland | 1 | 10 | 0.091 | 15.5 | 48.3 | -32.7 | -61.2 | -25.5 | 34 | -35.7 | 39 | -20.7 | 11 |
| 39 | Crystal City | 2 | 7 | 0.222 | 21.1 | 38.2 | -17.1 | -62.2 | -28.0 | 36 | -34.2 | 38 | -43.6 | 42 |
| 40 | Plattsburg | 0 | 10 | 0.000 | 16.9 | 56 | -39.1 | -65.0 | -20.4 | 30 | -44.6 | 42 | -14.1 | 3 |
| 41 | Veritas Christian Academy | 3 | 4 | 0.429 | 26.4 | 26 | 0.4 | -79.2 | -41.6 | 42 | -37.6 | 41 | -64.2 | 43 |
| 42 | Milan | 0 | 10 | 0.000 | 9.9 | 46.2 | -36.3 | -83.4 | -47.3 | 43 | -36.2 | 40 | -26.3 | 22 |
| 43 | Malden | 0 | 10 | 0.000 | 6 | 49.8 | -43.8 | -87.5 | -40.6 | 41 | -47.0 | 43 | -24.4 | 20 |
| OVR Rank | School | Wins | Losses | W% | PSPG | PAPG | PDPG | OVR Rating | OFF Rating | OFF Rank | DEF Rating | DEF Rank | SOS Rating | SOS Rank |
