2025-2026 Boys Basketball Class 3 Rankings
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
|---|---|---|---|---|---|---|---|
| 5 | 1 | Principia | 64 | 37.3 | 1 | 26.6 | 1 |
| 2 | 2 | Scott City | 32.2 | 15.8 | 5 | 16.5 | 2 |
| 2 | 3 | Woodland | 32 | 29.7 | 2 | 2.3 | 39 |
| 4 | 4 | Miller Career Academy | 24 | 17.7 | 4 | 6.4 | 17 |
| 5 | 5 | Whitfield | 23.3 | 18.6 | 3 | 4.7 | 25 |
| 15 | 6 | Mid-Buchanan | 20.1 | 15 | 6 | 5.1 | 24 |
| 9 | 7 | Liberty Mountain View | 19.6 | 11.8 | 10 | 7.8 | 11 |
| 10 | 8 | Seymour | 19.3 | 7 | 22 | 12.4 | 6 |
| 10 | 9 | Greenwood | 17.7 | 4.8 | 30 | 13 | 5 |
| 10 | 10 | Sparta | 15.8 | 9.4 | 13 | 6.5 | 16 |
| 6 | 11 | Palmyra | 15.4 | 0.5 | 45 | 14.9 | 3 |
| 9 | 12 | Willow Springs | 14.9 | 9 | 17 | 5.9 | 21 |
| 6 | 13 | Monroe City | 14.7 | 1.3 | 38 | 13.4 | 4 |
| 1 | 14 | Caruthersville | 13.7 | 13.9 | 8 | -0.2 | 50 |
| 9 | 15 | Thayer | 13.7 | 7.1 | 21 | 6.5 | 14 |
| 1 | 16 | Central New Madrid County | 13.4 | 10.5 | 11 | 2.9 | 34 |
| 15 | 17 | North Platte | 13.3 | 14.9 | 7 | -1.6 | 54 |
| 7 | 18 | Centralia | 12.4 | 5.3 | 26 | 7.1 | 12 |
| 3 | 19 | Jefferson Festus | 12.2 | 9 | 18 | 3.3 | 32 |
| 8 | 20 | Dixon | 12.1 | 12.5 | 9 | -0.4 | 51 |
| 1 | 21 | Malden | 11.3 | 10.4 | 12 | 1 | 46 |
| 8 | 22 | Belle | 10.6 | 9.2 | 15 | 1.4 | 44 |
| 10 | 23 | Gainesville | 9.5 | 9.1 | 16 | 0.4 | 47 |
| 12 | 24 | Skyline | 9 | 6.4 | 23 | 2.6 | 35 |
| 8 | 25 | Fatima | 8.9 | 2.1 | 35 | 6.8 | 13 |
| 5 | 26 | Duchesne | 8.7 | 2.6 | 33 | 6.2 | 19 |
| 1 | 27 | Twin Rivers | 8.1 | 5.6 | 25 | 2.5 | 36 |
| 11 | 28 | New Heights Christian | 8.1 | 4.8 | 28 | 3.3 | 30 |
| 12 | 29 | Stockton | 7 | -1 | 55 | 7.9 | 10 |
| 14 | 30 | Lafayette County | 6.1 | 0.4 | 46 | 5.7 | 23 |
| 12 | 31 | Lamar | 6 | 8.5 | 19 | -2.4 | 56 |
| 3 | 32 | Valley Park | 6 | 8.1 | 20 | -2.1 | 55 |
| 15 | 33 | East Buchanan | 5.9 | 1.2 | 39 | 4.7 | 26 |
| 7 | 34 | North Callaway | 5.5 | 3.3 | 32 | 2.2 | 40 |
| 2 | 35 | Arcadia Valley | 4.7 | 4.8 | 29 | -0.1 | 49 |
| 12 | 36 | Miller | 4.2 | -1.5 | 57 | 5.7 | 22 |
| 9 | 37 | Licking | 4.2 | 0.2 | 47 | 3.9 | 27 |
| 7 | 38 | Hermann | 4.1 | -5.9 | 69 | 9.9 | 8 |
| 5 | 39 | Bowling Green | 3.8 | 1.4 | 37 | 2.4 | 37 |
| 10 | 40 | Ava | 3.7 | 0.6 | 44 | 3 | 33 |
| 11 | 41 | Pierce City | 3.4 | -8.2 | 76 | 11.6 | 7 |
| 7 | 42 | Montgomery County | 3.4 | -0.1 | 49 | 3.4 | 28 |
| 14 | 43 | University Academy Charter | 3.1 | 0.7 | 43 | 2.3 | 38 |
| 15 | 44 | West Platte | 2.5 | -0.8 | 54 | 3.3 | 31 |
| 1 | 45 | East Prairie | 2.4 | 1.2 | 40 | 1.3 | 45 |
| 12 | 46 | Ash Grove | 2.3 | -1 | 56 | 3.3 | 29 |
| 8 | 47 | Steelville | 1.7 | 0.1 | 48 | 1.6 | 42 |
| 13 | 48 | Versailles | 1.1 | 6.3 | 24 | -5.2 | 70 |
| 7 | 49 | South Callaway | 0.9 | 4.5 | 31 | -3.7 | 61 |
| 10 | 50 | Fair Grove | 0.5 | 5.1 | 27 | -4.6 | 67 |
| 6 | 51 | Macon | 0.4 | -5.9 | 68 | 6.3 | 18 |
| 11 | 52 | Diamond | -0.2 | -8.7 | 77 | 8.5 | 9 |
| 15 | 53 | Bishop LeBlond | -0.6 | -7 | 71 | 6.5 | 15 |
| 4 | 54 | McKinley Classical Leadership | -1.8 | 9.4 | 14 | -11.2 | 89 |
| 16 | 55 | South Harrison | -3.5 | -0.7 | 53 | -2.8 | 57 |
| 2 | 56 | West County | -4.3 | -4.6 | 63 | 0.2 | 48 |
| 9 | 57 | Houston | -4.6 | -0.6 | 51 | -4 | 64 |
| 16 | 58 | Carrollton | -4.7 | 2.2 | 34 | -6.9 | 75 |
| 14 | 59 | Lone Jack | -5.3 | 1 | 42 | -6.3 | 73 |
| 1 | 60 | Kelly | -6 | -2.2 | 58 | -3.8 | 63 |
| 12 | 61 | El Dorado Springs | -6 | -3 | 59 | -3 | 59 |
| 11 | 62 | Marionville | -6.3 | -8 | 75 | 1.7 | 41 |
| 14 | 63 | Lexington | -6.3 | 1.1 | 41 | -7.4 | 76 |
| 13 | 64 | Windsor | -7.1 | -5.6 | 66 | -1.5 | 53 |
| 1 | 65 | Portageville | -7.6 | -9.2 | 80 | 1.6 | 43 |
| 5 | 66 | Elsberry | -7.8 | -4.1 | 61 | -3.7 | 62 |
| 2 | 67 | Saxony Lutheran | -8.3 | -7.1 | 73 | -1.2 | 52 |
| 4 | 68 | Soldan International Studies | -8.3 | -14.5 | 93 | 6.2 | 20 |
| 8 | 69 | Laquey | -9.6 | -0.7 | 52 | -8.9 | 80 |
| 11 | 70 | Southwest Washburn | -10.1 | -7.1 | 72 | -3 | 60 |
| 11 | 71 | Sarcoxie | -11 | -5.3 | 64 | -5.7 | 72 |
| 3 | 72 | St. Pius X Festus | -11.1 | 1.4 | 36 | -12.5 | 93 |
| 6 | 73 | South Shelby | -12.2 | -4 | 60 | -8.2 | 78 |
| 8 | 74 | Iberia | -13.9 | -4.4 | 62 | -9.5 | 81 |
| 13 | 75 | Adrian | -15.9 | -9.3 | 81 | -6.6 | 74 |
| 16 | 76 | Brookfield | -15.9 | -5.5 | 65 | -10.4 | 83 |
| 3 | 77 | Hancock | -16.7 | -11.7 | 87 | -5 | 69 |
| 13 | 78 | Cole Camp | -16.7 | -12.3 | 88 | -4.5 | 66 |
| 7 | 79 | Linn | -16.9 | -12.3 | 89 | -4.6 | 68 |
| 3 | 80 | Grandview Hillsboro | -17.1 | -13 | 91 | -4.1 | 65 |
| 6 | 81 | Highland | -17.6 | -14.7 | 95 | -2.9 | 58 |
| 3 | 82 | Kingston | -17.8 | -5.7 | 67 | -12 | 91 |
| 6 | 83 | Clark County | -19 | -9.4 | 82 | -9.6 | 82 |
| 5 | 84 | Veritas Christian Academy | -19.6 | -7.2 | 74 | -12.4 | 92 |
| 16 | 85 | Lawson | -19.8 | -14.4 | 92 | -5.4 | 71 |
| 14 | 86 | Holden | -19.9 | -9.2 | 79 | -10.8 | 86 |
| 13 | 87 | Butler | -20.5 | -9.6 | 85 | -10.9 | 87 |
| 13 | 88 | Stover | -20.6 | -9.5 | 84 | -11.1 | 88 |
| 4 | 89 | KIPP St. Louis Sr. | -20.9 | -9 | 78 | -11.9 | 90 |
| 16 | 90 | Trenton | -22.5 | -9.5 | 83 | -13.1 | 94 |
| 9 | 91 | Cabool | -23.2 | -12.6 | 90 | -10.7 | 85 |
| 15 | 92 | Crossroads Prep Charter | -23.7 | -15.4 | 96 | -8.3 | 79 |
| 11 | 93 | New Covenant Academy | -24.5 | -0.3 | 50 | -24.2 | 102 |
| 10 | 94 | Conway | -26.4 | -11.2 | 86 | -15.2 | 98 |
| 14 | 95 | Hogan Prep Academy Charter | -27.3 | -16.7 | 98 | -10.5 | 84 |
| 2 | 96 | Clearwater | -28.3 | -6.8 | 70 | -21.4 | 101 |
| 7 | 97 | Missouri Military Academy | -28.8 | -15.5 | 97 | -13.4 | 96 |
| 6 | 98 | Mark Twain | -29.9 | -14.5 | 94 | -15.4 | 99 |
| 13 | 99 | Sherwood | -30 | -22.2 | 101 | -7.8 | 77 |
| 16 | 100 | Lathrop | -36.6 | -21.9 | 100 | -14.7 | 97 |
| 4 | 101 | Bishop DuBourg | -39 | -18.8 | 99 | -20.2 | 100 |
| 4 | 102 | Believe Acad Charter | -43.7 | -30.5 | 103 | -13.2 | 95 |
| 8 | 103 | Bourbon | -56.8 | -28.2 | 102 | -28.6 | 103 |
| 14 | 104 | Cristo Rey | -102.4 | -71.5 | 104 | -31 | 104 |
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
