2025-2026 Boys Basketball Class 5 Rankings
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
|---|---|---|---|---|---|---|---|
| 2 | 1 | Vianney | 50 | 30.4 | 2 | 19.6 | 6 |
| 1 | 2 | Sikeston | 46.2 | 32.5 | 1 | 13.8 | 16 |
| 3 | 3 | MICDS | 45.5 | 20.3 | 8 | 25.2 | 1 |
| 2 | 4 | Webster Groves | 45.3 | 29.8 | 3 | 15.6 | 9 |
| 2 | 5 | Westminster Christian Academy | 43.8 | 19.3 | 11 | 24.5 | 2 |
| 3 | 6 | McCluer North | 38.3 | 15.1 | 21 | 23.2 | 3 |
| 5 | 7 | Helias Catholic | 37.9 | 22.8 | 5 | 15.1 | 10 |
| 8 | 8 | Kearney | 32.3 | 12.5 | 27 | 19.8 | 5 |
| 6 | 9 | Hillcrest | 32.2 | 20.5 | 6 | 11.7 | 24 |
| 4 | 10 | Ft. Zumwalt South | 31.5 | 9.7 | 39 | 21.8 | 4 |
| 7 | 11 | Raytown South | 31 | 16.9 | 14 | 14.1 | 15 |
| 4 | 12 | Holt | 30.5 | 17.1 | 13 | 13.4 | 18 |
| 7 | 13 | Van Horn | 29.1 | 14.5 | 23 | 14.6 | 11 |
| 6 | 14 | Willard | 28.7 | 16.6 | 16 | 12.1 | 21 |
| 8 | 15 | Lincoln College Prep | 28.1 | 12.3 | 30 | 15.8 | 8 |
| 7 | 16 | Raytown | 28.1 | 13.9 | 25 | 14.1 | 14 |
| 1 | 17 | Farmington | 28 | 20.4 | 7 | 7.6 | 39 |
| 8 | 18 | Winnetonka | 27.4 | 14.9 | 22 | 12.5 | 20 |
| 8 | 19 | Pembroke Hill | 26.6 | 19.3 | 9 | 7.3 | 40 |
| 6 | 20 | Webb City | 26.5 | 9.7 | 38 | 16.7 | 7 |
| 7 | 21 | Belton | 26.2 | 19.3 | 12 | 6.9 | 41 |
| 4 | 22 | Parkway Central | 26.1 | 12.4 | 29 | 13.6 | 17 |
| 6 | 23 | Carl Junction | 26 | 15.9 | 17 | 10.1 | 31 |
| 5 | 24 | Capital City | 25.7 | 19.3 | 10 | 6.5 | 43 |
| 7 | 25 | Grandview | 25.1 | 12.2 | 32 | 12.9 | 19 |
| 3 | 26 | University City | 24.1 | 15.9 | 18 | 8.2 | 37 |
| 3 | 27 | Hazelwood East | 24 | 12.2 | 31 | 11.8 | 23 |
| 1 | 28 | West Plains | 23.9 | 15.3 | 20 | 8.6 | 35 |
| 1 | 29 | Festus | 23.6 | 11.7 | 34 | 11.9 | 22 |
| 3 | 30 | Ladue Horton Watkins | 23.2 | 14.2 | 24 | 9 | 33 |
| 4 | 31 | Parkway North | 23.1 | 8.9 | 41 | 14.2 | 13 |
| 2 | 32 | Rockwood Summit | 21.8 | 11.5 | 35 | 10.2 | 29 |
| 7 | 33 | Ruskin | 21 | 10.2 | 37 | 10.8 | 28 |
| 6 | 34 | Parkview | 19.2 | 8.1 | 42 | 11.2 | 25 |
| 3 | 35 | John Burroughs | 19 | 8 | 43 | 11 | 26 |
| 5 | 36 | Jefferson City | 18.9 | 8 | 44 | 10.9 | 27 |
| 2 | 37 | Lutheran South | 18.1 | 12.5 | 28 | 5.6 | 46 |
| 5 | 38 | Washington | 17.8 | 7.6 | 45 | 10.2 | 30 |
| 6 | 39 | Central Springfield | 17.3 | 15.6 | 19 | 1.7 | 53 |
| 1 | 40 | Central Cape Girardeau | 15.7 | 1.4 | 56 | 14.3 | 12 |
| 5 | 41 | Lebanon | 15 | 5.4 | 50 | 9.6 | 32 |
| 5 | 42 | Father Tolton | 14.5 | 5.8 | 47 | 8.7 | 34 |
| 1 | 43 | Poplar Bluff | 13.5 | 11.3 | 36 | 2.2 | 52 |
| 2 | 44 | Windsor Imperial | 13.2 | 9.1 | 40 | 4.2 | 49 |
| 1 | 45 | Hillsboro | 13.1 | 12.8 | 26 | 0.2 | 57 |
| 2 | 46 | Mehlville | 12.9 | 16.8 | 15 | -3.9 | 61 |
| 6 | 47 | Marshfield | 12.7 | 24.9 | 4 | -12.3 | 62 |
| 8 | 48 | St. Pius X Kansas City | 12.2 | 11.8 | 33 | 0.4 | 55 |
| 5 | 49 | Camdenton | 12 | 5.6 | 49 | 6.4 | 44 |
| 5 | 50 | Union | 11 | 2.5 | 55 | 8.5 | 36 |
| 4 | 51 | Warrenton | 9.6 | 3.8 | 54 | 5.8 | 45 |
| 7 | 52 | Warrensburg | 9.4 | 5.9 | 46 | 3.6 | 50 |
| 8 | 53 | Platte County | 7.7 | 1.1 | 57 | 6.6 | 42 |
| 7 | 54 | William Chrisman | 7 | 5.4 | 51 | 1.6 | 54 |
| 4 | 55 | Hannibal | 5.7 | 1.1 | 58 | 4.6 | 48 |
| 2 | 56 | Pacific | 5.2 | 0.3 | 59 | 4.9 | 47 |
| 4 | 57 | Ft. Zumwalt East | 4 | -4.1 | 63 | 8 | 38 |
| 3 | 58 | McCluer | 2.3 | -0.1 | 60 | 2.4 | 51 |
| 6 | 59 | McDonald County | 1.8 | 4.9 | 52 | -3.1 | 58 |
| 8 | 60 | KIPP KC Legacy | -5.2 | -1.9 | 61 | -3.4 | 59 |
| 4 | 61 | North Point | -6.8 | -3.3 | 62 | -3.5 | 60 |
| 8 | 62 | Northeast Kansas City | -9.1 | 5.6 | 48 | -14.7 | 63 |
| 1 | 63 | DeSoto | -9.1 | -9.5 | 64 | 0.3 | 56 |
| 3 | 64 | Riverview Gardens | -10.8 | 4.1 | 53 | -14.9 | 64 |
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
