FTB 2025 – All Classes
| OVR Rank | School | Wins | Losses | W% | PSPG | PAPG | PDPG | OVR Rating | OFF Rating | OFF Rank | DEF Rating | DEF Rank | SOS Rating | SOS Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Springs South | 9 | 1 | 0.900 | 38.0 | 12.5 | 25.5 | 82.2 | 39.8 | 3 | 42.4 | 1 | 54.8 | 6 |
| 2 | Christian Brothers College | 11 | 1 | 0.917 | 55.3 | 23.8 | 31.4 | 75.7 | 46.5 | 1 | 29.2 | 15 | 43.5 | 14 |
| 3 | Platte County | 14 | 0 | 1.000 | 51.7 | 15.5 | 36.2 | 73.2 | 42.5 | 2 | 30.7 | 9 | 32.9 | 30 |
| 4 | Jackson | 12 | 1 | 0.923 | 51.5 | 17.0 | 34.5 | 67.9 | 39.4 | 4 | 28.5 | 18 | 27.6 | 39 |
| 5 | Nixa | 13 | 1 | 0.929 | 45.3 | 17.4 | 27.9 | 67.8 | 37.9 | 6 | 29.9 | 13 | 38.7 | 22 |
| 6 | Liberty | 10 | 2 | 0.833 | 38.0 | 19.2 | 18.8 | 66.4 | 32.8 | 10 | 33.6 | 5 | 46.7 | 11 |
| 7 | Blue Springs | 8 | 4 | 0.667 | 26.7 | 18.6 | 8.1 | 65.3 | 30.1 | 16 | 35.2 | 3 | 56.8 | 5 |
| 8 | Lee’s Summit | 10 | 4 | 0.714 | 28.7 | 23.2 | 5.5 | 64.3 | 30.8 | 14 | 33.5 | 6 | 58.4 | 2 |
| 9 | Carthage | 12 | 2 | 0.857 | 37.6 | 18.1 | 19.6 | 64.1 | 28.9 | 19 | 35.1 | 4 | 41.9 | 17 |
| 10 | Rockhurst | 9 | 3 | 0.750 | 34.3 | 18.3 | 15.9 | 63.5 | 33.2 | 9 | 30.3 | 10 | 47.8 | 9 |
| 11 | Cardinal Ritter | 8 | 4 | 0.667 | 37.0 | 17.1 | 19.9 | 62.6 | 29.5 | 18 | 33.1 | 7 | 37.7 | 25 |
| 12 | Kearney | 14 | 0 | 1.000 | 41.4 | 11.0 | 30.4 | 62.6 | 26.2 | 28 | 36.4 | 2 | 27.5 | 40 |
| 13 | Liberty North | 7 | 5 | 0.583 | 29.9 | 25.2 | 4.8 | 61.9 | 32.5 | 11 | 29.4 | 14 | 57.4 | 4 |
| 14 | Lee’s Summit North | 6 | 4 | 0.600 | 27.2 | 27.1 | 0.1 | 60.4 | 31.3 | 13 | 29.1 | 16 | 59.5 | 1 |
| 15 | Republic | 9 | 3 | 0.750 | 42.0 | 20.5 | 21.5 | 58.2 | 31.4 | 12 | 26.8 | 21 | 36.0 | 26 |
| 16 | Park Hill | 6 | 4 | 0.600 | 30.4 | 18.4 | 12.0 | 57.3 | 27.1 | 23 | 30.1 | 11 | 45.0 | 13 |
| 17 | Helias Catholic | 11 | 1 | 0.917 | 38.0 | 15.6 | 22.4 | 57.2 | 27.1 | 22 | 30.1 | 12 | 33.5 | 29 |
| 18 | Lafayette Wildwood | 10 | 1 | 0.909 | 45.8 | 15.5 | 30.3 | 57.2 | 37.3 | 7 | 19.9 | 37 | 19.8 | 58 |
| 19 | North Kansas City | 8 | 3 | 0.727 | 44.8 | 27.3 | 17.5 | 54.8 | 38.4 | 5 | 16.3 | 48 | 30.1 | 34 |
| 20 | Blair Oaks | 14 | 0 | 1.000 | 52.6 | 5.8 | 46.8 | 54.6 | 30.1 | 15 | 24.4 | 26 | 3.0 | 133 |
| 21 | Hannibal | 11 | 3 | 0.786 | 38.9 | 10.9 | 28.0 | 53.6 | 26.4 | 26 | 27.2 | 20 | 17.4 | 71 |
| 22 | Lee’s Summit West | 4 | 7 | 0.364 | 25.5 | 27.7 | -2.2 | 51.2 | 25.3 | 31 | 25.9 | 24 | 53.7 | 8 |
| 23 | Kirkwood | 10 | 2 | 0.833 | 38.9 | 18.8 | 20.2 | 50.0 | 26.5 | 25 | 23.6 | 28 | 26.9 | 43 |
| 24 | Grain Valley | 8 | 4 | 0.667 | 44.3 | 22.3 | 22.0 | 49.9 | 29.6 | 17 | 20.3 | 36 | 25.9 | 45 |
| 25 | Webb City | 7 | 4 | 0.636 | 36.6 | 26.5 | 10.1 | 49.5 | 27.8 | 21 | 21.7 | 33 | 39.3 | 19 |
| 26 | Staley | 4 | 7 | 0.364 | 21.4 | 27.6 | -6.3 | 47.7 | 21.6 | 35 | 26.1 | 23 | 54.0 | 7 |
| 27 | Savannah | 10 | 2 | 0.833 | 38.7 | 9.1 | 29.6 | 45.5 | 19.3 | 42 | 26.2 | 22 | 7.0 | 117 |
| 28 | Rock Bridge | 5 | 5 | 0.500 | 31.0 | 15.1 | 15.9 | 45.4 | 17.0 | 50 | 28.4 | 19 | 31.3 | 32 |
| 29 | De Smet Jesuit | 6 | 5 | 0.545 | 39.7 | 35.2 | 4.5 | 45.0 | 33.7 | 8 | 11.3 | 77 | 39.2 | 20 |
| 30 | Joplin | 5 | 6 | 0.455 | 29.2 | 26.6 | 2.5 | 44.3 | 21.2 | 37 | 23.1 | 30 | 41.9 | 16 |
| 31 | Eureka | 8 | 3 | 0.727 | 30.3 | 13.1 | 17.2 | 43.9 | 15.4 | 56 | 28.5 | 17 | 23.7 | 52 |
| 32 | SLUH | 7 | 3 | 0.700 | 26.0 | 16.9 | 9.1 | 43.7 | 11.5 | 78 | 32.2 | 8 | 31.1 | 33 |
| 33 | Seneca | 13 | 1 | 0.929 | 46.8 | 20.0 | 26.8 | 43.3 | 26.5 | 24 | 16.9 | 46 | 15.8 | 81 |
| 34 | Troy Buchanan | 9 | 3 | 0.750 | 42.7 | 19.1 | 23.6 | 43.2 | 25.9 | 29 | 17.3 | 44 | 18.4 | 65 |
| 35 | Smithville | 8 | 3 | 0.727 | 36.4 | 15.6 | 20.7 | 42.9 | 20.7 | 39 | 22.2 | 31 | 17.3 | 73 |
| 36 | St. Pius X Kansas City | 6 | 5 | 0.545 | 27.6 | 27.1 | 0.5 | 41.0 | 20.3 | 40 | 20.8 | 34 | 42.6 | 15 |
| 37 | Fort Osage | 7 | 4 | 0.636 | 32.1 | 21.3 | 10.8 | 40.3 | 18.3 | 44 | 21.9 | 32 | 27.5 | 41 |
| 38 | Neosho | 6 | 5 | 0.545 | 36.5 | 32.1 | 4.4 | 40.0 | 25.7 | 30 | 14.3 | 55 | 35.1 | 27 |
| 39 | Capital City | 8 | 5 | 0.615 | 34.5 | 23.5 | 11.1 | 39.1 | 22.8 | 34 | 16.4 | 47 | 25.1 | 48 |
| 40 | Ft. Zumwalt North | 10 | 2 | 0.833 | 33.6 | 13.3 | 20.3 | 39.0 | 15.1 | 57 | 23.8 | 27 | 18.5 | 64 |
| 41 | Raymore-Peculiar | 0 | 10 | 0.000 | 11.7 | 30.7 | -19.0 | 38.9 | 13.2 | 69 | 25.7 | 25 | 58.4 | 3 |
| 42 | Hickman | 7 | 3 | 0.700 | 34.1 | 22.1 | 12.0 | 38.1 | 19.1 | 43 | 19.0 | 38 | 25.1 | 47 |
| 43 | Ft. Zumwalt West | 9 | 4 | 0.692 | 30.8 | 18.5 | 12.3 | 38.0 | 14.7 | 60 | 23.3 | 29 | 24.2 | 50 |
| 44 | Lebanon | 6 | 5 | 0.545 | 38.3 | 32.1 | 6.2 | 35.6 | 23.3 | 32 | 12.3 | 70 | 29.2 | 36 |
| 45 | Farmington | 9 | 3 | 0.750 | 42.4 | 25.8 | 16.6 | 34.1 | 27.8 | 20 | 6.3 | 112 | 17.1 | 74 |
| 46 | Francis Howell | 5 | 5 | 0.500 | 28.7 | 27.4 | 1.3 | 32.3 | 19.4 | 41 | 12.9 | 64 | 28.3 | 37 |
| 47 | Festus | 10 | 3 | 0.769 | 36.8 | 23.6 | 13.2 | 30.6 | 17.0 | 49 | 13.6 | 61 | 16.7 | 76 |
| 48 | West Plains | 9 | 3 | 0.750 | 36.3 | 24.5 | 11.8 | 30.2 | 17.4 | 47 | 12.8 | 67 | 14.9 | 88 |
| 49 | Ozark | 3 | 8 | 0.273 | 31.3 | 38.6 | -7.4 | 30.1 | 22.9 | 33 | 7.2 | 102 | 38.7 | 21 |
| 50 | Lift for Life Academy Charter | 10 | 5 | 0.667 | 32.9 | 25.2 | 7.7 | 30.1 | 18.2 | 45 | 11.9 | 75 | 18.7 | 62 |
| 51 | St. Mary’s South Side | 9 | 4 | 0.692 | 26.2 | 21.5 | 4.6 | 29.7 | 13.5 | 67 | 16.2 | 49 | 18.7 | 63 |
| 52 | Glendale | 6 | 5 | 0.545 | 34.9 | 35.8 | -0.9 | 29.5 | 21.0 | 38 | 8.4 | 94 | 29.3 | 35 |
| 53 | Raytown | 7 | 5 | 0.583 | 33.9 | 22.9 | 11.0 | 28.8 | 16.0 | 53 | 12.8 | 66 | 16.6 | 77 |
| 54 | Seckman | 7 | 3 | 0.700 | 35.7 | 15.5 | 20.2 | 28.7 | 11.2 | 79 | 17.6 | 42 | 5.2 | 128 |
| 55 | Parkway West | 9 | 3 | 0.750 | 34.6 | 16.2 | 18.4 | 28.5 | 14.0 | 63 | 14.5 | 53 | 3.3 | 132 |
| 56 | Rockwood Summit | 8 | 3 | 0.727 | 26.8 | 16.1 | 10.7 | 28.4 | 11.1 | 80 | 17.3 | 45 | 14.7 | 90 |
| 57 | Pattonville | 7 | 6 | 0.538 | 29.9 | 30.5 | -0.6 | 27.9 | 21.5 | 36 | 6.4 | 109 | 27.3 | 42 |
| 58 | Liberty Wentzville | 7 | 3 | 0.700 | 36.4 | 16.3 | 20.1 | 27.8 | 14.8 | 59 | 12.9 | 63 | 8.0 | 113 |
| 59 | St. Dominic | 9 | 1 | 0.900 | 39.3 | 15.6 | 23.7 | 27.4 | 16.5 | 51 | 10.9 | 80 | -4.2 | 160 |
| 60 | Maryville | 9 | 3 | 0.750 | 32.8 | 18.7 | 14.1 | 26.6 | 12.7 | 70 | 13.9 | 59 | 9.9 | 105 |
| 61 | Park Hill South | 2 | 8 | 0.200 | 15.4 | 33.7 | -18.3 | 26.6 | 9.1 | 87 | 17.4 | 43 | 46.3 | 12 |
| 62 | Chaminade College Prep | 6 | 4 | 0.600 | 28.5 | 29.1 | -0.6 | 25.8 | 14.6 | 61 | 11.2 | 78 | 22.1 | 53 |
| 63 | Branson | 7 | 3 | 0.700 | 32.0 | 21.2 | 10.8 | 25.8 | 12.4 | 74 | 13.4 | 62 | 12.0 | 96 |
| 64 | Parkway North | 10 | 2 | 0.833 | 29.5 | 15.3 | 14.2 | 25.5 | 7.0 | 99 | 18.5 | 40 | 7.0 | 118 |
| 65 | Oakville | 8 | 3 | 0.727 | 27.2 | 13.5 | 13.6 | 25.2 | 4.7 | 115 | 20.5 | 35 | 9.7 | 107 |
| 66 | Oak Park | 2 | 8 | 0.200 | 19.3 | 40.4 | -21.1 | 25.1 | 15.9 | 54 | 9.2 | 89 | 47.0 | 10 |
| 67 | Valle Catholic | 10 | 1 | 0.909 | 39.5 | 14.5 | 25.0 | 25.1 | 10.9 | 81 | 14.2 | 56 | -0.6 | 146 |
| 68 | Nevada | 8 | 4 | 0.667 | 31.6 | 19.9 | 11.7 | 24.5 | 12.3 | 75 | 12.3 | 71 | 10.0 | 102 |
| 69 | St. Michael the Archangel | 10 | 4 | 0.714 | 35.5 | 25.8 | 9.7 | 24.5 | 18.1 | 46 | 6.4 | 110 | 7.2 | 115 |
| 70 | Northwest Cedar Hill | 8 | 3 | 0.727 | 37.3 | 22.7 | 14.5 | 24.4 | 14.3 | 62 | 10.1 | 84 | 3.5 | 131 |
| 71 | Warrensburg | 8 | 4 | 0.667 | 32.8 | 17.9 | 14.8 | 24.3 | 12.2 | 76 | 12.1 | 74 | 10.3 | 101 |
| 72 | McDonald County | 6 | 4 | 0.600 | 32.6 | 23.2 | 9.4 | 24.1 | 11.8 | 77 | 12.3 | 69 | 10.8 | 98 |
| 73 | Carl Junction | 7 | 5 | 0.583 | 33.9 | 25.7 | 8.3 | 24.1 | 13.9 | 64 | 10.2 | 82 | 17.7 | 70 |
| 74 | Cassville | 8 | 4 | 0.667 | 32.3 | 24.8 | 7.6 | 23.4 | 12.5 | 73 | 10.9 | 81 | 15.7 | 82 |
| 75 | Hazelwood East | 7 | 3 | 0.700 | 31.4 | 10.6 | 20.8 | 23.3 | 9.4 | 85 | 14.0 | 58 | -1.8 | 150 |
| 76 | Liberty Mountain View | 10 | 3 | 0.769 | 35.2 | 11.5 | 23.7 | 23.3 | 5.2 | 112 | 18.1 | 41 | -3.6 | 157 |
| 77 | Thayer | 10 | 2 | 0.833 | 45.7 | 16.2 | 29.5 | 23.1 | 13.6 | 66 | 9.5 | 88 | -7.8 | 176 |
| 78 | Ritenour | 6 | 5 | 0.545 | 30.8 | 16.5 | 14.4 | 22.9 | 8.3 | 89 | 14.5 | 52 | 6.1 | 122 |
| 79 | Monett | 5 | 6 | 0.455 | 45.3 | 36.3 | 9.0 | 22.8 | 26.2 | 27 | -3.4 | 176 | 15.4 | 84 |
| 80 | Mountain Grove | 10 | 2 | 0.833 | 40.7 | 17.6 | 23.1 | 22.8 | 13.3 | 68 | 9.5 | 86 | -4.5 | 162 |
| 81 | Lamar | 8 | 4 | 0.667 | 28.6 | 21.2 | 7.4 | 22.6 | 8.1 | 92 | 14.5 | 54 | 13.9 | 92 |
| 82 | Monroe City | 11 | 2 | 0.846 | 44.8 | 17.0 | 27.8 | 22.2 | 16.3 | 52 | 5.9 | 117 | -7.8 | 174 |
| 83 | Orchard Farm | 10 | 2 | 0.833 | 47.4 | 15.9 | 31.5 | 21.7 | 17.0 | 48 | 4.7 | 125 | -9.9 | 183 |
| 84 | Winnetonka | 5 | 5 | 0.500 | 27.1 | 21.5 | 5.6 | 21.5 | 9.3 | 86 | 12.2 | 72 | 15.3 | 86 |
| 85 | Tipton | 13 | 1 | 0.929 | 43.8 | 9.4 | 34.4 | 21.3 | 7.3 | 96 | 14.0 | 57 | -14.7 | 201 |
| 86 | MICDS | 4 | 5 | 0.444 | 28.8 | 21.1 | 7.7 | 21.2 | 6.4 | 104 | 14.8 | 51 | 8.1 | 112 |
| 87 | Ladue Horton Watkins | 8 | 4 | 0.667 | 21.3 | 21.8 | -0.4 | 21.1 | 5.8 | 109 | 15.3 | 50 | 19.8 | 57 |
| 88 | Odessa | 9 | 2 | 0.818 | 34.2 | 19.5 | 14.6 | 20.8 | 13.6 | 65 | 7.2 | 103 | 7.5 | 114 |
| 89 | Central St. Joseph | 5 | 5 | 0.500 | 28.0 | 32.1 | -4.1 | 20.6 | 12.5 | 72 | 8.1 | 97 | 24.9 | 49 |
| 90 | Kickapoo | 2 | 8 | 0.200 | 18.4 | 36.5 | -18.1 | 20.6 | 6.8 | 100 | 13.8 | 60 | 38.5 | 23 |
| 91 | Lutheran North | 6 | 4 | 0.600 | 30.7 | 20.0 | 10.7 | 20.4 | 10.5 | 82 | 9.9 | 85 | 8.7 | 110 |
| 92 | Logan-Rogersville | 8 | 3 | 0.727 | 37.0 | 24.1 | 12.9 | 19.6 | 14.9 | 58 | 4.7 | 124 | 5.8 | 123 |
| 93 | Centralia | 10 | 2 | 0.833 | 39.5 | 15.8 | 23.8 | 19.4 | 9.9 | 84 | 9.5 | 87 | -13.8 | 195 |
| 94 | Father Tolton Regional Catholic | 7 | 4 | 0.636 | 32.7 | 19.1 | 13.6 | 18.0 | 5.1 | 113 | 12.8 | 65 | 1.5 | 138 |
| 95 | Central Cape Girardeau | 8 | 4 | 0.667 | 25.5 | 18.8 | 6.8 | 17.1 | -1.9 | 157 | 18.9 | 39 | 9.0 | 109 |
| 96 | Fox | 3 | 8 | 0.273 | 22.5 | 28.9 | -6.4 | 15.4 | 8.7 | 88 | 6.6 | 108 | 20.2 | 56 |
| 97 | Dexter | 10 | 2 | 0.833 | 39.3 | 11.5 | 27.8 | 14.9 | 3.6 | 124 | 11.3 | 76 | -17.4 | 218 |
| 98 | Mid-Buchanan | 11 | 1 | 0.917 | 46.8 | 16.8 | 30.1 | 14.8 | 10.5 | 83 | 4.3 | 127 | -16.6 | 211 |
| 99 | Mt. Vernon | 6 | 5 | 0.545 | 24.9 | 25.6 | -0.7 | 14.7 | 4.6 | 117 | 10.1 | 83 | 15.5 | 83 |
| 100 | William Chrisman | 3 | 7 | 0.300 | 20.3 | 35.6 | -15.3 | 14.7 | 6.8 | 101 | 7.9 | 98 | 26.5 | 44 |
| 101 | Vianney | 4 | 7 | 0.364 | 30.4 | 31.5 | -1.2 | 14.6 | 12.6 | 71 | 2.0 | 145 | 17.8 | 68 |
| 102 | Rolla | 4 | 6 | 0.400 | 26.9 | 26.0 | 0.9 | 14.5 | 7.4 | 95 | 7.1 | 104 | 10.7 | 99 |
| 103 | Lindbergh | 3 | 7 | 0.300 | 22.4 | 26.5 | -4.1 | 14.1 | 8.3 | 90 | 5.7 | 119 | 18.3 | 66 |
| 104 | Harrisonville | 6 | 4 | 0.600 | 28.2 | 21.0 | 7.2 | 14.0 | 6.3 | 105 | 7.6 | 100 | 6.5 | 120 |
| 105 | Belton | 6 | 5 | 0.545 | 32.5 | 34.7 | -2.2 | 13.2 | 15.4 | 55 | -2.2 | 169 | 14.4 | 91 |
| 106 | Mexico | 6 | 5 | 0.545 | 25.9 | 26.3 | -0.4 | 13.2 | 7.1 | 97 | 6.1 | 115 | 13.1 | 94 |
| 107 | Jefferson City | 4 | 6 | 0.400 | 24.0 | 27.4 | -3.4 | 13.2 | 5.6 | 110 | 7.6 | 101 | 16.0 | 80 |
| 108 | Ste. Genevieve | 9 | 2 | 0.818 | 33.9 | 19.0 | 14.9 | 13.0 | 6.1 | 106 | 6.9 | 106 | -7.2 | 172 |
| 109 | Marionville | 9 | 2 | 0.818 | 39.8 | 15.2 | 24.6 | 12.9 | 4.3 | 119 | 8.6 | 92 | -19.4 | 224 |
| 110 | Osage | 9 | 3 | 0.750 | 32.4 | 19.3 | 13.2 | 12.9 | 4.7 | 114 | 8.2 | 96 | -1.3 | 149 |
| 111 | Smith-Cotton | 6 | 5 | 0.545 | 19.6 | 26.4 | -6.7 | 12.8 | 0.6 | 145 | 12.2 | 73 | 19.7 | 59 |
| 112 | Boonville | 8 | 3 | 0.727 | 33.4 | 23.1 | 10.3 | 12.4 | 8.2 | 91 | 4.3 | 128 | -2.5 | 153 |
| 113 | North Point | 8 | 3 | 0.727 | 31.8 | 22.5 | 9.4 | 9.8 | 7.7 | 93 | 2.2 | 142 | -0.9 | 148 |
| 114 | Lincoln College Prep | 6 | 4 | 0.600 | 21.8 | 19.8 | 2.0 | 8.4 | -0.7 | 151 | 9.1 | 90 | 1.9 | 136 |
| 115 | Putnam County | 13 | 1 | 0.929 | 41.4 | 10.6 | 30.8 | 8.3 | 4.4 | 118 | 3.9 | 131 | -29.3 | 276 |
| 116 | Timberland | 4 | 7 | 0.364 | 22.7 | 31.0 | -8.3 | 8.1 | 3.7 | 122 | 4.5 | 126 | 16.7 | 75 |
| 117 | Willard | 1 | 9 | 0.100 | 17.6 | 48.9 | -31.3 | 8.0 | 6.7 | 102 | 1.2 | 149 | 39.6 | 18 |
| 118 | Moberly | 6 | 6 | 0.500 | 26.5 | 25.1 | 1.4 | 7.6 | 3.9 | 121 | 3.7 | 133 | 5.6 | 127 |
| 119 | St. Francis Borgia | 5 | 5 | 0.500 | 28.4 | 24.0 | 4.4 | 7.4 | 1.7 | 133 | 5.7 | 120 | 0.4 | 142 |
| 120 | St. Pius X Festus | 9 | 6 | 0.600 | 31.8 | 20.6 | 11.2 | 7.4 | 1.2 | 137 | 6.2 | 114 | -4.9 | 163 |
| 121 | Pleasant Hill | 3 | 8 | 0.273 | 19.1 | 25.7 | -6.6 | 7.3 | -1.0 | 153 | 8.3 | 95 | 15.4 | 85 |
| 122 | Clinton | 8 | 3 | 0.727 | 32.2 | 17.3 | 14.9 | 7.3 | 0.9 | 141 | 6.4 | 111 | -13.1 | 191 |
| 123 | North Callaway | 8 | 2 | 0.800 | 40.0 | 16.0 | 24.0 | 6.5 | 6.5 | 103 | 0.0 | 156 | -17.6 | 219 |
| 124 | Kirksville | 4 | 6 | 0.400 | 17.5 | 20.9 | -3.4 | 6.3 | -4.6 | 168 | 10.9 | 79 | 10.3 | 100 |
| 125 | Parkview | 3 | 6 | 0.333 | 13.3 | 21.7 | -8.3 | 6.1 | -6.5 | 178 | 12.6 | 68 | 15.2 | 87 |
| 126 | Francis Howell Central | 2 | 8 | 0.200 | 23.6 | 34.6 | -11.0 | 5.9 | 3.9 | 120 | 2.0 | 146 | 18.2 | 67 |
| 127 | Palmyra | 7 | 4 | 0.636 | 40.7 | 22.6 | 18.1 | 5.7 | 2.3 | 128 | 3.4 | 136 | -15.8 | 206 |
| 128 | Camdenton | 3 | 8 | 0.273 | 26.3 | 40.4 | -14.1 | 5.7 | 7.5 | 94 | -1.8 | 167 | 19.6 | 60 |
| 129 | Warsaw | 9 | 1 | 0.900 | 43.6 | 5.5 | 38.1 | 5.6 | -2.9 | 161 | 8.5 | 93 | -34.7 | 291 |
| 130 | Van Horn | 7 | 4 | 0.636 | 27.2 | 22.8 | 4.4 | 5.6 | 1.8 | 132 | 3.8 | 132 | 0.7 | 139 |
| 131 | University City | 9 | 2 | 0.818 | 43.5 | 11.3 | 32.2 | 5.3 | 1.4 | 135 | 3.9 | 130 | -27.0 | 264 |
| 132 | Poplar Bluff | 3 | 7 | 0.300 | 18.4 | 32.8 | -14.4 | 5.2 | -1.5 | 155 | 6.7 | 107 | 19.5 | 61 |
| 133 | North County | 6 | 6 | 0.500 | 20.9 | 26.4 | -5.5 | 4.6 | -0.4 | 150 | 5.0 | 123 | 6.2 | 121 |
| 134 | St. Clair | 10 | 4 | 0.714 | 33.7 | 27.1 | 6.6 | 4.6 | 5.3 | 111 | -0.7 | 162 | -5.1 | 166 |
| 135 | Bolivar | 3 | 7 | 0.300 | 16.6 | 25.5 | -8.9 | 4.6 | -2.4 | 158 | 7.0 | 105 | 13.5 | 93 |
| 136 | Cameron | 7 | 5 | 0.583 | 25.4 | 24.4 | 1.0 | 4.5 | 2.5 | 126 | 2.1 | 144 | 3.7 | 130 |
| 137 | Hillsboro | 5 | 6 | 0.455 | 22.8 | 27.5 | -4.7 | 4.4 | 0.9 | 140 | 3.5 | 135 | 9.9 | 103 |
| 138 | Holden | 9 | 3 | 0.750 | 34.9 | 14.8 | 20.2 | 4.3 | 1.2 | 138 | 3.1 | 138 | -18.9 | 223 |
| 139 | Caruthersville | 8 | 3 | 0.727 | 36.8 | 20.3 | 16.5 | 4.1 | 3.6 | 123 | 0.5 | 154 | -20.7 | 233 |
| 140 | Salisbury | 11 | 1 | 0.917 | 47.0 | 7.0 | 40.0 | 3.7 | -4.2 | 166 | 7.8 | 99 | -34.8 | 292 |
| 141 | Marquette | 1 | 9 | 0.100 | 12.6 | 39.9 | -27.3 | 2.4 | 0.4 | 147 | 2.1 | 143 | 32.5 | 31 |
| 142 | Richmond | 8 | 3 | 0.727 | 32.4 | 20.4 | 12.0 | 2.4 | 1.9 | 131 | 0.5 | 155 | -9.9 | 184 |
| 143 | Truman | 2 | 8 | 0.200 | 16.7 | 44.0 | -27.3 | 1.7 | 2.4 | 127 | -0.7 | 161 | 27.6 | 38 |
| 144 | Knob Noster | 8 | 2 | 0.800 | 35.0 | 20.4 | 14.6 | 1.4 | 0.7 | 143 | 0.8 | 153 | -20.3 | 229 |
| 145 | University Academy Charter | 5 | 5 | 0.500 | 22.8 | 15.7 | 7.1 | 1.4 | -7.8 | 190 | 9.1 | 91 | -8.5 | 179 |
| 146 | Forsyth | 8 | 4 | 0.667 | 35.7 | 29.7 | 6.0 | 1.0 | 7.0 | 98 | -6.0 | 193 | -5.0 | 164 |
| 147 | Holt | 5 | 6 | 0.455 | 28.3 | 25.5 | 2.8 | 0.8 | 0.8 | 142 | -0.1 | 157 | -2.5 | 154 |
| 148 | Sullivan | 9 | 4 | 0.692 | 23.8 | 20.5 | 3.4 | 0.4 | -4.7 | 170 | 5.1 | 122 | -5.9 | 169 |
| 149 | Lawson | 8 | 3 | 0.727 | 40.2 | 26.2 | 14.0 | 0.4 | 6.0 | 107 | -5.6 | 189 | -15.7 | 205 |
| 150 | Potosi | 7 | 5 | 0.583 | 33.3 | 27.3 | 6.0 | 0.3 | 3.3 | 125 | -2.9 | 172 | -7.7 | 173 |
| 151 | Ava | 6 | 5 | 0.545 | 35.2 | 31.5 | 3.7 | 0.3 | 6.0 | 108 | -5.6 | 190 | -4.4 | 161 |
| 152 | Union | 6 | 5 | 0.545 | 24.6 | 16.8 | 7.8 | 0.1 | -6.1 | 176 | 6.2 | 113 | -10.9 | 187 |
| 153 | Chillicothe | 4 | 7 | 0.364 | 19.2 | 19.2 | 0.0 | -0.8 | -6.6 | 179 | 5.8 | 118 | -0.8 | 147 |
| 154 | Fair Grove | 5 | 5 | 0.500 | 30.6 | 26.2 | 4.4 | -1.0 | 0.5 | 146 | -1.5 | 166 | -5.4 | 167 |
| 155 | Warrenton | 7 | 4 | 0.636 | 24.1 | 22.5 | 1.6 | -1.1 | -4.6 | 169 | 3.5 | 134 | -3.4 | 156 |
| 156 | St. Vincent | 6 | 4 | 0.600 | 31.9 | 24.1 | 7.8 | -1.4 | 1.4 | 134 | -2.8 | 171 | -9.2 | 181 |
| 157 | West Platte | 9 | 4 | 0.692 | 30.9 | 21.5 | 9.5 | -2.7 | -3.8 | 164 | 1.1 | 151 | -17.7 | 220 |
| 158 | Marshall | 3 | 7 | 0.300 | 23.8 | 33.0 | -9.2 | -2.7 | 2.1 | 129 | -4.8 | 182 | 6.8 | 119 |
| 159 | Southern Boone | 4 | 7 | 0.364 | 17.0 | 25.7 | -8.7 | -3.2 | -9.1 | 198 | 5.9 | 116 | 0.6 | 141 |
| 160 | Washington | 3 | 7 | 0.300 | 18.2 | 29.6 | -11.4 | -3.4 | -3.1 | 162 | -0.3 | 159 | 8.3 | 111 |
| 161 | Central Park Hills | 6 | 5 | 0.545 | 25.4 | 27.2 | -1.8 | -3.4 | -2.7 | 159 | -0.7 | 163 | -2.3 | 152 |
| 162 | Clever | 9 | 3 | 0.750 | 29.9 | 15.5 | 14.4 | -3.7 | -7.1 | 184 | 3.4 | 137 | -20.4 | 230 |
| 163 | East Newton | 2 | 9 | 0.182 | 16.1 | 36.7 | -20.6 | -3.8 | -5.4 | 174 | 1.6 | 148 | 17.4 | 72 |
| 164 | Montgomery County | 9 | 3 | 0.750 | 30.8 | 15.7 | 15.2 | -3.9 | -6.8 | 182 | 2.9 | 139 | -21.7 | 240 |
| 165 | DeSoto | 5 | 5 | 0.500 | 21.6 | 21.9 | -0.3 | -3.9 | -6.5 | 177 | 2.5 | 140 | -5.1 | 165 |
| 166 | Sikeston | 3 | 7 | 0.300 | 29.1 | 35.1 | -6.0 | -4.0 | 4.6 | 116 | -8.6 | 210 | 3.0 | 134 |
| 167 | Springfield Catholic | 8 | 3 | 0.727 | 34.5 | 26.2 | 8.4 | -4.5 | 1.0 | 139 | -5.5 | 187 | -12.9 | 190 |
| 168 | South Harrison | 9 | 2 | 0.818 | 34.6 | 12.7 | 21.9 | -4.5 | -5.4 | 175 | 0.9 | 152 | -30.0 | 278 |
| 169 | Ft. Zumwalt East | 3 | 7 | 0.300 | 19.6 | 30.7 | -11.1 | -4.8 | -3.8 | 165 | -1.0 | 165 | 5.6 | 125 |
