2025-2026 Boys Basketball All Teams Rankings
| CLASSIFICATION | DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 1 | Principia | 64 | 37.3 | 1 | 26.6 | 5 |
| 6 | 6 | 2 | Rockhurst | 56.5 | 23.2 | 29 | 33.3 | 1 |
| 6 | 5 | 3 | Kickapoo | 56.3 | 27.1 | 15 | 29.2 | 3 |
| 6 | 3 | 4 | Chaminade College Prep | 55.7 | 37 | 2 | 18.7 | 32 |
| 6 | 3 | 5 | De Smet Jesuit | 55 | 29.3 | 9 | 25.6 | 7 |
| 4 | 10 | 6 | Logan-Rogersville | 54.8 | 23.9 | 26 | 30.9 | 2 |
| 4 | 6 | 7 | Vashon | 52.3 | 27.7 | 13 | 24.6 | 10 |
| 6 | 6 | 8 | Lee’s Summit | 51.4 | 29.1 | 10 | 22.3 | 18 |
| 6 | 8 | 9 | Staley | 50.9 | 24.7 | 24 | 26.1 | 6 |
| 5 | 2 | 10 | Vianney | 50 | 30.4 | 6 | 19.6 | 27 |
| 6 | 8 | 11 | North Kansas City | 50 | 23 | 30 | 27 | 4 |
| 6 | 8 | 12 | Oak Park | 49.4 | 27.9 | 11 | 21.5 | 22 |
| 4 | 16 | 13 | Benton | 47.2 | 21.6 | 35 | 25.6 | 8 |
| 5 | 1 | 14 | Sikeston | 46.2 | 32.5 | 3 | 13.8 | 71 |
| 5 | 3 | 15 | MICDS | 45.5 | 20.3 | 43 | 25.2 | 9 |
| 6 | 6 | 16 | Lee’s Summit North | 45.4 | 24.7 | 23 | 20.7 | 23 |
| 5 | 2 | 17 | Webster Groves | 45.3 | 29.8 | 7 | 15.6 | 51 |
| 6 | 7 | 18 | Blue Springs South | 45.3 | 27.6 | 14 | 17.7 | 36 |
| 6 | 1 | 19 | Cardinal Ritter | 45.1 | 26.1 | 18 | 19.1 | 30 |
| 6 | 4 | 20 | St. Dominic | 44.9 | 21.3 | 36 | 23.6 | 14 |
| 6 | 5 | 21 | Nixa | 44.6 | 27.7 | 12 | 16.9 | 39 |
| 5 | 2 | 22 | Westminster Christian Academy | 43.8 | 19.3 | 48 | 24.5 | 11 |
| 6 | 1 | 23 | Jackson | 41 | 17 | 65 | 23.9 | 13 |
| 6 | 3 | 24 | Christian Brothers College | 40.8 | 26.1 | 19 | 14.7 | 60 |
| 6 | 7 | 25 | Rock Bridge | 39.6 | 17.9 | 57 | 21.7 | 21 |
| 6 | 4 | 26 | Francis Howell Central | 38.9 | 27.1 | 16 | 11.8 | 95 |
| 4 | 5 | 27 | St. Mary’s South Side | 38.9 | 30.9 | 4 | 8 | 144 |
| 6 | 2 | 28 | Marquette | 38.5 | 26.3 | 17 | 12.2 | 88 |
| 5 | 3 | 29 | McCluer North | 38.3 | 15.1 | 83 | 23.2 | 16 |
| 6 | 2 | 30 | Eureka | 38.3 | 14.3 | 91 | 24 | 12 |
| 6 | 7 | 31 | Battle | 38.1 | 24.6 | 25 | 13.5 | 76 |
| 5 | 5 | 32 | Helias Catholic | 37.9 | 22.8 | 31 | 15.1 | 57 |
| 6 | 3 | 33 | Pattonville | 37.8 | 20.7 | 39 | 17.1 | 38 |
| 6 | 2 | 34 | Rolla | 37.3 | 21.9 | 34 | 15.5 | 52 |
| 4 | 4 | 35 | Clayton | 37.3 | 30.5 | 5 | 6.8 | 160 |
| 6 | 8 | 36 | Park Hill South | 37 | 17.8 | 58 | 19.2 | 29 |
| 6 | 8 | 37 | Park Hill | 36.4 | 19.2 | 50 | 17.2 | 37 |
| 6 | 2 | 38 | Lafayette Wildwood | 35.6 | 19.8 | 45 | 15.8 | 50 |
| 6 | 8 | 39 | Liberty | 35.6 | 15 | 85 | 20.6 | 24 |
| 6 | 5 | 40 | Glendale | 35.3 | 25.4 | 20 | 9.9 | 121 |
| 6 | 7 | 41 | Grain Valley | 35.3 | 12.7 | 107 | 22.6 | 17 |
| 6 | 7 | 42 | Blue Springs | 35 | 24.8 | 22 | 10.2 | 112 |
| 6 | 6 | 43 | Raymore-Peculiar | 34.8 | 16.5 | 69 | 18.3 | 33 |
| 6 | 8 | 44 | Liberty North | 34.8 | 18.8 | 52 | 16 | 45 |
| 6 | 1 | 45 | Lindbergh | 34.8 | 15.2 | 81 | 19.5 | 28 |
| 4 | 9 | 46 | Blair Oaks | 34.6 | 18.5 | 54 | 16.1 | 43 |
| 4 | 7 | 47 | Orchard Farm | 34.6 | 22.6 | 32 | 12.1 | 91 |
| 6 | 5 | 48 | Republic | 34.1 | 10.5 | 138 | 23.6 | 15 |
| 6 | 5 | 49 | Ozark | 33.4 | 18.3 | 55 | 15.2 | 56 |
| 5 | 8 | 50 | Kearney | 32.3 | 12.5 | 113 | 19.8 | 26 |
| 3 | 2 | 51 | Scott City | 32.2 | 15.8 | 76 | 16.5 | 41 |
| 6 | 5 | 52 | Branson | 32.2 | 23.6 | 27 | 8.6 | 134 |
| 5 | 6 | 53 | Hillcrest | 32.2 | 20.5 | 40 | 11.7 | 96 |
| 4 | 5 | 54 | Lift for Life Academy Charter | 32.1 | 20.9 | 38 | 11.2 | 100 |
| 3 | 2 | 55 | Woodland | 32 | 29.7 | 8 | 2.3 | 241 |
| 6 | 4 | 56 | Francis Howell | 31.6 | 14 | 96 | 17.7 | 35 |
| 5 | 4 | 57 | Ft. Zumwalt South | 31.5 | 9.7 | 151 | 21.8 | 20 |
| 2 | 3 | 58 | Puxico | 31.5 | 19.1 | 51 | 12.3 | 87 |
| 4 | 1 | 59 | Dexter | 31.1 | 15.3 | 79 | 15.8 | 49 |
| 5 | 7 | 60 | Raytown South | 31 | 16.9 | 66 | 14.1 | 68 |
| 4 | 10 | 61 | Bolivar | 30.9 | 12.7 | 108 | 18.2 | 34 |
| 4 | 13 | 62 | St. Michael the Archangel | 30.6 | 17.7 | 59 | 12.9 | 82 |
| 5 | 4 | 63 | Holt | 30.5 | 17.1 | 63 | 13.4 | 78 |
| 6 | 1 | 64 | SLUH | 29.9 | 11.1 | 134 | 18.8 | 31 |
| 6 | 6 | 65 | Summit Christian Academy | 29.3 | 13.3 | 103 | 16 | 46 |
| 5 | 7 | 66 | Van Horn | 29.1 | 14.5 | 89 | 14.6 | 61 |
| 5 | 6 | 67 | Willard | 28.7 | 16.6 | 68 | 12.1 | 90 |
| 6 | 6 | 68 | Lee’s Summit West | 28.3 | 12.2 | 120 | 16.1 | 44 |
| 6 | 7 | 69 | Smith-Cotton | 28.3 | 14.5 | 88 | 13.7 | 72 |
| 5 | 8 | 70 | Lincoln College Prep | 28.1 | 12.3 | 117 | 15.8 | 48 |
| 5 | 7 | 71 | Raytown | 28.1 | 13.9 | 97 | 14.1 | 67 |
| 5 | 1 | 72 | Farmington | 28 | 20.4 | 41 | 7.6 | 151 |
| 4 | 6 | 73 | Lutheran North | 27.9 | 17.1 | 64 | 10.8 | 107 |
| 4 | 4 | 74 | St. Francis Borgia | 27.8 | 16.3 | 71 | 11.6 | 99 |
| 2 | 10 | 75 | Hartville | 27.8 | 5.6 | 210 | 22.2 | 19 |
| 4 | 7 | 76 | St. Charles West | 27.4 | 7.1 | 187 | 20.3 | 25 |
| 5 | 8 | 77 | Winnetonka | 27.4 | 14.9 | 87 | 12.5 | 85 |
| 4 | 13 | 78 | Harrisonville | 27.3 | 13.1 | 104 | 14.2 | 65 |
| 2 | 9 | 79 | Eugene | 26.9 | 12.6 | 109 | 14.3 | 64 |
| 5 | 8 | 80 | Pembroke Hill | 26.6 | 19.3 | 46 | 7.3 | 153 |
| 4 | 13 | 81 | Center | 26.6 | 11.3 | 131 | 15.3 | 54 |
| 2 | 3 | 82 | Bernie | 26.6 | 13.5 | 100 | 13.1 | 79 |
| 5 | 6 | 83 | Webb City | 26.5 | 9.7 | 149 | 16.7 | 40 |
| 6 | 6 | 84 | Truman | 26.3 | 14.2 | 92 | 12.1 | 89 |
| 2 | 1 | 85 | Hayti | 26.3 | 16.4 | 70 | 9.9 | 122 |
| 5 | 7 | 86 | Belton | 26.2 | 19.3 | 49 | 6.9 | 157 |
| 5 | 4 | 87 | Parkway Central | 26.1 | 12.4 | 116 | 13.6 | 73 |
| 5 | 6 | 88 | Carl Junction | 26 | 15.9 | 73 | 10.1 | 116 |
| 2 | 3 | 89 | Charleston | 25.8 | 19.8 | 44 | 5.9 | 181 |
| 5 | 5 | 90 | Capital City | 25.7 | 19.3 | 47 | 6.5 | 169 |
| 1 | 3 | 91 | Bunker | 25.3 | 13.3 | 102 | 12 | 92 |
| 5 | 7 | 92 | Grandview | 25.1 | 12.2 | 121 | 12.9 | 83 |
| 6 | 1 | 93 | Kirkwood | 24.2 | 10.2 | 142 | 14 | 69 |
| 5 | 3 | 94 | University City | 24.1 | 15.9 | 74 | 8.2 | 142 |
| 6 | 7 | 95 | Hickman | 24.1 | 15.8 | 75 | 8.2 | 141 |
| 3 | 4 | 96 | Miller Career Academy | 24 | 17.7 | 60 | 6.4 | 172 |
| 5 | 3 | 97 | Hazelwood East | 24 | 12.2 | 119 | 11.8 | 94 |
| 5 | 1 | 98 | West Plains | 23.9 | 15.3 | 80 | 8.6 | 133 |
| 5 | 1 | 99 | Festus | 23.6 | 11.7 | 126 | 11.9 | 93 |
| 3 | 5 | 100 | Whitfield | 23.3 | 18.6 | 53 | 4.7 | 197 |
| 4 | 9 | 101 | Southern Boone | 23.3 | 8.8 | 166 | 14.5 | 62 |
| 5 | 3 | 102 | Ladue Horton Watkins | 23.2 | 14.2 | 93 | 9 | 129 |
| 5 | 4 | 103 | Parkway North | 23.1 | 8.9 | 164 | 14.2 | 66 |
| 6 | 5 | 104 | Neosho | 23 | 11.8 | 123 | 11.2 | 101 |
| 1 | 2 | 105 | Delta | 22.8 | 22.5 | 33 | 0.2 | 281 |
| 6 | 5 | 106 | Joplin | 22.6 | 12.3 | 118 | 10.3 | 110 |
| 4 | 3 | 107 | St. James | 22.5 | 8.6 | 167 | 13.9 | 70 |
| 4 | 11 | 108 | Forsyth | 22.4 | 14.1 | 95 | 8.3 | 140 |
| 4 | 8 | 109 | Hallsville | 22.4 | 11.6 | 127 | 10.8 | 109 |
| 6 | 1 | 110 | Seckman | 22.3 | 15.4 | 78 | 6.9 | 158 |
| 4 | 1 | 111 | Notre Dame Cape Girardeau | 21.8 | 10.2 | 144 | 11.6 | 97 |
| 4 | 12 | 112 | Nevada | 21.8 | 5.6 | 208 | 16.2 | 42 |
| 5 | 2 | 113 | Rockwood Summit | 21.8 | 11.5 | 128 | 10.2 | 111 |
| 4 | 15 | 114 | Smithville | 21.4 | 13.9 | 99 | 7.6 | 152 |
| 6 | 2 | 115 | Parkway West | 21.4 | 6.1 | 199 | 15.3 | 55 |
| 4 | 8 | 116 | Mexico | 21.3 | 11.2 | 133 | 10.1 | 115 |
| 5 | 7 | 117 | Ruskin | 21 | 10.2 | 143 | 10.8 | 108 |
| 2 | 2 | 118 | Van Buren | 20.5 | 23.3 | 28 | -2.8 | 337 |
| 6 | 2 | 119 | Parkway South | 20.3 | 5 | 222 | 15.4 | 53 |
| 4 | 9 | 120 | Osage | 20.2 | 21 | 37 | -0.8 | 297 |
| 3 | 15 | 121 | Mid-Buchanan | 20.1 | 15 | 84 | 5.1 | 190 |
| 3 | 9 | 122 | Liberty Mountain View | 19.6 | 11.8 | 125 | 7.8 | 148 |
| 2 | 10 | 123 | Norwood | 19.5 | 10.2 | 141 | 9.3 | 126 |
| 2 | 10 | 124 | Mansfield | 19.5 | 17.1 | 62 | 2.3 | 239 |
| 6 | 4 | 125 | Ft. Zumwalt West | 19.4 | 12.9 | 105 | 6.5 | 167 |
| 3 | 10 | 126 | Seymour | 19.3 | 7 | 189 | 12.4 | 86 |
| 5 | 6 | 127 | Parkview | 19.2 | 8.1 | 176 | 11.2 | 102 |
| 5 | 3 | 128 | John Burroughs | 19 | 8 | 177 | 11 | 104 |
| 5 | 5 | 129 | Jefferson City | 18.9 | 8 | 178 | 10.9 | 105 |
| 4 | 10 | 130 | Mountain Grove | 18.8 | 14.4 | 90 | 4.4 | 204 |
| 4 | 11 | 131 | Springfield Catholic | 18.3 | 17.9 | 56 | 0.4 | 277 |
| 4 | 11 | 132 | Clever | 18.2 | 2.3 | 255 | 15.9 | 47 |
| 5 | 2 | 133 | Lutheran South | 18.1 | 12.5 | 114 | 5.6 | 186 |
| 6 | 3 | 134 | Hazelwood Central | 18.1 | 9.5 | 152 | 8.5 | 135 |
| 5 | 5 | 135 | Washington | 17.8 | 7.6 | 182 | 10.2 | 113 |
| 3 | 10 | 136 | Greenwood | 17.7 | 4.8 | 228 | 13 | 81 |
| 4 | 2 | 137 | Bayless | 17.6 | 8.4 | 173 | 9.2 | 128 |
| 2 | 3 | 138 | Chaffee | 17.6 | 10.8 | 137 | 6.7 | 163 |
| 2 | 11 | 139 | Crane | 17.5 | 3.9 | 236 | 13.6 | 74 |
| 6 | 4 | 140 | Liberty Wentzville | 17.4 | 2.6 | 249 | 14.8 | 59 |
| 5 | 6 | 141 | Central Springfield | 17.3 | 15.6 | 77 | 1.7 | 252 |
| 4 | 9 | 142 | Boonville | 16.8 | 8.4 | 171 | 8.4 | 139 |
| 6 | 3 | 143 | Francis Howell North | 16.7 | 15.2 | 82 | 1.4 | 263 |
| 6 | 6 | 144 | Carthage | 16.3 | 5.4 | 216 | 10.9 | 106 |
| 2 | 1 | 145 | South Pemiscot | 16.2 | 10.1 | 145 | 6.1 | 179 |
| 4 | 14 | 146 | Oak Grove | 16.1 | 9.7 | 150 | 6.4 | 171 |
| 4 | 2 | 147 | Potosi | 16 | 16.1 | 72 | -0.1 | 284 |
| 1 | 15 | 148 | Faith Christian Academy | 16 | 12.5 | 115 | 3.6 | 214 |
| 3 | 10 | 149 | Sparta | 15.8 | 9.4 | 153 | 6.5 | 168 |
| 5 | 1 | 150 | Central Cape Girardeau | 15.7 | 1.4 | 263 | 14.3 | 63 |
| 4 | 4 | 151 | Maplewood-Richmond Hts. | 15.7 | 14.2 | 94 | 1.5 | 258 |
| 6 | 4 | 152 | Timberland | 15.6 | 17.3 | 61 | -1.7 | 315 |
| 4 | 8 | 153 | Moberly | 15.5 | 10.9 | 136 | 4.6 | 201 |
| 3 | 6 | 154 | Palmyra | 15.4 | 0.5 | 283 | 14.9 | 58 |
| 6 | 4 | 155 | Troy Buchanan | 15.3 | 8.5 | 169 | 6.7 | 162 |
| 6 | 3 | 156 | Ritenour | 15.2 | 5.7 | 203 | 9.5 | 125 |
| 4 | 15 | 157 | Ewing Marion Kauffman | 15.2 | 2.1 | 257 | 13.1 | 80 |
| 5 | 5 | 158 | Lebanon | 15 | 5.4 | 213 | 9.6 | 123 |
| 3 | 9 | 159 | Willow Springs | 14.9 | 9 | 162 | 5.9 | 182 |
| 4 | 7 | 160 | St. Charles | 14.9 | 7.9 | 179 | 7 | 156 |
| 6 | 1 | 161 | Oakville | 14.8 | 6.9 | 190 | 7.8 | 147 |
| 3 | 6 | 162 | Monroe City | 14.7 | 1.3 | 264 | 13.4 | 77 |
| 5 | 5 | 163 | Father Tolton | 14.5 | 5.8 | 201 | 8.7 | 132 |
| 1 | 2 | 164 | Leopold | 14.3 | 5.6 | 211 | 8.8 | 130 |
| 4 | 16 | 165 | Maryville | 13.8 | 3.8 | 241 | 10 | 117 |
| 3 | 1 | 166 | Caruthersville | 13.7 | 13.9 | 98 | -0.2 | 289 |
| 4 | 6 | 167 | Jennings | 13.7 | 20.4 | 42 | -6.7 | 406 |
| 3 | 9 | 168 | Thayer | 13.7 | 7.1 | 185 | 6.5 | 165 |
| 4 | 8 | 169 | Kirksville | 13.7 | 0.1 | 293 | 13.6 | 75 |
| 5 | 1 | 170 | Poplar Bluff | 13.5 | 11.3 | 130 | 2.2 | 243 |
| 6 | 2 | 171 | Waynesville | 13.4 | 3.9 | 237 | 9.5 | 124 |
| 3 | 1 | 172 | Central New Madrid County | 13.4 | 10.5 | 139 | 2.9 | 227 |
| 3 | 15 | 173 | North Platte | 13.3 | 14.9 | 86 | -1.6 | 313 |
| 5 | 2 | 174 | Windsor Imperial | 13.2 | 9.1 | 159 | 4.2 | 207 |
| 6 | 4 | 175 | Ft. Zumwalt North | 13.1 | 12.2 | 122 | 1 | 269 |
| 5 | 1 | 176 | Hillsboro | 13.1 | 12.8 | 106 | 0.2 | 280 |
| 5 | 2 | 177 | Mehlville | 12.9 | 16.8 | 67 | -3.9 | 359 |
| 6 | 8 | 178 | Central St. Joseph | 12.8 | 2.8 | 248 | 10 | 118 |
| 4 | 5 | 179 | Confluence Prep Academy Charter | 12.7 | 9.9 | 147 | 2.8 | 228 |
| 5 | 6 | 180 | Marshfield | 12.7 | 24.9 | 21 | -12.3 | 474 |
| 2 | 7 | 181 | Salisbury | 12.6 | 4.9 | 223 | 7.7 | 149 |
| 3 | 7 | 182 | Centralia | 12.4 | 5.3 | 217 | 7.1 | 154 |
| 4 | 3 | 183 | Salem | 12.4 | 9.1 | 157 | 3.3 | 223 |
| 6 | 3 | 184 | Hazelwood West | 12.4 | 7 | 188 | 5.4 | 188 |
| 5 | 8 | 185 | St. Pius X Kansas City | 12.2 | 11.8 | 124 | 0.4 | 275 |
| 3 | 3 | 186 | Jefferson Festus | 12.2 | 9 | 163 | 3.3 | 224 |
| 4 | 7 | 187 | Lutheran St. Charles | 12.2 | 10 | 146 | 2.1 | 244 |
| 3 | 8 | 188 | Dixon | 12.1 | 12.5 | 111 | -0.4 | 293 |
| 2 | 2 | 189 | South Iron | 12 | 5.7 | 202 | 6.3 | 175 |
| 5 | 5 | 190 | Camdenton | 12 | 5.6 | 209 | 6.4 | 174 |
| 4 | 13 | 191 | Barstow | 11.9 | 3.2 | 244 | 8.7 | 131 |
| 4 | 4 | 192 | Priory | 11.5 | 6.4 | 195 | 5.1 | 191 |
| 2 | 7 | 193 | Glasgow | 11.4 | 7.1 | 186 | 4.3 | 206 |
| 3 | 1 | 194 | Malden | 11.3 | 10.4 | 140 | 1 | 268 |
| 4 | 2 | 195 | Ste. Genevieve | 11.3 | 8.6 | 168 | 2.7 | 229 |
| 4 | 1 | 196 | Fredericktown | 11.2 | 7.8 | 180 | 3.4 | 218 |
| 2 | 16 | 197 | Gallatin | 11.2 | 0.2 | 289 | 11 | 103 |
| 4 | 12 | 198 | East Newton | 11.1 | 1.2 | 265 | 9.9 | 120 |
| 2 | 4 | 199 | St. Vincent | 11.1 | 8.4 | 172 | 2.7 | 230 |
| 5 | 5 | 200 | Union | 11 | 2.5 | 253 | 8.5 | 136 |
| 2 | 2 | 201 | East Carter | 10.8 | 7.4 | 184 | 3.4 | 219 |
| 1 | 1 | 202 | Cooter | 10.6 | 12.5 | 110 | -1.9 | 318 |
| 3 | 8 | 203 | Belle | 10.6 | 9.2 | 155 | 1.4 | 264 |
| 2 | 1 | 204 | Senath-Hornersville | 10.5 | 8.9 | 165 | 1.6 | 253 |
| 2 | 3 | 205 | Advance | 9.8 | 5.5 | 212 | 4.4 | 205 |
| 4 | 10 | 206 | Strafford | 9.8 | 6.7 | 194 | 3 | 225 |
| 1 | 2 | 207 | Bell City | 9.7 | 4.8 | 229 | 5 | 193 |
| 5 | 4 | 208 | Warrenton | 9.6 | 3.8 | 240 | 5.8 | 183 |
| 1 | 12 | 209 | Brunswick | 9.5 | 7.6 | 181 | 2 | 246 |
| 2 | 8 | 210 | Russellville | 9.5 | 13.4 | 101 | -3.9 | 360 |
| 3 | 10 | 211 | Gainesville | 9.5 | 9.1 | 158 | 0.4 | 276 |
| 5 | 7 | 212 | Warrensburg | 9.4 | 5.9 | 200 | 3.6 | 215 |
| 1 | 4 | 213 | Billings | 9.4 | 3 | 246 | 6.4 | 173 |
| 4 | 12 | 214 | Mt. Vernon | 9.3 | 4.6 | 231 | 4.8 | 195 |
| 2 | 11 | 215 | Galena | 9.2 | 12.5 | 112 | -3.3 | 347 |
| 4 | 16 | 216 | Lafayette St. Joseph | 9.2 | 0 | 295 | 9.2 | 127 |
| 4 | 14 | 217 | Marshall | 9.1 | 11 | 135 | -1.8 | 316 |
| 3 | 12 | 218 | Skyline | 9 | 6.4 | 196 | 2.6 | 232 |
| 3 | 8 | 219 | Fatima | 8.9 | 2.1 | 258 | 6.8 | 159 |
| 3 | 5 | 220 | Duchesne | 8.7 | 2.6 | 251 | 6.2 | 177 |
| 1 | 1 | 221 | Risco | 8.7 | 9 | 161 | -0.3 | 290 |
| 4 | 8 | 222 | Fulton | 8.5 | 6.7 | 193 | 1.7 | 250 |
| 3 | 1 | 223 | Twin Rivers | 8.1 | 5.6 | 205 | 2.5 | 233 |
| 3 | 11 | 224 | New Heights Christian | 8.1 | 4.8 | 226 | 3.3 | 221 |
| 4 | 13 | 225 | Pleasant Hill | 7.9 | 11.5 | 129 | -3.6 | 354 |
| 5 | 8 | 226 | Platte County | 7.7 | 1.1 | 270 | 6.6 | 164 |
| 2 | 8 | 227 | New Franklin | 7.6 | 1.2 | 269 | 6.4 | 170 |
| 4 | 16 | 228 | Chillicothe | 7.5 | -5.3 | 383 | 12.7 | 84 |
| 4 | 13 | 229 | Clinton | 7.3 | 9.2 | 156 | -1.8 | 317 |
| 5 | 7 | 230 | William Chrisman | 7 | 5.4 | 215 | 1.6 | 255 |
| 3 | 12 | 231 | Stockton | 7 | -1 | 313 | 7.9 | 145 |
| 2 | 16 | 232 | Penney | 6.3 | 3.9 | 239 | 2.5 | 234 |
| 3 | 14 | 233 | Lafayette County | 6.1 | 0.4 | 285 | 5.7 | 185 |
| 2 | 14 | 234 | St. Paul Lutheran Concordia | 6.1 | -1.8 | 327 | 7.9 | 146 |
| 6 | 7 | 235 | Fort Osage | 6.1 | 7.5 | 183 | -1.4 | 305 |
| 3 | 12 | 236 | Lamar | 6 | 8.5 | 170 | -2.4 | 331 |
| 3 | 3 | 237 | Valley Park | 6 | 8.1 | 175 | -2.1 | 326 |
| 3 | 15 | 238 | East Buchanan | 5.9 | 1.2 | 267 | 4.7 | 198 |
| 5 | 4 | 239 | Hannibal | 5.7 | 1.1 | 271 | 4.6 | 202 |
| 4 | 1 | 240 | Doniphan | 5.6 | 5.1 | 219 | 0.5 | 274 |
| 3 | 7 | 241 | North Callaway | 5.5 | 3.3 | 242 | 2.2 | 242 |
| 2 | 10 | 242 | Bakersfield | 5.4 | 0.8 | 276 | 4.6 | 203 |
| 1 | 16 | 243 | Rock Port | 5.4 | 6.8 | 191 | -1.5 | 307 |
| 2 | 5 | 244 | Van-Far | 5.3 | 1.7 | 260 | 3.6 | 213 |
| 5 | 2 | 245 | Pacific | 5.2 | 0.3 | 287 | 4.9 | 194 |
| 1 | 15 | 246 | King City | 5.1 | -1.6 | 325 | 6.8 | 161 |
| 2 | 8 | 247 | Harrisburg | 5.1 | 0.1 | 291 | 5 | 192 |
| 2 | 16 | 248 | West Nodaway | 4.9 | -0.5 | 305 | 5.4 | 187 |
| 2 | 1 | 249 | Neelyville | 4.7 | 6.1 | 198 | -1.4 | 306 |
| 2 | 10 | 250 | Fordland | 4.7 | 9 | 160 | -4.3 | 367 |
| 3 | 2 | 251 | Arcadia Valley | 4.7 | 4.8 | 227 | -0.1 | 286 |
| 2 | 2 | 252 | Alton | 4.6 | 11.3 | 132 | -6.6 | 405 |
| 2 | 8 | 253 | Tipton | 4.5 | 3 | 245 | 1.5 | 262 |
| 1 | 14 | 254 | Princeton | 4.5 | -0.2 | 299 | 4.7 | 196 |
| 4 | 7 | 255 | Winfield | 4.4 | -4.1 | 366 | 8.5 | 137 |
| 4 | 3 | 256 | Owensville | 4.3 | -5.9 | 391 | 10.1 | 114 |
| 3 | 12 | 257 | Miller | 4.2 | -1.5 | 323 | 5.7 | 184 |
| 4 | 9 | 258 | Eldon | 4.2 | 4.2 | 234 | 0 | 282 |
| 3 | 9 | 259 | Licking | 4.2 | 0.2 | 288 | 3.9 | 211 |
| 2 | 14 | 260 | Crest Ridge | 4.1 | -0.5 | 306 | 4.7 | 199 |
| 2 | 1 | 261 | Campbell | 4.1 | 0.7 | 280 | 3.5 | 216 |
| 3 | 7 | 262 | Hermann | 4.1 | -5.9 | 390 | 9.9 | 119 |
| 2 | 11 | 263 | Blue Eye | 4 | 0 | 294 | 4 | 208 |
| 5 | 4 | 264 | Ft. Zumwalt East | 4 | -4.1 | 364 | 8 | 143 |
| 4 | 3 | 265 | St. Clair | 3.9 | -0.1 | 298 | 4 | 209 |
| 3 | 5 | 266 | Bowling Green | 3.8 | 1.4 | 262 | 2.4 | 237 |
| 2 | 6 | 267 | Schuyler County | 3.8 | 9.8 | 148 | -6.1 | 393 |
| 3 | 10 | 268 | Ava | 3.7 | 0.6 | 282 | 3 | 226 |
| 1 | 4 | 269 | Chadwick | 3.5 | -1.2 | 316 | 4.7 | 200 |
| 3 | 11 | 270 | Pierce City | 3.4 | -8.2 | 410 | 11.6 | 98 |
| 4 | 16 | 271 | Savannah | 3.4 | -0.6 | 307 | 4 | 210 |
| 3 | 7 | 272 | Montgomery County | 3.4 | -0.1 | 296 | 3.4 | 217 |
| 4 | 15 | 273 | Central Kansas City | 3.1 | 5.1 | 221 | -2 | 321 |
| 3 | 14 | 274 | University Academy Charter | 3.1 | 0.7 | 279 | 2.3 | 240 |
| 2 | 7 | 275 | Westran | 2.8 | 0.7 | 278 | 2 | 245 |
| 4 | 14 | 276 | Knob Noster | 2.5 | 2.6 | 250 | -0.1 | 285 |
| 3 | 15 | 277 | West Platte | 2.5 | -0.8 | 311 | 3.3 | 222 |
| 4 | 2 | 278 | North County | 2.5 | 5.4 | 214 | -2.9 | 340 |
| 2 | 16 | 279 | Maysville | 2.5 | -1.3 | 318 | 3.8 | 212 |
| 3 | 1 | 280 | East Prairie | 2.4 | 1.2 | 268 | 1.3 | 266 |
| 2 | 13 | 281 | Lincoln | 2.4 | -5.4 | 385 | 7.7 | 150 |
| 5 | 3 | 282 | McCluer | 2.3 | -0.1 | 297 | 2.4 | 236 |
| 3 | 12 | 283 | Ash Grove | 2.3 | -1 | 315 | 3.3 | 220 |
| 5 | 6 | 284 | McDonald County | 1.8 | 4.9 | 224 | -3.1 | 344 |
| 3 | 8 | 285 | Steelville | 1.7 | 0.1 | 292 | 1.6 | 256 |
| 2 | 2 | 286 | Greenville | 1.5 | -1 | 314 | 2.4 | 235 |
| 2 | 6 | 287 | Scotland County | 1.4 | 3.9 | 238 | -2.5 | 333 |
| 4 | 14 | 288 | Odessa | 1.3 | 2.9 | 247 | -1.6 | 311 |
| 3 | 13 | 289 | Versailles | 1.1 | 6.3 | 197 | -5.2 | 382 |
| 1 | 8 | 290 | Kingsville | 0.9 | 2.6 | 252 | -1.6 | 312 |
| 3 | 7 | 291 | South Callaway | 0.9 | 4.5 | 232 | -3.7 | 356 |
| 4 | 5 | 292 | Gateway | 0.8 | 4.9 | 225 | -4 | 363 |
| 3 | 10 | 293 | Fair Grove | 0.5 | 5.1 | 220 | -4.6 | 371 |
| 3 | 6 | 294 | Macon | 0.4 | -5.9 | 389 | 6.3 | 176 |
| 4 | 9 | 295 | California | 0.3 | -1.5 | 321 | 1.9 | 247 |
| 1 | 6 | 296 | Wheatland | 0.2 | 1.8 | 259 | -1.6 | 310 |
| 2 | 5 | 297 | Silex | -0.1 | 5.2 | 218 | -5.3 | 384 |
| 3 | 11 | 298 | Diamond | -0.2 | -8.7 | 416 | 8.5 | 138 |
