Girls Basketball – Class 5 Rankings – ’25-26
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
|---|---|---|---|---|---|---|---|
| 6 | 1 | West Plains | 48.8 | 33.3 | 1 | 15.4 | 5 |
| 6 | 2 | Marshfield | 42.2 | 24.8 | 5 | 17.5 | 2 |
| 2 | 3 | Lift for Life Academy Charter | 36.8 | 24.8 | 4 | 12 | 13 |
| 6 | 4 | McDonald County | 36 | 19.1 | 10 | 17 | 3 |
| 6 | 5 | Webb City | 35.9 | 25.4 | 2 | 10.5 | 16 |
| 3 | 6 | University City | 33.7 | 17.4 | 15 | 16.2 | 4 |
| 6 | 7 | Hillcrest | 32.8 | 17.5 | 13 | 15.3 | 6 |
| 5 | 8 | Jefferson City | 31.9 | 22.8 | 6 | 9.1 | 17 |
| 8 | 9 | Kearney | 31.4 | 17.5 | 14 | 13.9 | 9 |
| 3 | 10 | MICDS | 31 | 21.9 | 7 | 9.1 | 18 |
| 4 | 11 | Ft. Zumwalt South | 30.8 | 9.1 | 24 | 21.8 | 1 |
| 7 | 12 | Grandview | 29.6 | 17.6 | 12 | 11.9 | 14 |
| 4 | 13 | St. Dominic | 29.4 | 15 | 17 | 14.4 | 7 |
| 6 | 14 | Willard | 28.6 | 25.3 | 3 | 3.3 | 30 |
| 5 | 15 | Helias Catholic | 27.2 | 18.4 | 11 | 8.8 | 19 |
| 1 | 16 | Hillsboro | 27.1 | 13.6 | 20 | 13.5 | 10 |
| 1 | 17 | Farmington | 26.9 | 13.8 | 19 | 13 | 11 |
| 1 | 18 | Festus | 25.8 | 21.1 | 8 | 4.7 | 26 |
| 8 | 19 | Lincoln College Prep | 23.4 | 11.3 | 21 | 12.2 | 12 |
| 3 | 20 | Whitfield | 21.4 | 14.2 | 18 | 7.2 | 20 |
| 7 | 21 | St. Michael the Archangel | 20.9 | 6.5 | 29 | 14.4 | 8 |
| 5 | 22 | Camdenton | 19.2 | 19.9 | 9 | -0.7 | 43 |
| 8 | 23 | St. Pius X Kansas City | 16.9 | 10.9 | 22 | 6.1 | 23 |
| 7 | 24 | Carl Junction | 15.8 | 8.8 | 26 | 7 | 21 |
| 3 | 25 | Ladue Horton Watkins | 15.5 | 15.5 | 16 | 0 | 39 |
| 2 | 26 | Webster Groves | 12.8 | 6.3 | 30 | 6.5 | 22 |
| 8 | 27 | Platte County | 9.6 | -1.2 | 44 | 10.8 | 15 |
| 4 | 28 | Parkway North | 9.4 | 7.9 | 27 | 1.5 | 34 |
| 4 | 29 | Holt | 7.7 | 8.9 | 25 | -1.2 | 44 |
| 5 | 30 | Washington | 6.2 | 0.9 | 36 | 5.3 | 25 |
| 2 | 31 | Mehlville | 6 | 0.7 | 38 | 5.3 | 24 |
| 8 | 32 | Winnetonka | 5.6 | 6.9 | 28 | -1.3 | 45 |
| 2 | 33 | Nerinx Hall | 5.1 | 4.7 | 32 | 0.3 | 38 |
| 7 | 34 | Warrensburg | 4.9 | 5.3 | 31 | -0.5 | 41 |
| 5 | 35 | Lebanon | 2.5 | 10.2 | 23 | -7.7 | 54 |
| 4 | 36 | Hannibal | 2.1 | -0.5 | 41 | 2.6 | 31 |
| 4 | 37 | Parkway Central | 0.9 | 1.2 | 35 | -0.3 | 40 |
| 1 | 38 | Notre Dame Cape Girardeau | 0.1 | -1.1 | 43 | 1.2 | 36 |
| 4 | 39 | Warrenton | 0 | -0.6 | 42 | 0.6 | 37 |
| 1 | 40 | Central Cape Girardeau | -0.8 | 3.3 | 33 | -4.1 | 48 |
| 2 | 41 | Rockwood Summit | -1 | -4.9 | 47 | 3.9 | 27 |
| 7 | 42 | Belton | -1.2 | -4.8 | 46 | 3.7 | 28 |
| 1 | 43 | Poplar Bluff | -3.3 | -5.1 | 48 | 1.8 | 32 |
| 5 | 44 | Union | -3.8 | -7.3 | 50 | 3.5 | 29 |
| 8 | 45 | William Chrisman | -4 | 1.2 | 34 | -5.2 | 51 |
| 5 | 46 | Capital City | -4.6 | 0.9 | 37 | -5.4 | 52 |
| 1 | 47 | Sikeston | -5.4 | -0.4 | 40 | -5 | 50 |
| 5 | 48 | Pacific | -6 | -7.8 | 51 | 1.7 | 33 |
| 7 | 49 | Raytown South | -7.7 | -9 | 52 | 1.2 | 35 |
| 8 | 50 | Van Horn | -7.8 | -5.6 | 49 | -2.1 | 46 |
| 1 | 51 | DeSoto | -10.2 | 0.4 | 39 | -10.6 | 58 |
| 6 | 52 | Central Springfield | -12.3 | -11.7 | 54 | -0.6 | 42 |
| 2 | 53 | Windsor Imperial | -13.5 | -10.2 | 53 | -3.3 | 47 |
| 7 | 54 | Raytown | -15.3 | -4.1 | 45 | -11.2 | 59 |
| 3 | 55 | Hazelwood East | -21.4 | -12.6 | 55 | -8.9 | 56 |
| 6 | 56 | Parkview | -21.8 | -12.6 | 56 | -9.2 | 57 |
| 3 | 57 | McCluer North | -22.5 | -18.5 | 60 | -4.1 | 49 |
| 4 | 58 | Ft. Zumwalt East | -23.3 | -16 | 58 | -7.4 | 53 |
| 7 | 59 | Ruskin | -32 | -23.2 | 62 | -8.8 | 55 |
| 3 | 60 | McCluer | -33.5 | -15.2 | 57 | -18.3 | 61 |
| 3 | 61 | Riverview Gardens | -37 | -18.3 | 59 | -18.8 | 62 |
| 2 | 62 | Confluence Prep Academy Charter | -43.7 | -22.7 | 61 | -21 | 63 |
| 8 | 63 | Northeast Kansas City | -47.2 | -35.8 | 63 | -11.4 | 60 |
| 2 | 64 | Gateway | -78.7 | -45.6 | 64 | -33.1 | 64 |
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
