Girls Basketball – Class 2 Rankings – ’25-26
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
|---|---|---|---|---|---|---|---|
| 8 | 1 | Tipton | 48.5 | 32.7 | 1 | 15.7 | 2 |
| 5 | 2 | Clopton | 47.4 | 31.1 | 2 | 16.3 | 1 |
| 12 | 3 | Miller | 37.5 | 23.1 | 3 | 14.4 | 4 |
| 10 | 4 | Norwood | 27.9 | 12.5 | 13 | 15.4 | 3 |
| 7 | 5 | Harrisburg | 26.1 | 15.8 | 5 | 10.3 | 8 |
| 12 | 6 | Marionville | 24.6 | 13.9 | 6 | 10.8 | 7 |
| 9 | 7 | Crocker | 23.6 | 12 | 14 | 11.5 | 5 |
| 1 | 8 | Portageville | 21.8 | 13.6 | 9 | 8.2 | 11 |
| 5 | 9 | South Shelby | 19.7 | 13.4 | 11 | 6.3 | 16 |
| 2 | 10 | Chaffee | 19.2 | 13.9 | 7 | 5.3 | 21 |
| 9 | 11 | Iberia | 19.2 | 19.8 | 4 | -0.6 | 53 |
| 7 | 12 | Glasgow | 17.4 | 10.9 | 15 | 6.5 | 14 |
| 7 | 13 | Marceline | 17.1 | 8.6 | 18 | 8.5 | 10 |
| 15 | 14 | Barstow | 16 | 7.2 | 20 | 8.7 | 9 |
| 7 | 15 | Westran | 15.2 | 4.1 | 31 | 11.1 | 6 |
| 8 | 16 | Russellville | 15 | 13.7 | 8 | 1.3 | 41 |
| 2 | 17 | Neelyville | 14.8 | 13.4 | 10 | 1.4 | 39 |
| 6 | 18 | Scotland County | 14.2 | 12.7 | 12 | 1.4 | 38 |
| 6 | 19 | Canton | 14 | 9.7 | 16 | 4.3 | 27 |
| 3 | 20 | Bismarck | 13.4 | 8.5 | 19 | 4.9 | 22 |
| 3 | 21 | Alton | 12.9 | 6.9 | 21 | 5.9 | 20 |
| 13 | 22 | Archie | 12.3 | 5.1 | 28 | 7.2 | 13 |
| 5 | 23 | Paris | 11.2 | 5.1 | 27 | 6.1 | 18 |
| 8 | 24 | Linn | 10.7 | 5.9 | 24 | 4.8 | 25 |
| 9 | 25 | Vienna | 9.6 | 8.9 | 17 | 0.7 | 44 |
| 16 | 26 | Albany | 8.7 | 3.8 | 33 | 4.9 | 23 |
| 9 | 27 | Richland | 8.5 | 6.4 | 22 | 2.1 | 35 |
| 7 | 28 | Fayette | 7.7 | 4.4 | 30 | 3.3 | 28 |
| 5 | 29 | Louisiana | 7.3 | 2.5 | 40 | 4.8 | 24 |
| 5 | 30 | Silex | 6.4 | 4 | 32 | 2.5 | 33 |
| 13 | 31 | Osceola | 6.1 | 5.5 | 26 | 0.6 | 47 |
| 10 | 32 | Gainesville | 5.7 | 3.1 | 37 | 2.6 | 32 |
| 11 | 33 | Greenwood | 4.7 | 3.7 | 34 | 1 | 42 |
| 11 | 34 | Crane | 4 | -2.2 | 49 | 6.1 | 17 |
| 10 | 35 | Bakersfield | 4 | 2.1 | 42 | 1.9 | 36 |
| 10 | 36 | Hartville | 3.7 | 2.3 | 41 | 1.4 | 40 |
| 2 | 37 | Malden | 3.5 | 6.4 | 23 | -2.9 | 60 |
| 4 | 38 | Duchesne | 3.3 | 2.8 | 38 | 0.6 | 46 |
| 6 | 39 | Knox County | 3.2 | -4.9 | 58 | 8 | 12 |
| 9 | 40 | Eugene | 2.3 | 2.6 | 39 | -0.3 | 51 |
| 15 | 41 | Plattsburg | 1.1 | -1.6 | 47 | 2.7 | 31 |
| 11 | 42 | Marion C. Early | 1.1 | 1.1 | 43 | -0.1 | 49 |
| 5 | 43 | Van-Far | 0.7 | -3.7 | 55 | 4.4 | 26 |
| 10 | 44 | Dora | 0.5 | -5.9 | 63 | 6.5 | 15 |
| 2 | 45 | Greenville | -0.7 | 3.4 | 36 | -4.1 | 64 |
| 14 | 46 | Crest Ridge | -0.9 | -1.6 | 48 | 0.7 | 45 |
| 10 | 47 | Fordland | -1 | -7.1 | 71 | 6 | 19 |
| 6 | 48 | Schuyler County | -1.4 | -1.2 | 46 | -0.2 | 50 |
| 7 | 49 | Salisbury | -1.8 | -4.1 | 56 | 2.3 | 34 |
| 8 | 50 | Calvary Lutheran | -2.2 | -3 | 52 | 0.8 | 43 |
| 3 | 51 | Van Buren | -2.5 | 0.8 | 44 | -3.3 | 61 |
| 11 | 52 | Blue Eye | -2.8 | -6 | 64 | 3.2 | 29 |
| 11 | 53 | Spokane | -4.6 | 5 | 29 | -9.6 | 84 |
| 2 | 54 | Charleston | -5.2 | 5.8 | 25 | -11 | 87 |
| 12 | 55 | Greenfield | -5.9 | -6.2 | 65 | 0.3 | 48 |
| 16 | 56 | St. Joseph Christian | -7.1 | -8.5 | 75 | 1.5 | 37 |
| 16 | 57 | Maysville | -8 | -7.5 | 74 | -0.5 | 52 |
| 3 | 58 | Ellington | -8 | 3.7 | 35 | -11.7 | 90 |
| 13 | 59 | Lakeland | -8.1 | 0.3 | 45 | -8.4 | 81 |
| 6 | 60 | Milan | -8.2 | -6.7 | 67 | -1.5 | 54 |
| 16 | 61 | West Nodaway | -8.3 | -5.7 | 61 | -2.7 | 59 |
| 14 | 62 | Concordia | -8.5 | -6.9 | 70 | -1.7 | 56 |
| 14 | 63 | Santa Fe | -8.9 | -6.7 | 68 | -2.2 | 57 |
| 4 | 64 | New Haven | -9.1 | -11.9 | 85 | 2.8 | 30 |
| 2 | 65 | Puxico | -10.2 | -3.4 | 53 | -6.8 | 72 |
| 3 | 66 | East Carter | -10.3 | -3 | 51 | -7.3 | 75 |
| 15 | 67 | Northland Christian | -10.6 | -6.3 | 66 | -4.3 | 66 |
| 4 | 68 | Valle Catholic | -11.7 | -3.7 | 54 | -8 | 79 |
| 13 | 69 | Sherwood | -11.8 | -5.9 | 62 | -5.9 | 70 |
| 12 | 70 | Jasper | -12.1 | -7.2 | 72 | -4.9 | 68 |
| 13 | 71 | Midway | -12.8 | -10.3 | 81 | -2.5 | 58 |
| 14 | 72 | Wellington-Napoleon | -13 | -8.8 | 77 | -4.1 | 65 |
| 12 | 73 | New Heights Christian | -13.3 | -5.4 | 60 | -7.9 | 78 |
| 11 | 74 | New Covenant Academy | -14.3 | -8.9 | 78 | -5.4 | 69 |
| 4 | 75 | Brentwood | -14.3 | -2.8 | 50 | -11.5 | 89 |
| 16 | 76 | Tarkio | -15.4 | -11.8 | 84 | -3.6 | 63 |
| 6 | 77 | Putnam County | -15.4 | -5.4 | 59 | -10 | 85 |
| 1 | 78 | Campbell | -17.4 | -7.3 | 73 | -10.1 | 86 |
| 14 | 79 | St. Paul Lutheran Concordia | -17.6 | -13.3 | 87 | -4.3 | 67 |
| 16 | 80 | Gallatin | -17.7 | -16.1 | 92 | -1.6 | 55 |
| 5 | 81 | Sturgeon | -18.2 | -9 | 79 | -9.2 | 82 |
| 14 | 82 | Sweet Springs | -19.1 | -12.4 | 86 | -6.7 | 71 |
| 13 | 83 | Lincoln | -20.1 | -16.7 | 94 | -3.4 | 62 |
| 1 | 84 | South Pemiscot | -21.4 | -14.1 | 88 | -7.4 | 76 |
| 15 | 85 | Lutheran Kansas City | -21.6 | -9.8 | 80 | -11.9 | 91 |
| 1 | 86 | Hayti | -21.9 | -6.8 | 69 | -15.1 | 96 |
| 4 | 87 | Crystal City | -22.1 | -4.2 | 57 | -17.9 | 102 |
| 1 | 88 | Holcomb | -22.9 | -15.7 | 91 | -7.2 | 74 |
| 10 | 89 | Mansfield | -23.7 | -14.1 | 89 | -9.5 | 83 |
| 13 | 90 | Northeast Vernon County | -24.1 | -11 | 82 | -13.1 | 93 |
| 16 | 91 | Penney | -24.4 | -16.1 | 93 | -8.2 | 80 |
| 12 | 92 | Billings | -24.5 | -8.7 | 76 | -15.8 | 97 |
| 15 | 93 | Polo | -26 | -18.9 | 98 | -7.1 | 73 |
| 7 | 94 | Slater | -26.5 | -15.3 | 90 | -11.2 | 88 |
| 1 | 95 | Senath-Hornersville | -27.3 | -11.2 | 83 | -16.1 | 98 |
| 9 | 96 | Plato | -30.1 | -22.5 | 100 | -7.6 | 77 |
| 11 | 97 | Pleasant Hope | -30.3 | -16.8 | 95 | -13.5 | 95 |
| 12 | 98 | Purdy | -30.6 | -17.5 | 96 | -13.2 | 94 |
| 4 | 99 | Bishop DuBourg | -31.1 | -18.3 | 97 | -12.8 | 92 |
| 8 | 100 | Smithton | -38.8 | -21.9 | 99 | -16.9 | 101 |
| 8 | 101 | New Bloomfield | -45.8 | -24 | 101 | -21.7 | 104 |
| 4 | 102 | Rosati-Kain | -48.1 | -31.3 | 102 | -16.8 | 100 |
| 3 | 103 | Valley | -56.8 | -38.1 | 103 | -18.8 | 103 |
| 15 | 104 | DeLaSalle Charter | -66.2 | -49.4 | 104 | -16.8 | 99 |
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
