Girls Basketball – Class 1 Rankings – ’25-26
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
|---|---|---|---|---|---|---|---|
| 8 | 1 | St. Elizabeth | 28.8 | 16.8 | 2 | 12 | 2 |
| 10 | 2 | Northeast Cairo | 23.6 | 15.1 | 3 | 8.5 | 5 |
| 1 | 3 | Delta | 22.4 | 23 | 1 | -0.7 | 29 |
| 3 | 4 | Walnut Grove | 19.1 | 11.2 | 5 | 7.9 | 6 |
| 5 | 5 | Appleton City | 19 | 9.2 | 8 | 9.8 | 3 |
| 9 | 6 | New Franklin | 18.6 | 6.4 | 13 | 12.2 | 1 |
| 1 | 7 | Bunker | 18.6 | 12.2 | 4 | 6.4 | 10 |
| 2 | 8 | Chadwick | 17 | 7.5 | 10 | 9.5 | 4 |
| 16 | 9 | Rock Port | 15.2 | 8 | 9 | 7.2 | 8 |
| 3 | 10 | Lockwood | 13.2 | 9.8 | 7 | 3.3 | 17 |
| 9 | 11 | Jamestown | 12.1 | 5 | 19 | 7 | 9 |
| 16 | 12 | Stanberry | 11.2 | 5.5 | 16 | 5.7 | 12 |
| 10 | 13 | Higbee | 9 | 11 | 6 | -2 | 36 |
| 6 | 14 | Northwest Hughesville | 8.5 | 2.6 | 23 | 5.9 | 11 |
| 16 | 15 | Mound City | 8 | 3.6 | 21 | 4.4 | 13 |
| 11 | 16 | La Plata | 7.4 | 7.1 | 11 | 0.2 | 26 |
| 11 | 17 | North Shelby | 6.8 | 4.4 | 20 | 2.3 | 21 |
| 11 | 18 | Marion County | 5.6 | 5.4 | 17 | 0.1 | 27 |
| 7 | 19 | Wheatland | 5.2 | 1.5 | 25 | 3.6 | 16 |
| 14 | 20 | Gilman City | 4.6 | 1.5 | 24 | 3.1 | 18 |
| 2 | 21 | Couch | 3.6 | 5.5 | 15 | -1.9 | 35 |
| 11 | 22 | Green City | 2.3 | 5.1 | 18 | -2.8 | 39 |
| 16 | 23 | Worth County | 1.5 | 0.6 | 27 | 1 | 24 |
| 8 | 24 | Stoutland | 0.8 | 6.8 | 12 | -6 | 50 |
| 14 | 25 | Princeton | 0.3 | -3.5 | 35 | 3.8 | 15 |
| 10 | 26 | Community | -0.7 | -3.2 | 34 | 2.4 | 20 |
| 12 | 27 | Brunswick | -0.9 | 0.9 | 26 | -1.7 | 34 |
| 6 | 28 | Green Ridge | -2 | -1.2 | 30 | -0.8 | 30 |
| 12 | 29 | Meadville | -2.6 | -3.1 | 33 | 0.5 | 25 |
| 5 | 30 | Hume | -2.9 | 0.3 | 28 | -3.2 | 41 |
| 16 | 31 | South Nodaway | -3 | -4.2 | 36 | 1.2 | 23 |
| 12 | 32 | Grundy County | -4 | -6.5 | 46 | 2.5 | 19 |
| 15 | 33 | King City | -4.2 | -11.7 | 63 | 7.5 | 7 |
| 8 | 34 | Newburg | -5.5 | 0.1 | 29 | -5.6 | 48 |
| 1 | 35 | Oak Ridge | -6 | 6.2 | 14 | -12.2 | 77 |
| 1 | 36 | Naylor | -6.9 | -4.7 | 39 | -2.2 | 37 |
| 14 | 37 | Mercer | -6.9 | -11.1 | 61 | 4.1 | 14 |
| 15 | 38 | DeKalb | -7.4 | -6.1 | 44 | -1.3 | 32 |
| 3 | 39 | Dadeville | -7.8 | -5.1 | 41 | -2.7 | 38 |
| 8 | 40 | Christian Fellowship Sr. | -10.2 | -5.7 | 42 | -4.4 | 45 |
| 10 | 41 | Bucklin | -11.3 | -7.9 | 49 | -3.4 | 42 |
| 5 | 42 | Drexel | -11.3 | -6.1 | 45 | -5.2 | 47 |
| 1 | 43 | South Iron | -11.4 | 2.8 | 22 | -14.2 | 85 |
| 14 | 44 | North Harrison | -11.7 | -10.9 | 59 | -0.8 | 31 |
| 11 | 45 | Brashear | -12.4 | -8.3 | 50 | -4.2 | 44 |
| 15 | 46 | North Andrew | -12.5 | -11 | 60 | -1.5 | 33 |
| 4 | 47 | Liberal | -13.4 | -8.6 | 51 | -4.8 | 46 |
| 5 | 48 | Montrose | -13.5 | -14.7 | 74 | 1.2 | 22 |
| 8 | 49 | Tuscumbia | -14.6 | -4.9 | 40 | -9.7 | 68 |
| 9 | 50 | Prairie Home | -14.7 | -2.4 | 31 | -12.3 | 79 |
| 3 | 51 | Fair Play | -15.1 | -7.1 | 48 | -7.9 | 57 |
| 1 | 52 | Scott County Central | -15.6 | -2.6 | 32 | -13 | 81 |
| 13 | 53 | Faith Christian Academy | -16.8 | -10.2 | 55 | -6.6 | 51 |
| 15 | 54 | Union Star | -17.1 | -9.5 | 53 | -7.6 | 53 |
| 6 | 55 | Sacred Heart | -17.5 | -14.5 | 70 | -3 | 40 |
| 9 | 56 | Otterville | -17.5 | -10.2 | 57 | -7.3 | 52 |
| 7 | 57 | Weaubleau | -18.2 | -6.8 | 47 | -11.5 | 76 |
| 13 | 58 | Hardin-Central | -19.4 | -11.2 | 62 | -8.2 | 60 |
| 4 | 59 | McAuley Catholic | -20.7 | -12.7 | 64 | -8 | 59 |
| 3 | 60 | Everton | -21.4 | -4.4 | 38 | -17 | 94 |
| 3 | 61 | Halfway | -22.3 | -13.3 | 65 | -9 | 64 |
| 14 | 62 | Tri-County | -22.6 | -14.2 | 69 | -8.4 | 61 |
| 13 | 63 | Norborne | -22.7 | -13.6 | 68 | -9.1 | 65 |
| 9 | 64 | Bunceton | -23.2 | -8.6 | 52 | -14.5 | 86 |
| 7 | 65 | Climax Springs | -23.6 | -15.8 | 78 | -7.8 | 55 |
| 13 | 66 | Winston | -24.1 | -13.6 | 67 | -10.5 | 70 |
| 2 | 67 | Koshkonong | -24.3 | -4.3 | 37 | -19.9 | 98 |
| 11 | 68 | Novinger | -24.3 | -9.7 | 54 | -14.6 | 88 |
| 16 | 69 | North Nodaway | -24.5 | -24.4 | 96 | -0.1 | 28 |
| 14 | 70 | Pattonsburg | -24.7 | -14.9 | 75 | -9.8 | 69 |
| 2 | 71 | School of the Ozarks | -25.4 | -14.5 | 71 | -10.9 | 72 |
| 4 | 72 | Exeter | -25.5 | -10.4 | 58 | -15.1 | 91 |
| 15 | 73 | South Holt | -25.8 | -16.4 | 81 | -9.5 | 67 |
| 7 | 74 | Hermitage | -26.1 | -10.2 | 56 | -15.9 | 92 |
| 16 | 75 | Northeast Nodaway | -26.7 | -19 | 86 | -7.6 | 54 |
| 7 | 76 | Macks Creek | -27.2 | -13.3 | 66 | -13.9 | 84 |
| 9 | 77 | Pilot Grove | -27.3 | -17.9 | 85 | -9.4 | 66 |
| 4 | 78 | Verona | -27.3 | -5.9 | 43 | -21.4 | 99 |
| 6 | 79 | La Monte | -27.4 | -16.3 | 80 | -11.1 | 74 |
| 4 | 80 | Thomas Jefferson Independent Day | -27.5 | -19.7 | 88 | -7.8 | 56 |
| 6 | 81 | Chilhowee | -27.9 | -14.5 | 72 | -13.4 | 82 |
| 15 | 82 | Osborn | -28.5 | -24.3 | 95 | -4.2 | 43 |
| 4 | 83 | Wheaton | -30 | -15.2 | 76 | -14.8 | 89 |
| 11 | 84 | Atlanta | -30 | -19.4 | 87 | -10.6 | 71 |
| 4 | 85 | Sheldon | -30.5 | -22.5 | 93 | -8 | 58 |
| 2 | 86 | Niangua | -30.7 | -15.9 | 79 | -14.9 | 90 |
| 13 | 87 | Braymer | -31.1 | -20.2 | 89 | -10.9 | 73 |
| 10 | 88 | Wellsville-Middletown | -31.8 | -26 | 98 | -5.8 | 49 |
| 12 | 89 | Tina-Avalon | -31.9 | -17.3 | 83 | -14.6 | 87 |
| 1 | 90 | Lesterville | -33.6 | -21.3 | 90 | -12.3 | 78 |
| 7 | 91 | Humansville | -33.6 | -24.6 | 97 | -9 | 62 |
| 14 | 92 | Cainsville | -33.7 | -15.8 | 77 | -17.9 | 96 |
| 6 | 93 | Kingsville | -34.6 | -21.7 | 92 | -12.9 | 80 |
| 13 | 94 | Orrick | -37.9 | -26.6 | 100 | -11.3 | 75 |
| 10 | 95 | Madison | -38.4 | -14.6 | 73 | -23.8 | 105 |
| 5 | 96 | Bronaugh | -39.1 | -21.5 | 91 | -17.6 | 95 |
| 5 | 97 | Miami Amoret | -39.5 | -16.9 | 82 | -22.6 | 102 |
| 12 | 98 | Linn County | -40.1 | -17.6 | 84 | -22.5 | 101 |
| 10 | 99 | Bevier | -42.5 | -26.4 | 99 | -16.1 | 93 |
| 8 | 100 | Columbia Independent | -43.1 | -34.1 | 104 | -9 | 63 |
| 2 | 101 | Galena | -46.4 | -22.6 | 94 | -23.7 | 104 |
| 12 | 102 | Northwestern Mendon | -47.4 | -27.9 | 101 | -19.5 | 97 |
| 6 | 103 | Leeton | -50.9 | -37.5 | 105 | -13.4 | 83 |
| 8 | 104 | Chamois | -55.6 | -33.7 | 103 | -21.8 | 100 |
| 13 | 105 | Southwest Livingston County | -60.3 | -37.6 | 106 | -22.8 | 103 |
| 12 | 106 | Hale | -61.6 | -32.6 | 102 | -29 | 106 |
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
