FTB 2025 – Class 6 Rankings
| OVR Rank | School | Wins | Losses | W% | PSPG | PAPG | PDPG | OVR Rating | OFF Rating | OFF Rank | DEF Rating | DEF Rank | SOS Rating | SOS Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Springs South | 9 | 1 | 0.900 | 38.0 | 12.5 | 25.5 | 82.2 | 39.8 | 2 | 42.4 | 1 | 54.8 | 6 |
| 2 | Christian Brothers College | 11 | 1 | 0.917 | 55.3 | 23.8 | 31.4 | 75.7 | 46.5 | 1 | 29.2 | 10 | 43.5 | 13 |
| 3 | Jackson | 12 | 1 | 0.923 | 51.5 | 17.0 | 34.5 | 67.9 | 39.4 | 3 | 28.5 | 12 | 27.6 | 25 |
| 4 | Nixa | 13 | 1 | 0.929 | 45.3 | 17.4 | 27.9 | 67.8 | 37.9 | 5 | 29.9 | 8 | 38.7 | 17 |
| 5 | Liberty | 10 | 2 | 0.833 | 38.0 | 19.2 | 18.8 | 66.4 | 32.8 | 8 | 33.6 | 3 | 46.7 | 10 |
| 6 | Blue Springs | 8 | 4 | 0.667 | 26.7 | 18.6 | 8.1 | 65.3 | 30.1 | 12 | 35.2 | 2 | 56.8 | 5 |
| 7 | Lee’s Summit | 10 | 4 | 0.714 | 28.7 | 23.2 | 5.5 | 64.3 | 30.8 | 11 | 33.5 | 4 | 58.4 | 2 |
| 8 | Liberty North | 7 | 5 | 0.583 | 29.9 | 25.2 | 4.8 | 61.9 | 32.5 | 9 | 29.4 | 9 | 57.4 | 4 |
| 9 | Lee’s Summit North | 6 | 4 | 0.600 | 27.2 | 27.1 | 0.1 | 60.4 | 31.3 | 10 | 29.1 | 11 | 59.5 | 1 |
| 10 | Park Hill | 6 | 4 | 0.600 | 30.4 | 18.4 | 12.0 | 57.3 | 27.1 | 14 | 30.1 | 6 | 45.0 | 12 |
| 11 | Helias Catholic | 11 | 1 | 0.917 | 38.0 | 15.6 | 22.4 | 57.2 | 27.1 | 13 | 30.1 | 7 | 33.5 | 19 |
| 12 | Lafayette Wildwood | 10 | 1 | 0.909 | 45.8 | 15.5 | 30.3 | 57.2 | 37.3 | 6 | 19.9 | 20 | 19.8 | 30 |
| 13 | North Kansas City | 8 | 3 | 0.727 | 44.8 | 27.3 | 17.5 | 54.8 | 38.4 | 4 | 16.3 | 25 | 30.1 | 23 |
| 14 | Lee’s Summit West | 4 | 7 | 0.364 | 25.5 | 27.7 | -2.2 | 51.2 | 25.3 | 16 | 25.9 | 15 | 53.7 | 8 |
| 15 | Staley | 4 | 7 | 0.364 | 21.4 | 27.6 | -6.3 | 47.7 | 21.6 | 18 | 26.1 | 14 | 54.0 | 7 |
| 16 | Rock Bridge | 5 | 5 | 0.500 | 31.0 | 15.1 | 15.9 | 45.4 | 17.0 | 23 | 28.4 | 13 | 31.3 | 21 |
| 17 | De Smet Jesuit | 6 | 5 | 0.545 | 39.7 | 35.2 | 4.5 | 45.0 | 33.7 | 7 | 11.3 | 30 | 39.2 | 15 |
| 18 | Joplin | 5 | 6 | 0.455 | 29.2 | 26.6 | 2.5 | 44.3 | 21.2 | 20 | 23.1 | 18 | 41.9 | 14 |
| 19 | SLUH | 7 | 3 | 0.700 | 26.0 | 16.9 | 9.1 | 43.7 | 11.5 | 31 | 32.2 | 5 | 31.1 | 22 |
| 20 | Troy Buchanan | 9 | 3 | 0.750 | 42.7 | 19.1 | 23.6 | 43.2 | 25.9 | 15 | 17.3 | 24 | 18.4 | 31 |
| 21 | Raymore-Peculiar | 0 | 10 | 0.000 | 11.7 | 30.7 | -19.0 | 38.9 | 13.2 | 29 | 25.7 | 16 | 58.4 | 3 |
| 22 | Hickman | 7 | 3 | 0.700 | 34.1 | 22.1 | 12.0 | 38.1 | 19.1 | 22 | 19.0 | 21 | 25.1 | 27 |
| 23 | Ft. Zumwalt West | 9 | 4 | 0.692 | 30.8 | 18.5 | 12.3 | 38.0 | 14.7 | 27 | 23.3 | 17 | 24.2 | 29 |
| 24 | Francis Howell | 5 | 5 | 0.500 | 28.7 | 27.4 | 1.3 | 32.3 | 19.4 | 21 | 12.9 | 29 | 28.3 | 24 |
| 25 | Ozark | 3 | 8 | 0.273 | 31.3 | 38.6 | -7.4 | 30.1 | 22.9 | 17 | 7.2 | 35 | 38.7 | 16 |
| 26 | Seckman | 7 | 3 | 0.700 | 35.7 | 15.5 | 20.2 | 28.7 | 11.2 | 32 | 17.6 | 22 | 5.2 | 39 |
| 27 | Pattonville | 7 | 6 | 0.538 | 29.9 | 30.5 | -0.6 | 27.9 | 21.5 | 19 | 6.4 | 36 | 27.3 | 26 |
| 28 | Liberty Wentzville | 7 | 3 | 0.700 | 36.4 | 16.3 | 20.1 | 27.8 | 14.8 | 26 | 12.9 | 28 | 8.0 | 36 |
| 29 | St. Dominic | 9 | 1 | 0.900 | 39.3 | 15.6 | 23.7 | 27.4 | 16.5 | 24 | 10.9 | 31 | -4.2 | 42 |
| 30 | Park Hill South | 2 | 8 | 0.200 | 15.4 | 33.7 | -18.3 | 26.6 | 9.1 | 33 | 17.4 | 23 | 46.3 | 11 |
| 31 | Oakville | 8 | 3 | 0.727 | 27.2 | 13.5 | 13.6 | 25.2 | 4.7 | 37 | 20.5 | 19 | 9.7 | 35 |
| 32 | Oak Park | 2 | 8 | 0.200 | 19.3 | 40.4 | -21.1 | 25.1 | 15.9 | 25 | 9.2 | 33 | 47.0 | 9 |
| 33 | Northwest Cedar Hill | 8 | 3 | 0.727 | 37.3 | 22.7 | 14.5 | 24.4 | 14.3 | 28 | 10.1 | 32 | 3.5 | 40 |
| 34 | Ritenour | 6 | 5 | 0.545 | 30.8 | 16.5 | 14.4 | 22.9 | 8.3 | 34 | 14.5 | 26 | 6.1 | 37 |
| 35 | Central St. Joseph | 5 | 5 | 0.500 | 28.0 | 32.1 | -4.1 | 20.6 | 12.5 | 30 | 8.1 | 34 | 24.9 | 28 |
| 36 | Kickapoo | 2 | 8 | 0.200 | 18.4 | 36.5 | -18.1 | 20.6 | 6.8 | 36 | 13.8 | 27 | 38.5 | 18 |
| 37 | Lindbergh | 3 | 7 | 0.300 | 22.4 | 26.5 | -4.1 | 14.1 | 8.3 | 35 | 5.7 | 37 | 18.3 | 32 |
| 38 | Francis Howell Central | 2 | 8 | 0.200 | 23.6 | 34.6 | -11.0 | 5.9 | 3.9 | 38 | 2.0 | 39 | 18.2 | 33 |
| 39 | Marquette | 1 | 9 | 0.100 | 12.6 | 39.9 | -27.3 | 2.4 | 0.4 | 39 | 2.1 | 38 | 32.5 | 20 |
| 40 | Hazelwood Central | 2 | 8 | 0.200 | 8.3 | 34.2 | -25.9 | -14.2 | -13.9 | 40 | -0.3 | 40 | 17.8 | 34 |
| 41 | Hazelwood West | 1 | 10 | 0.091 | 8.3 | 37.2 | -28.9 | -32.2 | -18.1 | 41 | -14.1 | 41 | 2.6 | 41 |
| 42 | Francis Howell North | 0 | 10 | 0.000 | 2.6 | 47.5 | -44.9 | -46.7 | -28.2 | 42 | -18.5 | 42 | 5.6 | 38 |
| OVR Rank | School | Wins | Losses | W% | PSPG | PAPG | PDPG | OVR Rating | OFF Rating | OFF Rank | DEF Rating | DEF Rank | SOS Rating | SOS Rank |
