Football – Historical Rankings – Class 5
| OVR Rank | Year | School | OVR Rating | OFF Rating | OFF Rank | DEF Rating | DEF Rank |
|---|---|---|---|---|---|---|---|
| 1 | 2013 | Lee’s Summit West | 83.1 | 44.1 | 2 | 39.0 | 3 |
| 2 | 2018 | Vianney | 75.8 | 41.4 | 5 | 34.4 | 10 |
| 3 | 2025 | Platte County | 73.2 | 42.5 | 3 | 30.7 | 28 |
| 4 | 2024 | Cardinal Ritter | 73.1 | 39.3 | 10 | 33.8 | 12 |
| 5 | 2020 | Jackson | 72.3 | 45.1 | 1 | 27.2 | 51 |
| 6 | 2013 | Fort Osage | 71.8 | 31.1 | 34 | 40.8 | 1 |
| 7 | 2022 | Francis Howell | 71.3 | 40.1 | 8 | 31.3 | 25 |
| 8 | 2018 | Carthage | 70.0 | 33.4 | 24 | 36.6 | 5 |
| 9 | 2024 | Platte County | 68.9 | 40.9 | 7 | 28.0 | 43 |
| 10 | 2013 | Kearney | 68.7 | 36.4 | 15 | 32.3 | 18 |
| 11 | 2011 | Staley | 66.9 | 41.2 | 6 | 25.7 | 65 |
| 12 | 2017 | Staley | 66.5 | 39.3 | 11 | 27.2 | 52 |
| 13 | 2011 | Kirkwood | 66.0 | 35.3 | 17 | 30.7 | 27 |
| 14 | 2012 | Lee’s Summit West | 66.0 | 31.0 | 35 | 35.0 | 9 |
| 15 | 2017 | Vianney | 65.1 | 42.3 | 4 | 22.8 | 105 |
| 16 | 2021 | Carthage | 64.9 | 34.4 | 19 | 30.5 | 30 |
| 17 | 2024 | Eureka | 64.9 | 26.4 | 72 | 38.4 | 4 |
| 18 | 2025 | Carthage | 64.1 | 28.9 | 52 | 35.1 | 8 |
| 19 | 2015 | Fort Osage | 63.7 | 32.9 | 28 | 30.9 | 26 |
| 20 | 2015 | Staley | 63.6 | 24.1 | 100 | 39.5 | 2 |
| 21 | 2025 | Rockhurst | 63.5 | 33.2 | 26 | 30.3 | 31 |
| 22 | 2025 | Cardinal Ritter | 62.6 | 29.5 | 49 | 33.1 | 15 |
| 23 | 2024 | Lafayette Wildwood | 61.9 | 30.4 | 37 | 31.4 | 24 |
| 24 | 2011 | Lee’s Summit West | 61.4 | 33.9 | 21 | 27.5 | 47 |
| 25 | 2010 | Lee’s Summit West | 61.3 | 28.5 | 53 | 32.8 | 16 |
| 26 | 2013 | Kickapoo | 60.9 | 32.4 | 30 | 28.5 | 39 |
| 27 | 2019 | Carthage | 60.9 | 33.2 | 25 | 27.7 | 46 |
| 28 | 2016 | Chaminade College Preparatory | 60.4 | 33.4 | 23 | 27.0 | 54 |
| 29 | 2016 | Vianney | 59.1 | 37.1 | 13 | 22.0 | 115 |
| 30 | 2011 | Parkway Central | 58.8 | 26.9 | 65 | 31.9 | 20 |
| 31 | 2012 | Kirkwood | 58.8 | 30.4 | 39 | 28.4 | 41 |
| 32 | 2025 | Republic | 58.2 | 31.4 | 33 | 26.8 | 58 |
| 33 | 2019 | Jackson | 58.1 | 29.8 | 46 | 28.4 | 40 |
| 34 | 2013 | Parkway Central | 58.1 | 26.5 | 70 | 31.6 | 23 |
| 35 | 2013 | Nixa | 58.0 | 24.4 | 93 | 33.6 | 13 |
| 36 | 2018 | Jackson | 57.7 | 33.7 | 22 | 24.0 | 85 |
| 37 | 2010 | Staley | 57.5 | 22.1 | 131 | 35.4 | 6 |
| 38 | 2023 | Cardinal Ritter | 57.3 | 36.3 | 16 | 20.9 | 136 |
| 39 | 2012 | Ozark | 57.2 | 32.9 | 27 | 24.3 | 80 |
| 40 | 2013 | Staley | 57.2 | 23.8 | 105 | 33.5 | 14 |
| 41 | 2020 | Webb City | 56.8 | 29.9 | 42 | 26.9 | 57 |
| 42 | 2015 | Chaminade College Preparatory | 56.4 | 30.6 | 36 | 25.8 | 63 |
| 43 | 2010 | Webster Groves | 56.3 | 29.8 | 43 | 26.5 | 59 |
| 44 | 2019 | Ft. Zumwalt North | 56.3 | 31.4 | 32 | 24.9 | 73 |
| 45 | 2015 | Park Hill | 55.8 | 23.3 | 111 | 32.5 | 17 |
| 46 | 2021 | Webb City | 55.8 | 31.7 | 31 | 24.0 | 84 |
| 47 | 2014 | Park Hill | 55.7 | 27.4 | 59 | 28.2 | 42 |
| 48 | 2014 | Fort Osage | 55.7 | 27.0 | 64 | 28.7 | 36 |
| 49 | 2022 | Carthage | 55.2 | 25.2 | 83 | 30.0 | 32 |
| 50 | 2011 | Webster Groves | 54.9 | 30.4 | 38 | 24.5 | 78 |
| 51 | 2016 | Battle | 54.6 | 34.7 | 18 | 19.9 | 150 |
| 52 | 2019 | Chaminade College Preparatory | 54.3 | 29.5 | 50 | 24.8 | 74 |
| 53 | 2021 | Jackson | 53.9 | 32.6 | 29 | 21.4 | 129 |
| 54 | 2015 | Liberty North | 53.7 | 19.7 | 173 | 34.0 | 11 |
| 55 | 2018 | Staley | 53.6 | 21.7 | 139 | 31.9 | 21 |
| 56 | 2023 | Webb City | 53.5 | 24.9 | 87 | 28.6 | 37 |
| 57 | 2014 | Willard | 53.5 | 29.6 | 47 | 23.9 | 87 |
| 58 | 2013 | Park Hill South | 53.5 | 23.9 | 104 | 29.6 | 33 |
| 59 | 2023 | Helias Catholic | 53.0 | 21.4 | 146 | 31.6 | 22 |
| 60 | 2012 | Fort Osage | 53.0 | 20.9 | 152 | 32.0 | 19 |
| 61 | 2014 | Liberty North | 52.1 | 16.8 | 236 | 35.4 | 7 |
| 62 | 2011 | Fort Osage | 51.5 | 26.4 | 73 | 25.2 | 69 |
| 63 | 2023 | Lebanon | 51.5 | 29.8 | 45 | 21.8 | 118 |
| 64 | 2020 | Carthage | 50.9 | 27.9 | 54 | 23.0 | 101 |
| 65 | 2017 | Pattonville | 50.9 | 26.3 | 76 | 24.6 | 77 |
| 66 | 2016 | Staley | 50.9 | 27.5 | 58 | 23.4 | 96 |
| 67 | 2025 | Kirkwood | 50.0 | 26.5 | 71 | 23.6 | 93 |
| 68 | 2025 | Grain Valley | 49.9 | 29.6 | 48 | 20.3 | 147 |
| 69 | 2024 | Helias Catholic | 49.7 | 22.3 | 128 | 27.4 | 48 |
| 70 | 2014 | Staley | 49.7 | 24.0 | 102 | 25.7 | 64 |
| 71 | 2024 | MICDS | 49.5 | 22.2 | 130 | 27.3 | 50 |
| 72 | 2025 | Webb City | 49.5 | 27.8 | 56 | 21.7 | 121 |
| 73 | 2018 | Fort Osage | 49.0 | 21.6 | 140 | 27.4 | 49 |
| 74 | 2021 | Holt | 49.0 | 24.4 | 94 | 24.6 | 76 |
| 75 | 2024 | Carthage | 49.0 | 24.1 | 101 | 24.9 | 72 |
| 76 | 2010 | Lee’s Summit | 48.7 | 36.6 | 14 | 12.2 | 334 |
| 77 | 2017 | Ft. Zumwalt North | 48.5 | 24.4 | 96 | 24.1 | 82 |
| 78 | 2013 | Kirkwood | 48.4 | 24.9 | 88 | 23.6 | 94 |
| 79 | 2024 | St. Pius X Kansas City | 48.2 | 26.4 | 75 | 21.9 | 117 |
| 80 | 2016 | Jackson | 48.0 | 30.3 | 40 | 17.7 | 192 |
| 81 | 2016 | Glendale | 47.9 | 39.8 | 9 | 8.0 | 432 |
| 82 | 2024 | Republic | 47.6 | 24.5 | 91 | 23.1 | 100 |
| 83 | 2016 | Ft. Zumwalt North | 47.5 | 23.9 | 103 | 23.6 | 92 |
| 84 | 2023 | Republic | 47.2 | 23.3 | 112 | 24.0 | 86 |
| 85 | 2012 | Webster Groves | 47.1 | 26.1 | 77 | 21.0 | 134 |
| 86 | 2023 | Grain Valley | 46.8 | 29.8 | 44 | 17.1 | 207 |
| 87 | 2022 | Fort Osage | 46.8 | 27.3 | 61 | 19.5 | 158 |
| 88 | 2011 | Hazelwood East | 46.5 | 25.9 | 79 | 20.6 | 143 |
| 89 | 2014 | Nixa | 46.2 | 15.6 | 271 | 30.6 | 29 |
| 90 | 2017 | Fort Osage | 45.6 | 17.8 | 212 | 27.7 | 45 |
| 91 | 2020 | Grain Valley | 45.5 | 23.4 | 110 | 22.0 | 114 |
| 92 | 2011 | Nixa | 45.4 | 21.0 | 151 | 24.4 | 79 |
| 93 | 2013 | Winnetonka | 45.2 | 21.5 | 143 | 23.8 | 89 |
| 94 | 2019 | Eureka | 45.2 | 19.0 | 186 | 26.2 | 60 |
| 95 | 2015 | Ft. Zumwalt North | 44.8 | 15.8 | 265 | 29.0 | 34 |
| 96 | 2013 | Central St. Joseph | 44.8 | 17.7 | 214 | 27.1 | 53 |
| 97 | 2015 | Carthage | 44.6 | 21.8 | 138 | 22.8 | 106 |
| 98 | 2010 | Parkway North | 44.5 | 21.8 | 136 | 22.7 | 108 |
| 99 | 2014 | Carthage | 44.5 | 25.9 | 80 | 18.6 | 172 |
| 100 | 2013 | Camdenton | 44.5 | 16.7 | 241 | 27.8 | 44 |
| 101 | 2015 | Rockwood Summit | 44.4 | 19.2 | 182 | 25.2 | 70 |
| 102 | 2020 | Ft. Zumwalt North | 44.4 | 27.1 | 62 | 17.2 | 204 |
| 103 | 2013 | Ft. Zumwalt East | 44.3 | 22.8 | 120 | 21.6 | 123 |
| 104 | 2019 | Staley | 44.3 | 18.9 | 190 | 25.4 | 67 |
| 105 | 2022 | Lebanon | 44.2 | 26.4 | 74 | 17.9 | 189 |
| 106 | 2012 | Parkway Central | 44.0 | 17.1 | 225 | 26.9 | 56 |
| 107 | 2017 | Liberty | 44.0 | 24.8 | 89 | 19.1 | 163 |
| 108 | 2022 | Grain Valley | 43.9 | 15.1 | 284 | 28.9 | 35 |
| 109 | 2025 | Eureka | 43.9 | 15.4 | 276 | 28.5 | 38 |
| 110 | 2010 | Park Hill | 43.8 | 22.7 | 121 | 21.1 | 133 |
| 111 | 2012 | Rockwood Summit | 43.7 | 26.7 | 68 | 17.0 | 209 |
| 112 | 2012 | Staley | 43.6 | 27.4 | 60 | 16.2 | 224 |
| 113 | 2021 | Lebanon | 43.5 | 23.7 | 106 | 19.8 | 153 |
| 114 | 2020 | Platte County | 43.1 | 21.9 | 134 | 21.2 | 132 |
| 115 | 2010 | Lebanon | 42.8 | 18.6 | 196 | 24.2 | 81 |
| 116 | 2016 | Park Hill South | 42.8 | 21.8 | 135 | 21.0 | 135 |
| 117 | 2012 | Lebanon | 42.8 | 26.8 | 67 | 16.0 | 229 |
| 118 | 2014 | Ft. Zumwalt North | 42.4 | 16.6 | 242 | 25.8 | 62 |
| 119 | 2010 | Park Hill South | 42.3 | 16.1 | 253 | 26.2 | 61 |
| 120 | 2022 | Oak Park | 42.1 | 18.9 | 189 | 23.2 | 98 |
| 121 | 2017 | Jackson | 42.1 | 39.1 | 12 | 3.0 | 559 |
| 122 | 2023 | Platte County | 42.0 | 19.8 | 169 | 22.2 | 111 |
| 123 | 2012 | Camdenton | 41.9 | 18.9 | 188 | 22.9 | 103 |
| 124 | 2010 | Central St. Joseph | 41.5 | 20.1 | 163 | 21.4 | 126 |
| 125 | 2021 | Fort Osage | 41.5 | 18.5 | 201 | 23.0 | 102 |
| 126 | 2024 | Branson | 41.4 | 23.0 | 115 | 18.4 | 177 |
| 127 | 2014 | Winnetonka | 41.1 | 25.0 | 85 | 16.1 | 227 |
| 128 | 2025 | St. Pius X Kansas City | 41.0 | 20.3 | 162 | 20.8 | 141 |
| 129 | 2015 | Pattonville | 41.0 | 15.7 | 269 | 25.4 | 66 |
| 130 | 2011 | Rockwood Summit | 40.7 | 18.6 | 198 | 22.1 | 112 |
| 131 | 2016 | Carthage | 40.6 | 19.7 | 175 | 20.9 | 137 |
| 132 | 2023 | Fort Osage | 40.5 | 24.5 | 92 | 16.1 | 228 |
| 133 | 2022 | Jackson | 40.3 | 22.6 | 122 | 17.7 | 191 |
| 134 | 2025 | Fort Osage | 40.3 | 18.3 | 203 | 21.9 | 116 |
| 135 | 2018 | Battle | 40.2 | 26.6 | 69 | 13.6 | 298 |
| 136 | 2012 | Nixa | 40.2 | 20.5 | 158 | 19.7 | 155 |
| 137 | 2022 | Webb City | 40.1 | 18.9 | 191 | 21.2 | 131 |
| 138 | 2025 | Neosho | 40.0 | 25.7 | 81 | 14.3 | 276 |
| 139 | 2018 | Chaminade College Preparatory | 40.0 | 23.7 | 107 | 16.3 | 219 |
| 140 | 2010 | Fort Osage | 39.9 | 17.1 | 230 | 22.9 | 104 |
| 141 | 2013 | Webster Groves | 39.9 | 20.5 | 157 | 19.4 | 160 |
| 142 | 2022 | Timberland | 39.8 | 27.6 | 57 | 12.2 | 332 |
| 143 | 2012 | Hazelwood East | 39.6 | 19.0 | 187 | 20.7 | 142 |
| 144 | 2015 | Vianney | 39.6 | 27.1 | 63 | 12.4 | 325 |
| 145 | 2018 | Fox | 39.5 | 17.1 | 227 | 22.4 | 110 |
| 146 | 2015 | Battle | 39.3 | 20.8 | 153 | 18.5 | 176 |
| 147 | 2024 | Webb City | 39.3 | 17.9 | 210 | 21.4 | 128 |
| 148 | 2018 | North Kansas City | 39.3 | 24.4 | 95 | 14.9 | 261 |
| 149 | 2015 | Nixa | 39.2 | 21.1 | 148 | 18.1 | 180 |
| 150 | 2025 | Capital City | 39.1 | 22.8 | 119 | 16.4 | 218 |
| 151 | 2010 | Kirkwood | 39.1 | 17.0 | 231 | 22.1 | 113 |
| 152 | 2022 | Helias Catholic | 39.0 | 18.8 | 193 | 20.2 | 148 |
| 153 | 2018 | Lebanon | 39.0 | 25.9 | 78 | 13.0 | 310 |
| 154 | 2025 | Ft. Zumwalt North | 39.0 | 15.1 | 283 | 23.8 | 88 |
| 155 | 2020 | Battle | 38.9 | 25.4 | 82 | 13.5 | 300 |
| 156 | 2018 | Raytown | 38.9 | 24.2 | 99 | 14.7 | 266 |
| 157 | 2021 | Republic | 38.8 | 17.1 | 226 | 21.7 | 119 |
| 158 | 2010 | Camdenton | 38.7 | 13.8 | 313 | 25.0 | 71 |
| 159 | 2021 | Platte County | 38.7 | 19.5 | 177 | 19.2 | 162 |
| 160 | 2022 | Eureka | 38.5 | 18.9 | 192 | 19.6 | 156 |
| 161 | 2014 | Battle | 38.4 | 17.6 | 216 | 20.8 | 139 |
| 162 | 2015 | Truman | 38.2 | 17.5 | 218 | 20.8 | 140 |
| 163 | 2012 | Park Hill South | 38.1 | 16.7 | 240 | 21.4 | 127 |
| 164 | 2018 | Ft. Zumwalt North | 38.0 | 18.2 | 206 | 19.9 | 152 |
| 165 | 2022 | MICDS | 37.9 | 22.5 | 124 | 15.4 | 248 |
| 166 | 2013 | Willard | 37.9 | 14.5 | 293 | 23.4 | 97 |
| 167 | 2014 | Chaminade College Preparatory | 37.9 | 17.1 | 229 | 20.8 | 138 |
| 168 | 2017 | Carthage | 37.8 | 20.3 | 161 | 17.4 | 197 |
| 169 | 2010 | Hazelwood East | 37.7 | 24.3 | 98 | 13.4 | 305 |
| 170 | 2015 | Central St. Joseph | 37.7 | 25.0 | 86 | 12.7 | 318 |
| 171 | 2021 | Chaminade College Preparatory | 37.6 | 19.7 | 172 | 17.9 | 186 |
| 172 | 2014 | Webster Groves | 37.5 | 22.4 | 126 | 15.1 | 255 |
| 173 | 2022 | Republic | 37.4 | 23.1 | 114 | 14.3 | 279 |
| 174 | 2021 | Rolla | 37.4 | 20.1 | 165 | 17.3 | 201 |
| 175 | 2022 | Camdenton | 37.3 | 23.0 | 116 | 14.4 | 275 |
| 176 | 2024 | Hazelwood East | 37.3 | 17.9 | 211 | 19.4 | 159 |
| 177 | 2010 | Raytown South | 37.2 | 13.4 | 319 | 23.7 | 91 |
| 178 | 2020 | Park Hill South | 37.0 | 18.4 | 202 | 18.6 | 173 |
| 179 | 2024 | Lebanon | 36.9 | 22.5 | 123 | 14.4 | 274 |
| 180 | 2011 | Winnetonka | 36.8 | 9.8 | 410 | 27.0 | 55 |
| 181 | 2011 | Ozark | 36.7 | 19.1 | 184 | 17.7 | 193 |
| 182 | 2017 | Battle | 36.7 | 13.9 | 309 | 22.8 | 107 |
| 183 | 2010 | Chaminade College Preparatory | 36.7 | 19.1 | 183 | 17.6 | 195 |
| 184 | 2017 | Liberty North | 36.7 | 16.4 | 246 | 20.3 | 146 |
| 185 | 2022 | Holt | 36.6 | 12.6 | 339 | 24.1 | 83 |
| 186 | 2023 | Rockwood Summit | 36.6 | 23.5 | 109 | 13.1 | 308 |
| 187 | 2024 | Central Cape Girardeau | 36.3 | 19.7 | 174 | 16.6 | 213 |
| 188 | 2014 | Ladue Horton Watkins | 36.0 | 16.1 | 257 | 19.9 | 151 |
| 189 | 2014 | McCluer North | 35.8 | 14.4 | 296 | 21.4 | 124 |
| 190 | 2016 | Liberty | 35.8 | 17.8 | 213 | 18.0 | 183 |
| 191 | 2015 | Belton | 35.7 | 26.9 | 66 | 8.8 | 406 |
| 192 | 2012 | Parkview | 35.7 | 21.4 | 145 | 14.2 | 281 |
| 193 | 2013 | Raytown | 35.7 | 16.9 | 234 | 18.8 | 169 |
| 194 | 2025 | Lebanon | 35.6 | 23.3 | 113 | 12.3 | 326 |
| 195 | 2010 | Parkway Central | 35.5 | 23.6 | 108 | 11.9 | 341 |
| 196 | 2017 | Chaminade College Preparatory | 35.4 | 19.9 | 168 | 15.6 | 244 |
| 197 | 2019 | Battle | 35.4 | 29.1 | 51 | 6.3 | 478 |
| 198 | 2014 | Jackson | 35.3 | 20.6 | 156 | 14.7 | 265 |
| 199 | 2013 | Hazelwood East | 35.2 | 17.2 | 224 | 18.1 | 182 |
| 200 | 2023 | Camdenton | 35.1 | 20.0 | 166 | 15.1 | 256 |
| 201 | 2013 | Jackson | 35.0 | 20.7 | 155 | 14.3 | 277 |
| 202 | 2016 | Pattonville | 35.0 | 21.0 | 149 | 14.0 | 288 |
| 203 | 2015 | Neosho | 34.9 | 16.1 | 256 | 18.8 | 167 |
| 204 | 2023 | Carthage | 34.8 | 18.5 | 200 | 16.3 | 220 |
| 205 | 2021 | Raytown | 34.5 | 21.6 | 141 | 12.9 | 313 |
| 206 | 2012 | Kearney | 34.5 | 22.9 | 117 | 11.5 | 354 |
| 207 | 2013 | Park Hill | 34.4 | 15.8 | 266 | 18.6 | 174 |
| 208 | 2023 | Eureka | 34.2 | 14.8 | 285 | 19.4 | 161 |
| 209 | 2025 | Farmington | 34.1 | 27.8 | 55 | 6.3 | 477 |
| 210 | 2022 | Platte County | 34.1 | 17.5 | 219 | 16.6 | 214 |
| 211 | 2021 | Glendale | 33.6 | 22.5 | 125 | 11.1 | 364 |
| 212 | 2021 | Helias Catholic | 33.6 | 15.2 | 281 | 18.4 | 178 |
| 213 | 2016 | Belton | 33.4 | 16.9 | 235 | 16.5 | 215 |
| 214 | 2015 | Parkway North | 33.2 | 14.6 | 292 | 18.6 | 170 |
| 215 | 2012 | McCluer | 32.8 | 15.5 | 274 | 17.3 | 202 |
| 216 | 2024 | Neosho | 32.7 | 17.4 | 220 | 15.3 | 253 |
| 217 | 2010 | Ft. Zumwalt East | 32.6 | 24.5 | 90 | 8.0 | 433 |
| 218 | 2013 | Ft. Zumwalt North | 32.5 | 13.6 | 315 | 19.0 | 165 |
| 219 | 2020 | Ozark | 32.4 | 20.5 | 159 | 12.0 | 338 |
| 220 | 2018 | Timberland | 32.2 | 12.6 | 337 | 19.6 | 157 |
| 221 | 2017 | Poplar Bluff | 32.1 | 13.2 | 323 | 18.8 | 168 |
| 222 | 2012 | Central St. Joseph | 32.0 | 19.7 | 171 | 12.3 | 330 |
| 223 | 2013 | Vianney | 32.0 | 14.0 | 304 | 17.9 | 185 |
| 224 | 2020 | Raytown | 31.9 | 16.2 | 251 | 15.8 | 236 |
| 225 | 2014 | Vianney | 31.9 | 18.0 | 209 | 13.9 | 290 |
| 226 | 2015 | Hazelwood East | 31.9 | 13.9 | 310 | 18.0 | 184 |
| 227 | 2024 | Capital City | 31.9 | 16.3 | 249 | 15.6 | 242 |
| 228 | 2011 | Central St. Joseph | 31.8 | 17.0 | 232 | 14.9 | 262 |
| 229 | 2011 | McCluer | 31.7 | 20.8 | 154 | 10.9 | 370 |
| 230 | 2014 | Republic | 31.7 | 18.3 | 204 | 13.4 | 306 |
| 231 | 2012 | Winnetonka | 31.6 | 16.3 | 247 | 15.3 | 251 |
| 232 | 2021 | Rockwood Summit | 31.6 | 13.0 | 330 | 18.6 | 175 |
| 233 | 2020 | North Kansas City | 31.5 | 14.8 | 286 | 16.7 | 212 |
| 234 | 2019 | Park Hill South | 31.5 | 21.5 | 144 | 10.0 | 386 |
| 235 | 2015 | Parkway Central | 31.2 | 10.9 | 382 | 20.3 | 145 |
| 236 | 2016 | Poplar Bluff | 31.2 | 22.3 | 127 | 8.8 | 407 |
| 237 | 2016 | Ozark | 31.1 | 13.7 | 314 | 17.3 | 199 |
| 238 | 2016 | Webster Groves | 31.0 | 11.3 | 369 | 19.7 | 154 |
| 239 | 2011 | Glendale | 30.9 | 22.9 | 118 | 7.9 | 437 |
| 240 | 2011 | Parkway North | 30.8 | 17.3 | 221 | 13.6 | 299 |
| 241 | 2019 | Nixa | 30.8 | 7.3 | 466 | 23.5 | 95 |
| 242 | 2020 | Lebanon | 30.7 | 22.2 | 129 | 8.5 | 419 |
| 243 | 2016 | Liberty North | 30.6 | 6.9 | 474 | 23.8 | 90 |
| 244 | 2014 | Pattonville | 30.6 | 9.2 | 425 | 21.4 | 125 |
| 245 | 2019 | North Kansas City | 30.6 | 22.0 | 133 | 8.6 | 417 |
| 246 | 2019 | Raytown | 30.5 | 15.8 | 264 | 14.7 | 264 |
| 247 | 2024 | Ft. Zumwalt North | 30.5 | 15.6 | 272 | 14.9 | 260 |
| 248 | 2016 | Neosho | 30.4 | 19.0 | 185 | 11.4 | 358 |
| 249 | 2011 | Raytown South | 30.4 | 5.7 | 502 | 24.7 | 75 |
| 250 | 2018 | Willard | 30.4 | 11.8 | 360 | 18.6 | 171 |
| 251 | 2011 | Chaminade College Preparatory | 30.4 | 16.7 | 238 | 13.7 | 296 |
| 252 | 2021 | Eureka | 30.3 | 18.6 | 197 | 11.7 | 350 |
| 253 | 2020 | Staley | 30.3 | 11.3 | 370 | 19.1 | 164 |
| 254 | 2017 | Timberland | 30.3 | 13.3 | 321 | 17.0 | 208 |
| 255 | 2023 | Branson | 30.3 | 13.3 | 322 | 16.9 | 210 |
| 256 | 2015 | Republic | 30.2 | 16.6 | 243 | 13.6 | 297 |
| 257 | 2021 | Ft. Zumwalt North | 30.0 | 19.7 | 170 | 10.3 | 381 |
| 258 | 2023 | Willard | 29.7 | 12.6 | 340 | 17.1 | 206 |
| 259 | 2018 | Republic | 29.6 | 13.4 | 320 | 16.3 | 221 |
| 260 | 2020 | Chaminade College Preparatory | 29.6 | 16.7 | 239 | 12.8 | 315 |
| 261 | 2025 | Glendale | 29.5 | 21.0 | 150 | 8.4 | 422 |
| 262 | 2015 | Liberty | 29.4 | 13.9 | 308 | 15.5 | 246 |
| 263 | 2010 | Waynesville | 29.4 | 19.4 | 178 | 9.9 | 387 |
| 264 | 2015 | Poplar Bluff | 29.3 | 17.1 | 228 | 12.2 | 333 |
| 265 | 2024 | Rockwood Summit | 29.3 | 21.2 | 147 | 8.1 | 430 |
| 266 | 2013 | Lebanon | 29.3 | 11.8 | 357 | 17.4 | 198 |
| 267 | 2015 | Ladue Horton Watkins | 29.2 | 16.1 | 254 | 13.2 | 307 |
| 268 | 2016 | William Chrisman | 29.1 | 14.6 | 288 | 14.5 | 271 |
| 269 | 2015 | William Chrisman | 29.1 | 14.5 | 294 | 14.6 | 269 |
| 270 | 2021 | Staley | 29.1 | 13.5 | 317 | 15.6 | 241 |
| 271 | 2010 | Nixa | 29.1 | 15.3 | 277 | 13.7 | 294 |
| 272 | 2012 | Holt | 29.0 | 13.8 | 311 | 15.2 | 254 |
| 273 | 2010 | Branson | 29.0 | 20.1 | 164 | 8.8 | 405 |
| 274 | 2025 | Raytown | 28.8 | 16.0 | 259 | 12.8 | 317 |
| 275 | 2017 | Raytown | 28.7 | 19.6 | 176 | 9.1 | 400 |
| 276 | 2024 | Ft. Zumwalt West | 28.7 | 15.3 | 279 | 13.4 | 303 |
| 277 | 2010 | Holt | 28.7 | 11.4 | 366 | 17.3 | 200 |
| 278 | 2011 | Park Hill | 28.6 | 5.4 | 509 | 23.2 | 99 |
| 279 | 2022 | North Kansas City | 28.6 | 3.4 | 559 | 25.2 | 68 |
| 280 | 2025 | Parkway West | 28.5 | 14.0 | 305 | 14.5 | 270 |
| 281 | 2021 | Grain Valley | 28.5 | 10.3 | 399 | 18.1 | 179 |
| 282 | 2010 | Rolla | 28.4 | 13.0 | 329 | 15.4 | 250 |
| 283 | 2020 | Branson | 28.4 | 16.4 | 245 | 12.0 | 339 |
| 284 | 2025 | Rockwood Summit | 28.4 | 11.1 | 372 | 17.3 | 203 |
| 285 | 2022 | Ft. Zumwalt West | 28.3 | 21.8 | 137 | 6.5 | 469 |
| 286 | 2024 | Camdenton | 28.2 | 16.3 | 248 | 11.9 | 343 |
| 287 | 2019 | Webster Groves | 28.2 | 16.7 | 237 | 11.5 | 355 |
| 288 | 2018 | Belton | 28.1 | 20.4 | 160 | 7.7 | 441 |
| 289 | 2012 | Parkway North | 28.1 | 12.4 | 344 | 15.7 | 238 |
| 290 | 2013 | Branson | 28.1 | 13.1 | 327 | 14.9 | 259 |
| 291 | 2012 | Kickapoo | 28.1 | 10.2 | 402 | 17.8 | 190 |
| 292 | 2016 | Rockwood Summit | 28.0 | 11.8 | 359 | 16.2 | 223 |
| 293 | 2020 | Belton | 28.0 | 6.7 | 478 | 21.3 | 130 |
| 294 | 2017 | Webster Groves | 27.7 | 11.8 | 358 | 15.9 | 232 |
| 295 | 2019 | Glendale | 27.6 | 21.5 | 142 | 6.0 | 485 |
| 296 | 2019 | Waynesville | 27.5 | 16.5 | 244 | 11.1 | 366 |
| 297 | 2014 | Parkway Central | 27.4 | 7.3 | 467 | 20.1 | 149 |
| 298 | 2013 | Parkway North | 27.4 | 12.4 | 341 | 15.0 | 258 |
| 299 | 2012 | Jackson | 27.3 | 15.6 | 270 | 11.7 | 351 |
| 300 | 2014 | Camdenton | 27.2 | 11.7 | 361 | 15.5 | 247 |
| 301 | 2015 | Raytown | 27.1 | 5.5 | 508 | 21.7 | 120 |
| 302 | 2023 | Capital City | 27.0 | 18.7 | 195 | 8.3 | 424 |
| 303 | 2016 | Willard | 26.9 | 14.6 | 291 | 12.3 | 327 |
| 304 | 2011 | Park Hill South | 26.8 | 5.2 | 512 | 21.6 | 122 |
| 305 | 2015 | Park Hill South | 26.7 | 9.2 | 428 | 17.6 | 196 |
| 306 | 2019 | McCluer North | 26.5 | 17.2 | 223 | 9.3 | 397 |
| 307 | 2015 | Smith-Cotton | 26.5 | 10.7 | 384 | 15.7 | 237 |
| 308 | 2012 | McCluer North | 26.4 | 14.3 | 297 | 12.1 | 336 |
| 309 | 2022 | Capital City | 26.4 | 12.0 | 354 | 14.4 | 272 |
| 310 | 2023 | Central Cape Girardeau | 26.0 | 16.1 | 252 | 9.9 | 388 |
| 311 | 2011 | Truman | 26.0 | 13.1 | 328 | 12.8 | 316 |
| 312 | 2022 | Lafayette Wildwood | 25.9 | 15.9 | 261 | 10.1 | 385 |
| 313 | 2013 | North Kansas City | 25.9 | 16.3 | 250 | 9.6 | 392 |
| 314 | 2025 | Chaminade College Prep | 25.8 | 14.6 | 289 | 11.2 | 361 |
| 315 | 2025 | Branson | 25.8 | 12.4 | 345 | 13.4 | 302 |
| 316 | 2014 | Ft. Zumwalt East | 25.8 | 14.0 | 307 | 11.8 | 347 |
| 317 | 2017 | Ozark | 25.7 | 7.6 | 458 | 18.1 | 181 |
| 318 | 2015 | McCluer North | 25.6 | 18.5 | 199 | 7.0 | 458 |
| 319 | 2018 | Nixa | 25.4 | 9.6 | 419 | 15.9 | 234 |
