FTB – Historical 2010-2025 – Class 1
| OVR Rank | Year | School | OVR Rating | OFF Rating | OFF Rank | DEF Rating | DEF Rank |
|---|---|---|---|---|---|---|---|
| 1 | 2018 | Hayti | 65.1 | 39.6 | 1 | 25.6 | 2 |
| 2 | 2014 | Valle Catholic | 45.4 | 33.5 | 2 | 11.9 | 30 |
| 3 | 2010 | Valle Catholic | 42.5 | 24.2 | 5 | 18.3 | 9 |
| 4 | 2010 | Westran | 38.7 | 13.3 | 37 | 25.5 | 3 |
| 5 | 2022 | East Buchanan | 38.7 | 19.9 | 10 | 18.9 | 6 |
| 6 | 2015 | Valle Catholic | 38.6 | 17.8 | 17 | 20.7 | 4 |
| 7 | 2016 | Penney | 36.6 | 19.4 | 12 | 17.1 | 10 |
| 8 | 2010 | Concordia | 35.7 | 21.8 | 8 | 13.9 | 24 |
| 9 | 2015 | Thayer | 35.3 | 16.7 | 22 | 18.6 | 8 |
| 10 | 2011 | Tipton | 35.2 | 19.4 | 11 | 15.8 | 14 |
| 11 | 2012 | Penney | 34.9 | 17.9 | 16 | 17.0 | 11 |
| 12 | 2017 | Valle Catholic | 31.2 | 16.8 | 21 | 14.3 | 20 |
| 13 | 2019 | Lincoln | 31.0 | 17.0 | 20 | 14.1 | 22 |
| 14 | 2023 | Marionville | 30.9 | -1.6 | 167 | 32.5 | 1 |
| 15 | 2023 | Portageville | 30.8 | 24.5 | 4 | 6.3 | 73 |
| 16 | 2013 | Valle Catholic | 30.5 | 14.3 | 33 | 16.2 | 13 |
| 17 | 2016 | Valle Catholic | 28.5 | 22.3 | 7 | 6.2 | 74 |
| 18 | 2017 | Monroe City | 28.1 | 16.0 | 27 | 12.1 | 29 |
| 19 | 2019 | Valle Catholic | 27.1 | 18.5 | 13 | 8.7 | 52 |
| 20 | 2021 | East Buchanan | 26.9 | 8.2 | 69 | 18.7 | 7 |
| 21 | 2021 | Hayti | 26.5 | 16.6 | 23 | 9.8 | 41 |
| 22 | 2021 | Mid-Buchanan | 26.2 | 12.6 | 42 | 13.6 | 26 |
| 23 | 2022 | Gallatin | 26.1 | 10.3 | 50 | 15.8 | 15 |
| 24 | 2022 | Monroe City | 25.4 | 14.8 | 31 | 10.6 | 38 |
| 25 | 2020 | Thayer | 25.3 | 8.6 | 63 | 16.7 | 12 |
| 26 | 2021 | Monroe City | 25.0 | 10.4 | 48 | 14.6 | 18 |
| 27 | 2015 | Marceline | 24.9 | 9.8 | 53 | 15.0 | 16 |
| 28 | 2020 | Windsor | 24.6 | 17.0 | 19 | 7.6 | 60 |
| 29 | 2020 | Mid-Buchanan | 23.7 | 17.5 | 18 | 6.3 | 72 |
| 30 | 2015 | Skyline | 23.6 | 16.2 | 25 | 7.4 | 62 |
| 31 | 2021 | Penney | 23.4 | 10.1 | 52 | 13.2 | 27 |
| 32 | 2011 | Salisbury | 23.1 | 18.4 | 15 | 4.8 | 91 |
| 33 | 2025 | Thayer | 23.1 | 13.6 | 36 | 9.5 | 45 |
| 34 | 2016 | Hayti | 22.8 | 16.2 | 26 | 6.6 | 70 |
| 35 | 2010 | South Shelby | 21.8 | 7.5 | 74 | 14.4 | 19 |
| 36 | 2017 | Hayti | 21.8 | 23.4 | 6 | -1.6 | 188 |
| 37 | 2011 | Wellington-Napoleon | 21.8 | 20.8 | 9 | 1.0 | 140 |
| 38 | 2022 | Duchesne | 21.7 | 13.1 | 38 | 8.5 | 55 |
| 39 | 2024 | Adrian | 21.5 | 10.4 | 47 | 11.0 | 35 |
| 40 | 2011 | Concordia | 21.4 | 13.1 | 40 | 8.4 | 57 |
| 41 | 2025 | Tipton | 21.3 | 7.3 | 78 | 14.0 | 23 |
| 42 | 2011 | Valle Catholic | 21.2 | 7.4 | 77 | 13.8 | 25 |
| 43 | 2024 | St. Vincent | 20.5 | 8.7 | 61 | 11.8 | 31 |
| 44 | 2019 | Thayer | 20.2 | 7.0 | 79 | 13.2 | 28 |
| 45 | 2012 | Tipton | 19.9 | 11.5 | 44 | 8.4 | 56 |
| 46 | 2012 | Valle Catholic | 18.9 | 18.4 | 14 | 0.5 | 148 |
| 47 | 2014 | Westran | 18.5 | 13.9 | 35 | 4.6 | 93 |
| 48 | 2010 | Tipton | 18.4 | 4.1 | 105 | 14.3 | 21 |
| 49 | 2017 | Penney | 18.4 | 12.7 | 41 | 5.7 | 79 |
| 50 | 2020 | Hayti | 18.2 | 25.9 | 3 | -7.6 | 331 |
| 51 | 2014 | Penney | 17.2 | 15.5 | 28 | 1.8 | 127 |
| 52 | 2017 | Princeton | 17.1 | 14.8 | 30 | 2.3 | 117 |
| 53 | 2012 | Skyline | 16.9 | 14.1 | 34 | 2.8 | 107 |
| 54 | 2019 | Hayti | 16.7 | 14.5 | 32 | 2.2 | 119 |
| 55 | 2013 | Westran | 16.3 | 6.0 | 85 | 10.4 | 39 |
| 56 | 2020 | Skyline | 16.2 | 14.9 | 29 | 1.3 | 135 |
| 57 | 2024 | Marionville | 16.0 | 6.8 | 82 | 9.3 | 46 |
| 58 | 2022 | Mid-Buchanan | 16.0 | 5.3 | 93 | 10.7 | 37 |
| 59 | 2019 | Mid-Buchanan | 15.9 | 8.7 | 62 | 7.2 | 64 |
| 60 | 2018 | Valle Catholic | 15.5 | 8.6 | 65 | 7.0 | 68 |
| 61 | 2019 | Pierce City | 15.3 | 6.2 | 84 | 9.1 | 47 |
| 62 | 2014 | South Shelby | 14.4 | 7.4 | 76 | 7.0 | 67 |
| 63 | 2021 | Thayer | 14.0 | 2.9 | 117 | 11.1 | 34 |
| 64 | 2022 | Adrian | 13.8 | 5.2 | 95 | 8.7 | 51 |
| 65 | 2021 | Windsor | 13.6 | 2.1 | 125 | 11.5 | 33 |
| 66 | 2021 | West Platte | 13.2 | 1.4 | 128 | 11.7 | 32 |
| 67 | 2016 | Lincoln | 13.2 | 12.4 | 43 | 0.7 | 143 |
| 68 | 2010 | West Platte | 13.1 | 7.7 | 73 | 5.5 | 83 |
| 69 | 2025 | Marionville | 12.9 | 4.3 | 104 | 8.6 | 54 |
| 70 | 2011 | West Platte | 11.9 | 13.1 | 39 | -1.2 | 177 |
| 71 | 2021 | Marceline | 11.8 | 1.0 | 134 | 10.8 | 36 |
| 72 | 2014 | Monroe City | 11.6 | 5.7 | 89 | 5.9 | 78 |
| 73 | 2021 | Skyline | 11.5 | 4.9 | 98 | 6.6 | 71 |
| 74 | 2013 | Midway | 10.6 | -8.3 | 307 | 18.9 | 5 |
| 75 | 2010 | Miller | 10.4 | 4.4 | 101 | 6.0 | 77 |
| 76 | 2014 | Marceline | 10.4 | 7.7 | 71 | 2.7 | 110 |
| 77 | 2021 | Scott City | 10.4 | 10.3 | 49 | 0.1 | 155 |
| 78 | 2017 | Thayer | 10.3 | 1.7 | 126 | 8.6 | 53 |
| 79 | 2015 | Marionville | 9.4 | 9.4 | 56 | 0.0 | 157 |
| 80 | 2011 | Thayer | 9.1 | 3.7 | 109 | 5.4 | 86 |
| 81 | 2013 | Osceola | 8.8 | 1.6 | 127 | 7.2 | 65 |
| 82 | 2021 | University Academy Charter | 8.6 | 9.1 | 58 | -0.4 | 169 |
| 83 | 2022 | Lincoln | 8.6 | 5.3 | 94 | 3.3 | 100 |
| 84 | 2013 | East Buchanan | 8.5 | 16.6 | 24 | -8.1 | 338 |
| 85 | 2025 | Putnam County | 8.3 | 4.4 | 102 | 3.9 | 96 |
| 86 | 2012 | Wellington-Napoleon | 8.1 | 9.4 | 55 | -1.3 | 181 |
| 87 | 2015 | Lincoln | 7.7 | 3.0 | 114 | 4.8 | 90 |
| 88 | 2010 | Thayer | 7.7 | 7.7 | 72 | 0.0 | 158 |
| 89 | 2017 | East Buchanan | 7.6 | 5.8 | 87 | 1.8 | 126 |
| 90 | 2013 | Marceline | 7.2 | -2.3 | 181 | 9.5 | 43 |
| 91 | 2017 | Sarcoxie | 7.0 | 9.3 | 57 | -2.3 | 204 |
| 92 | 2011 | Miller | 7.0 | 9.6 | 54 | -2.6 | 213 |
| 93 | 2012 | South Harrison | 6.9 | 8.4 | 67 | -1.5 | 186 |
| 94 | 2015 | Lockwood | 6.7 | 8.2 | 68 | -1.5 | 187 |
| 95 | 2018 | Thayer | 6.5 | -2.9 | 196 | 9.5 | 44 |
| 96 | 2010 | East Buchanan | 6.5 | 11.1 | 45 | -4.6 | 259 |
| 97 | 2012 | Polo | 6.4 | -3.6 | 210 | 10.0 | 40 |
| 98 | 2020 | Marionville | 6.3 | 5.8 | 88 | 0.5 | 150 |
| 99 | 2013 | Penney | 6.2 | 6.5 | 83 | -0.2 | 164 |
| 100 | 2011 | Westran | 6.2 | 2.9 | 115 | 3.3 | 101 |
| 101 | 2022 | Portageville | 6.1 | 10.2 | 51 | -4.2 | 254 |
| 102 | 2022 | Scott City | 6.0 | 10.8 | 46 | -4.8 | 260 |
| 103 | 2010 | Princeton | 5.9 | 5.5 | 92 | 0.4 | 151 |
| 104 | 2016 | Marceline | 5.7 | -1.1 | 161 | 6.8 | 69 |
| 105 | 2019 | Adrian | 5.7 | 1.1 | 130 | 4.5 | 94 |
| 106 | 2017 | Pierce City | 5.5 | -0.2 | 152 | 5.7 | 80 |
| 107 | 2017 | Marceline | 5.0 | 3.2 | 112 | 1.9 | 124 |
| 108 | 2010 | Wellington-Napoleon | 4.9 | 8.4 | 66 | -3.5 | 234 |
| 109 | 2016 | Monroe City | 4.7 | -0.2 | 153 | 5.0 | 88 |
| 110 | 2011 | Drexel | 4.7 | 3.1 | 113 | 1.6 | 129 |
| 111 | 2018 | Scott City | 4.4 | 2.6 | 119 | 1.8 | 125 |
| 112 | 2019 | Skyline | 4.4 | 8.1 | 70 | -3.8 | 240 |
| 113 | 2013 | Thayer | 4.4 | -10.3 | 356 | 14.7 | 17 |
| 114 | 2022 | Butler | 4.3 | 7.4 | 75 | -3.1 | 224 |
| 115 | 2023 | St. Vincent | 4.3 | -1.1 | 162 | 5.4 | 84 |
| 116 | 2018 | Mid-Buchanan | 4.3 | -2.9 | 194 | 7.1 | 66 |
| 117 | 2013 | South Harrison | 4.0 | -4.9 | 228 | 8.9 | 48 |
| 118 | 2014 | Polo | 3.9 | 8.8 | 60 | -5.0 | 267 |
| 119 | 2025 | Salisbury | 3.7 | -4.2 | 218 | 7.8 | 59 |
| 120 | 2021 | Gallatin | 3.6 | 0.9 | 136 | 2.6 | 111 |
| 121 | 2022 | Marionville | 3.5 | 1.0 | 133 | 2.4 | 114 |
| 122 | 2024 | Penney | 3.2 | -0.4 | 154 | 3.7 | 98 |
| 123 | 2012 | Milan | 3.2 | 2.6 | 120 | 0.6 | 146 |
| 124 | 2013 | Marionville | 3.0 | -1.1 | 160 | 4.2 | 95 |
| 125 | 2011 | University Academy Charter | 3.0 | 4.4 | 103 | -1.4 | 185 |
| 126 | 2012 | Miller | 2.9 | 0.8 | 138 | 2.0 | 121 |
| 127 | 2012 | South Shelby | 2.8 | 1.3 | 129 | 1.5 | 130 |
| 128 | 2022 | Putnam County | 2.7 | 5.7 | 90 | -3.0 | 222 |
| 129 | 2015 | Mark Twain | 2.5 | 3.9 | 107 | -1.3 | 179 |
| 130 | 2024 | Pierce City | 2.5 | -0.8 | 157 | 3.2 | 102 |
| 131 | 2013 | Salisbury | 2.2 | -5.7 | 243 | 7.9 | 58 |
| 132 | 2021 | Mark Twain | 2.0 | -5.4 | 239 | 7.5 | 61 |
| 133 | 2021 | Fayette | 2.0 | 5.8 | 86 | -3.8 | 242 |
| 134 | 2012 | Salisbury | 1.5 | -2.2 | 177 | 3.7 | 97 |
| 135 | 2012 | Westran | 1.3 | 5.1 | 96 | -3.8 | 241 |
| 136 | 2021 | Highland | 1.2 | 0.4 | 145 | 0.8 | 141 |
| 137 | 2019 | Windsor | 1.2 | 3.8 | 108 | -2.7 | 214 |
| 138 | 2012 | West Platte | 1.1 | -0.8 | 156 | 1.9 | 123 |
| 139 | 2012 | Midway | 0.9 | -2.1 | 172 | 3.0 | 105 |
| 140 | 2020 | Marceline | 0.7 | 2.8 | 118 | -2.1 | 200 |
| 141 | 2024 | Tipton | 0.6 | 2.5 | 122 | -1.9 | 195 |
| 142 | 2023 | North Platte | 0.3 | -0.2 | 151 | 0.5 | 149 |
| 143 | 2011 | East Buchanan | 0.2 | 8.6 | 64 | -8.4 | 347 |
| 144 | 2020 | Lockwood | 0.2 | 5.0 | 97 | -4.8 | 261 |
| 145 | 2020 | Cabool | 0.1 | -1.3 | 163 | 1.3 | 134 |
| 146 | 2012 | Gallatin | 0.0 | -1.4 | 165 | 1.4 | 131 |
| 147 | 2017 | South Shelby | -0.2 | 3.3 | 110 | -3.5 | 233 |
| 148 | 2014 | Midway | -0.7 | 0.7 | 141 | -1.4 | 182 |
| 149 | 2014 | Skyline | -0.7 | 5.6 | 91 | -6.3 | 297 |
| 150 | 2010 | Hayti | -0.8 | -9.6 | 340 | 8.8 | 49 |
| 151 | 2022 | Cole Camp | -0.8 | 3.2 | 111 | -4.0 | 247 |
| 152 | 2019 | Miller | -0.9 | 1.0 | 135 | -1.9 | 196 |
| 153 | 2012 | Drexel | -1.0 | 4.8 | 99 | -5.8 | 289 |
| 154 | 2018 | Marceline | -1.3 | -7.5 | 280 | 6.1 | 76 |
| 155 | 2018 | Lincoln | -1.3 | -8.6 | 314 | 7.3 | 63 |
| 156 | 2014 | West Platte | -1.4 | -1.4 | 164 | 0.0 | 156 |
| 157 | 2016 | East Buchanan | -1.5 | -2.1 | 171 | 0.6 | 145 |
| 158 | 2014 | Gallatin | -1.5 | -2.2 | 175 | 0.6 | 144 |
| 159 | 2013 | Chaffee | -1.6 | 1.1 | 131 | -2.7 | 216 |
| 160 | 2010 | Salisbury | -1.7 | -11.5 | 390 | 9.8 | 42 |
| 161 | 2022 | Tipton | -1.8 | -2.5 | 186 | 0.8 | 142 |
| 162 | 2015 | Penney | -1.9 | -1.0 | 159 | -0.9 | 173 |
| 163 | 2016 | Skyline | -2.6 | 7.0 | 80 | -9.6 | 372 |
| 164 | 2019 | South Harrison | -2.7 | -0.6 | 155 | -2.0 | 199 |
| 165 | 2025 | West Platte | -2.7 | -3.8 | 213 | 1.1 | 138 |
| 166 | 2020 | St. Vincent | -2.7 | 2.9 | 116 | -5.7 | 285 |
| 167 | 2018 | Pierce City | -2.9 | -5.5 | 241 | 2.6 | 113 |
| 168 | 2013 | Skyline | -3.0 | 2.2 | 124 | -5.2 | 273 |
| 169 | 2014 | Maysville | -3.0 | 0.1 | 148 | -3.0 | 223 |
| 170 | 2021 | Marionville | -3.0 | -8.6 | 315 | 5.6 | 81 |
| 171 | 2011 | Midway | -3.0 | -2.6 | 187 | -0.4 | 167 |
| 172 | 2012 | Thayer | -3.0 | -5.4 | 238 | 2.4 | 116 |
| 173 | 2022 | South Shelby | -3.3 | 2.3 | 123 | -5.6 | 281 |
| 174 | 2014 | Marionville | -3.3 | -2.2 | 179 | -1.1 | 174 |
| 175 | 2010 | Marceline | -3.4 | -6.6 | 256 | 3.2 | 103 |
| 176 | 2010 | University Academy Charter | -3.6 | 0.3 | 146 | -3.9 | 245 |
| 177 | 2020 | South Harrison | -3.9 | -1.6 | 168 | -2.2 | 203 |
| 178 | 2020 | Milan | -4.0 | 2.5 | 121 | -6.5 | 305 |
| 179 | 2010 | Pierce City | -4.0 | -2.2 | 178 | -1.8 | 193 |
| 180 | 2019 | Cabool | -4.1 | -2.3 | 180 | -1.9 | 194 |
| 181 | 2015 | Midway | -4.4 | -13.2 | 447 | 8.7 | 50 |
| 182 | 2016 | South Shelby | -4.5 | -2.5 | 185 | -2.0 | 198 |
| 183 | 2018 | Skyline | -4.5 | 0.8 | 139 | -5.2 | 274 |
| 184 | 2011 | Milan | -4.5 | -3.4 | 205 | -1.1 | 175 |
| 185 | 2021 | Adrian | -4.5 | -1.7 | 170 | -2.8 | 217 |
| 186 | 2022 | Penney | -4.6 | 0.4 | 144 | -5.0 | 268 |
| 187 | 2017 | Plattsburg | -4.7 | 0.7 | 142 | -5.4 | 279 |
| 188 | 2016 | Ash Grove | -4.8 | -11.0 | 381 | 6.2 | 75 |
| 189 | 2018 | Penney | -4.9 | -5.0 | 230 | 0.1 | 153 |
| 190 | 2018 | Westran | -5.1 | -8.1 | 297 | 2.9 | 106 |
| 191 | 2011 | South Harrison | -5.1 | -3.2 | 201 | -1.9 | 197 |
| 192 | 2020 | Adrian | -5.2 | -3.0 | 197 | -2.3 | 205 |
| 193 | 2016 | Thayer | -5.5 | -7.6 | 285 | 2.1 | 120 |
| 194 | 2014 | South Harrison | -5.6 | -8.6 | 313 | 3.0 | 104 |
| 195 | 2023 | Tipton | -5.6 | -5.4 | 236 | -0.2 | 163 |
| 196 | 2014 | Thayer | -5.6 | -10.5 | 361 | 4.9 | 89 |
| 197 | 2013 | South Shelby | -5.7 | -6.9 | 268 | 1.2 | 136 |
| 198 | 2011 | Polo | -5.7 | -1.7 | 169 | -4.0 | 248 |
| 199 | 2022 | Milan | -6.0 | -4.6 | 222 | -1.4 | 184 |
| 200 | 2024 | Windsor | -6.2 | -7.6 | 286 | 1.4 | 132 |
| 201 | 2019 | Gallatin | -6.3 | -11.4 | 388 | 5.1 | 87 |
| 202 | 2011 | North Platte | -6.3 | -11.8 | 401 | 5.4 | 85 |
| 203 | 2014 | Plattsburg | -6.6 | -7.8 | 289 | 1.2 | 137 |
| 204 | 2019 | Penney | -6.7 | -2.7 | 189 | -4.1 | 252 |
| 205 | 2016 | Portageville | -6.8 | 3.9 | 106 | -10.7 | 398 |
| 206 | 2018 | Fayette | -6.8 | -6.4 | 252 | -0.4 | 168 |
| 207 | 2017 | Westran | -7.1 | -4.6 | 223 | -2.5 | 208 |
| 208 | 2022 | Windsor | -7.2 | -7.3 | 276 | 0.1 | 154 |
| 209 | 2018 | East Buchanan | -7.3 | 0.1 | 147 | -7.4 | 324 |
| 210 | 2010 | Polo | -7.4 | -5.0 | 231 | -2.3 | 206 |
| 211 | 2018 | Gallatin | -7.6 | -11.0 | 383 | 3.4 | 99 |
| 212 | 2011 | Hayti | -7.7 | -5.1 | 233 | -2.6 | 211 |
| 213 | 2018 | Milan | -7.9 | -13.5 | 459 | 5.6 | 82 |
| 214 | 2024 | West Platte | -7.9 | 1.0 | 132 | -8.9 | 358 |
| 215 | 2018 | Midway | -8.4 | -13.1 | 442 | 4.7 | 92 |
| 216 | 2024 | Ash Grove | -8.4 | -11.1 | 385 | 2.7 | 109 |
| 217 | 2014 | Salisbury | -8.4 | -3.0 | 198 | -5.4 | 278 |
| 218 | 2018 | Adrian | -8.4 | -10.8 | 373 | 2.4 | 115 |
| 219 | 2018 | Miller | -8.5 | -5.1 | 234 | -3.4 | 231 |
| 220 | 2021 | Harrisburg | -8.6 | -2.2 | 174 | -6.4 | 303 |
| 221 | 2016 | Plattsburg | -8.6 | -5.5 | 240 | -3.2 | 226 |
| 222 | 2014 | Osceola | -8.7 | -8.4 | 309 | -0.3 | 165 |
| 223 | 2021 | Milan | -8.7 | -9.8 | 345 | 1.1 | 139 |
| 224 | 2020 | South Callaway | -9.0 | -2.6 | 188 | -6.4 | 302 |
| 225 | 2014 | Miller | -9.1 | -2.7 | 190 | -6.4 | 300 |
| 226 | 2017 | Lockwood | -9.5 | -5.9 | 245 | -3.6 | 236 |
| 227 | 2019 | Sweet Springs | -9.5 | 0.9 | 137 | -10.4 | 390 |
| 228 | 2023 | Thayer | -9.6 | -9.4 | 334 | -0.2 | 162 |
| 229 | 2011 | South Shelby | -9.6 | -3.6 | 209 | -5.9 | 291 |
| 230 | 2021 | South Shelby | -9.7 | -4.8 | 226 | -4.9 | 265 |
| 231 | 2012 | North Platte | -9.8 | -8.1 | 299 | -1.8 | 191 |
| 232 | 2014 | Cabool | -9.8 | -9.8 | 344 | -0.1 | 160 |
| 233 | 2017 | Lincoln | -9.9 | -7.4 | 278 | -2.5 | 210 |
| 234 | 2017 | Portageville | -10.2 | 4.5 | 100 | -14.7 | 512 |
| 235 | 2021 | St. Pius X Festus | -10.2 | -10.8 | 369 | 0.6 | 147 |
| 236 | 2010 | South Harrison | -10.2 | -9.5 | 336 | -0.8 | 172 |
| 237 | 2013 | West Platte | -10.4 | -2.8 | 191 | -7.6 | 330 |
| 238 | 2020 | East Buchanan | -10.5 | -3.3 | 203 | -7.2 | 320 |
| 239 | 2015 | Osceola | -10.5 | -6.1 | 248 | -4.5 | 258 |
| 240 | 2017 | Gallatin | -10.6 | -10.4 | 360 | -0.1 | 161 |
| 241 | 2019 | Marceline | -10.6 | -9.2 | 328 | -1.4 | 183 |
| 242 | 2023 | Cabool | -10.6 | -13.4 | 455 | 2.8 | 108 |
| 243 | 2015 | South Harrison | -10.7 | -9.4 | 333 | -1.3 | 180 |
| 244 | 2019 | Milan | -10.8 | -7.1 | 273 | -3.7 | 237 |
| 245 | 2015 | West Platte | -10.8 | -4.8 | 225 | -6.1 | 294 |
| 246 | 2021 | Lincoln | -10.9 | -7.0 | 271 | -3.9 | 244 |
| 247 | 2012 | Portageville | -10.9 | -4.5 | 220 | -6.4 | 304 |
| 248 | 2010 | Archie | -11.0 | -6.9 | 270 | -4.0 | 249 |
| 249 | 2022 | North Platte | -11.0 | -3.9 | 215 | -7.1 | 317 |
| 250 | 2012 | Marceline | -11.0 | -12.9 | 437 | 1.9 | 122 |
| 251 | 2011 | Archie | -11.2 | -7.5 | 283 | -3.6 | 235 |
| 252 | 2010 | Rock Port | -11.3 | -13.6 | 464 | 2.3 | 118 |
| 253 | 2013 | Mid-Buchanan | -11.3 | -10.8 | 368 | -0.6 | 171 |
| 254 | 2019 | Lockwood | -11.5 | -3.6 | 208 | -7.8 | 334 |
| 255 | 2018 | St. Vincent | -11.6 | -6.2 | 250 | -5.4 | 280 |
| 256 | 2010 | Orrick | -11.6 | -4.6 | 224 | -7.0 | 314 |
| 257 | 2022 | Charleston | -11.6 | -6.8 | 266 | -4.8 | 262 |
| 258 | 2016 | Wellington-Napoleon | -11.7 | -3.4 | 204 | -8.3 | 345 |
| 259 | 2019 | Princeton | -11.7 | -8.4 | 310 | -3.3 | 229 |
| 260 | 2013 | Crest Ridge | -11.7 | -12.0 | 409 | 0.3 | 152 |
| 261 | 2010 | Mid-Buchanan | -11.8 | -1.5 | 166 | -10.3 | 384 |
| 262 | 2013 | Jasper | -11.9 | -8.5 | 312 | -3.4 | 232 |
| 263 | 2022 | St. Vincent | -11.9 | -2.4 | 182 | -9.5 | 370 |
| 264 | 2021 | South Harrison | -12.0 | -10.4 | 358 | -1.7 | 190 |
| 265 | 2020 | Princeton | -12.0 | -8.1 | 301 | -3.9 | 246 |
| 266 | 2023 | Milan | -12.1 | -8.1 | 296 | -4.1 | 251 |
| 267 | 2010 | Santa Fe | -12.3 | -7.4 | 279 | -4.9 | 264 |
| 268 | 2011 | Osceola | -12.3 | -11.8 | 403 | -0.6 | 170 |
| 269 | 2019 | Slater | -12.4 | -2.9 | 195 | -9.4 | 369 |
| 270 | 2018 | Portageville | -12.4 | -3.4 | 206 | -9.0 | 359 |
| 271 | 2023 | Penney | -12.4 | -11.3 | 387 | -1.1 | 176 |
| 272 | 2025 | Russellville | -12.5 | -6.7 | 262 | -5.8 | 288 |
| 273 | 2012 | Adrian | -12.6 | -14.2 | 480 | 1.7 | 128 |
| 274 | 2025 | Hayti | -12.6 | -0.1 | 150 | -12.5 | 459 |
| 275 | 2025 | Ash Grove | -12.6 | -7.6 | 284 | -5.1 | 271 |
| 276 | 2010 | Schuyler County | -12.8 | -2.1 | 173 | -10.7 | 397 |
| 277 | 2015 | Adrian | -13.0 | -10.2 | 352 | -2.8 | 218 |
| 278 | 2025 | Adrian | -13.0 | -8.2 | 304 | -4.8 | 263 |
| 279 | 2011 | Skyline | -13.0 | -8.0 | 293 | -5.1 | 272 |
| 280 | 2019 | St. Vincent | -13.1 | 0.8 | 140 | -13.9 | 492 |
| 281 | 2020 | Penney | -13.2 | -0.9 | 158 | -12.3 | 451 |
| 282 | 2018 | Cole Camp | -13.3 | -14.7 | 493 | 1.4 | 133 |
| 283 | 2022 | South Callaway | -13.4 | -6.7 | 260 | -6.6 | 307 |
| 284 | 2016 | Mid-Buchanan | -13.4 | -4.1 | 217 | -9.3 | 367 |
| 285 | 2014 | Milan | -13.5 | -4.3 | 219 | -9.2 | 365 |
| 286 | 2024 | Van-Far | -13.5 | -3.8 | 212 | -9.8 | 374 |
| 287 | 2015 | Wellington-Napoleon | -13.7 | -3.3 | 202 | -10.4 | 389 |
| 288 | 2013 | Milan | -13.7 | -12.1 | 416 | -1.6 | 189 |
| 289 | 2018 | Windsor | -13.7 | -8.1 | 303 | -5.6 | 283 |
| 290 | 2010 | Midway | -13.8 | -5.6 | 242 | -8.2 | 342 |
| 291 | 2013 | Polo | -13.9 | 0.0 | 149 | -13.9 | 493 |
| 292 | 2019 | Marionville | -13.9 | -4.9 | 229 | -9.0 | 360 |
| 293 | 2017 | South Harrison | -14.1 | -10.8 | 376 | -3.3 | 228 |
| 294 | 2016 | Maysville | -14.2 | 0.6 | 143 | -14.8 | 516 |
| 295 | 2021 | St. Vincent | -14.4 | -8.4 | 308 | -6.0 | 292 |
| 296 | 2012 | East Buchanan | -14.5 | -10.8 | 370 | -3.7 | 238 |
| 297 | 2019 | South Callaway | -14.5 | -2.4 | 183 | -12.1 | 446 |
| 298 | 2011 | Gallatin | -14.7 | -9.0 | 326 | -5.7 | 286 |
| 299 | 2016 | Gallatin | -14.8 | -11.7 | 398 | -3.1 | 225 |
| 300 | 2014 | Adrian | -14.9 | -12.2 | 418 | -2.6 | 212 |
| 301 | 2014 | Mark Twain | -14.9 | -8.1 | 300 | -6.8 | 311 |
| 302 | 2021 | Polo | -14.9 | -14.5 | 488 | -0.4 | 166 |
| 303 | 2022 | Maysville | -15.1 | -7.2 | 275 | -7.9 | 335 |
| 304 | 2025 | North Platte | -15.4 | -2.8 | 193 | -12.6 | 463 |
| 305 | 2010 | Putnam County | -15.4 | -8.8 | 321 | -6.6 | 306 |
| 306 | 2015 | Jasper | -15.6 | -8.3 | 306 | -7.3 | 323 |
| 307 | 2022 | Ash Grove | -15.9 | -8.7 | 318 | -7.1 | 319 |
| 308 | 2017 | Ash Grove | -15.9 | -8.8 | 319 | -7.1 | 318 |
| 309 | 2015 | Westran | -15.9 | -11.0 | 380 | -4.9 | 266 |
| 310 | 2011 | Marceline | -16.1 | -12.8 | 428 | -3.3 | 230 |
| 311 | 2013 | Portageville | -16.1 | -13.2 | 446 | -2.9 | 220 |
| 312 | 2014 | Lockwood | -16.1 | -9.4 | 332 | -6.8 | 310 |
| 313 | 2015 | Polo | -16.2 | 9.0 | 59 | -25.2 | 736 |
| 314 | 2011 | Marionville | -16.3 | -14.1 | 477 | -2.2 | 202 |
| 315 | 2013 | Drexel | -16.3 | -11.0 | 384 | -5.3 | 276 |
| 316 | 2022 | Brookfield | -16.3 | -3.8 | 214 | -12.5 | 461 |
| 317 | 2018 | Cabool | -16.5 | -13.9 | 472 | -2.7 | 215 |
| 318 | 2024 | Miller | -16.7 | -9.8 | 343 | -6.9 | 313 |
| 319 | 2018 | South Harrison | -16.7 | -15.4 | 513 | -1.3 | 178 |
| 320 | 2025 | Miller | -16.7 | -10.8 | 375 | -5.9 | 290 |
| 321 | 2021 | Scotland County | -16.7 | -8.7 | 316 | -8.0 | 337 |
| 322 | 2020 | Crest Ridge | -16.8 | -2.2 | 176 | -14.6 | 510 |
| 323 | 2017 | Fayette | -16.8 | -5.1 | 235 | -11.7 | 431 |
| 324 | 2021 | Maysville | -16.9 | -12.5 | 423 | -4.4 | 255 |
