2025-2026 Boys Basketball Class 3 Rankings
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
|---|---|---|---|---|---|---|---|
| 5 | 1 | Principia | 62.6 | 37.9 | 1 | 24.7 | 1 |
| 2 | 2 | Scott City | 35 | 18.3 | 4 | 16.7 | 3 |
| 2 | 3 | Woodland | 30.9 | 29.5 | 2 | 1.4 | 43 |
| 4 | 4 | Miller Career Academy | 25.2 | 19.7 | 3 | 5.5 | 21 |
| 5 | 5 | Whitfield | 21.6 | 17 | 5 | 4.5 | 25 |
| 9 | 6 | Liberty Mountain View | 21.3 | 11.2 | 12 | 10.2 | 9 |
| 15 | 7 | Mid-Buchanan | 20.1 | 13.9 | 7 | 6.1 | 19 |
| 10 | 8 | Seymour | 19.6 | 6.5 | 24 | 13 | 5 |
| 9 | 9 | Thayer | 18.5 | 9.6 | 17 | 8.9 | 10 |
| 10 | 10 | Sparta | 18.2 | 10.7 | 13 | 7.5 | 15 |
| 10 | 11 | Greenwood | 17.8 | 6.2 | 27 | 11.6 | 6 |
| 6 | 12 | Palmyra | 17.4 | 0.7 | 46 | 16.7 | 2 |
| 9 | 13 | Willow Springs | 16.8 | 10 | 14 | 6.8 | 17 |
| 6 | 14 | Monroe City | 16.2 | 0.7 | 45 | 15.5 | 4 |
| 1 | 15 | Central New Madrid County | 14.8 | 11.7 | 11 | 3 | 34 |
| 3 | 16 | Jefferson Festus | 12.9 | 9.9 | 15 | 3.1 | 33 |
| 15 | 17 | North Platte | 12.5 | 15.1 | 6 | -2.6 | 56 |
| 1 | 18 | Malden | 12.5 | 12.3 | 10 | 0.2 | 49 |
| 7 | 19 | Centralia | 12.3 | 6.9 | 21 | 5.5 | 22 |
| 8 | 20 | Dixon | 11.9 | 12.9 | 9 | -1 | 51 |
| 1 | 21 | Caruthersville | 11.9 | 13.2 | 8 | -1.3 | 52 |
| 8 | 22 | Belle | 11.9 | 8.8 | 18 | 3.1 | 32 |
| 10 | 23 | Gainesville | 9.5 | 9.7 | 16 | -0.2 | 50 |
| 11 | 24 | New Heights Christian | 9.1 | 5.3 | 30 | 3.8 | 27 |
| 12 | 25 | Skyline | 8.8 | 6.3 | 25 | 2.5 | 37 |
| 1 | 26 | Twin Rivers | 8.1 | 6.5 | 23 | 1.6 | 42 |
| 5 | 27 | Duchesne | 7.9 | 3.7 | 32 | 4.2 | 26 |
| 12 | 28 | Stockton | 7.7 | -0.8 | 55 | 8.5 | 11 |
| 8 | 29 | Fatima | 7.3 | -0.7 | 53 | 8 | 14 |
| 14 | 30 | Lafayette County | 7.3 | 1.5 | 38 | 5.8 | 20 |
| 12 | 31 | Miller | 7.2 | 0.7 | 44 | 6.6 | 18 |
| 2 | 32 | Arcadia Valley | 6.3 | 6.1 | 28 | 0.2 | 48 |
| 12 | 33 | Lamar | 5.6 | 8 | 20 | -2.4 | 54 |
| 7 | 34 | North Callaway | 5.4 | 2.9 | 33 | 2.5 | 36 |
| 9 | 35 | Licking | 5 | 0.3 | 50 | 4.8 | 24 |
| 10 | 36 | Ava | 4.9 | 1.2 | 42 | 3.7 | 28 |
| 7 | 37 | Hermann | 4.4 | -5.8 | 69 | 10.2 | 8 |
| 15 | 38 | East Buchanan | 4.4 | 1.5 | 36 | 2.8 | 35 |
| 15 | 39 | West Platte | 4.3 | 0.6 | 47 | 3.7 | 29 |
| 7 | 40 | Montgomery County | 4 | 0.4 | 48 | 3.6 | 30 |
| 14 | 41 | University Academy Charter | 3.8 | 1.4 | 39 | 2.4 | 39 |
| 5 | 42 | Bowling Green | 3.8 | 1.4 | 40 | 2.3 | 40 |
| 8 | 43 | Steelville | 3.7 | 1.3 | 41 | 2.4 | 38 |
| 11 | 44 | Pierce City | 3.4 | -7 | 73 | 10.4 | 7 |
| 3 | 45 | Valley Park | 3.4 | 6.3 | 26 | -2.9 | 58 |
| 1 | 46 | East Prairie | 2.9 | 1.9 | 35 | 0.9 | 46 |
| 12 | 47 | Ash Grove | 2.4 | -1.1 | 56 | 3.6 | 31 |
| 10 | 48 | Fair Grove | 2.4 | 5.6 | 29 | -3.2 | 61 |
| 7 | 49 | South Callaway | 2.2 | 5.3 | 31 | -3.1 | 60 |
| 6 | 50 | Macon | 1.4 | -5.5 | 67 | 6.9 | 16 |
| 13 | 51 | Versailles | 0.1 | 6.6 | 22 | -6.4 | 75 |
| 11 | 52 | Diamond | -0.4 | -8.7 | 81 | 8.3 | 13 |
| 4 | 53 | McKinley Classical Leadership | -1.9 | 8.7 | 19 | -10.6 | 86 |
| 9 | 54 | Houston | -3.2 | 1.5 | 37 | -4.7 | 69 |
| 2 | 55 | West County | -3.3 | -4.4 | 62 | 1 | 45 |
| 15 | 56 | Bishop LeBlond | -3.8 | -8.8 | 82 | 5 | 23 |
| 1 | 57 | Kelly | -3.8 | -1.2 | 57 | -2.6 | 57 |
| 16 | 58 | Carrollton | -4.9 | 1 | 43 | -5.9 | 74 |
| 14 | 59 | Lone Jack | -5.1 | -1.3 | 58 | -3.8 | 64 |
| 2 | 60 | Saxony Lutheran | -5.4 | -5.9 | 70 | 0.5 | 47 |
| 16 | 61 | South Harrison | -5.5 | -0.8 | 54 | -4.7 | 68 |
| 11 | 62 | Marionville | -5.8 | -7.7 | 76 | 1.9 | 41 |
| 14 | 63 | Lexington | -6.4 | 2.3 | 34 | -8.7 | 80 |
| 12 | 64 | El Dorado Springs | -6.9 | -3.6 | 59 | -3.3 | 62 |
| 13 | 65 | Windsor | -7.2 | -4.7 | 64 | -2.5 | 55 |
| 1 | 66 | Portageville | -7.5 | -8.6 | 79 | 1.1 | 44 |
| 8 | 67 | Laquey | -7.7 | -0.1 | 51 | -7.6 | 77 |
| 11 | 68 | Sarcoxie | -8.7 | -5 | 65 | -3.7 | 63 |
| 11 | 69 | Southwest Washburn | -9.7 | -6.7 | 72 | -3 | 59 |
| 5 | 70 | Elsberry | -10.1 | -4.6 | 63 | -5.5 | 72 |
| 4 | 71 | Soldan International Studies | -10.7 | -19.1 | 98 | 8.4 | 12 |
| 8 | 72 | Iberia | -12.8 | -3.9 | 61 | -8.9 | 81 |
| 6 | 73 | South Shelby | -13 | -3.6 | 60 | -9.4 | 83 |
| 3 | 74 | St. Pius X Festus | -14.3 | -0.6 | 52 | -13.7 | 94 |
| 6 | 75 | Highland | -15.9 | -14.3 | 93 | -1.6 | 53 |
| 4 | 76 | KIPP St. Louis Sr. | -16.2 | -5.7 | 68 | -10.5 | 85 |
| 3 | 77 | Kingston | -16.3 | -5 | 66 | -11.4 | 91 |
| 3 | 78 | Hancock | -16.6 | -12 | 87 | -4.6 | 67 |
| 13 | 79 | Adrian | -16.9 | -11.2 | 85 | -5.7 | 73 |
| 7 | 80 | Linn | -17 | -12.2 | 88 | -4.8 | 70 |
| 13 | 81 | Cole Camp | -17.1 | -12.8 | 90 | -4.3 | 65 |
| 16 | 82 | Brookfield | -17.5 | -6.3 | 71 | -11.3 | 90 |
| 6 | 83 | Clark County | -17.6 | -8.4 | 78 | -9.2 | 82 |
| 3 | 84 | Grandview Hillsboro | -18.3 | -13.7 | 91 | -4.5 | 66 |
| 5 | 85 | Veritas Christian Academy | -18.6 | -7.4 | 75 | -11.1 | 89 |
| 13 | 86 | Butler | -19.4 | -8.6 | 80 | -10.8 | 87 |
| 13 | 87 | Stover | -19.6 | -9.6 | 83 | -9.9 | 84 |
| 16 | 88 | Lawson | -20.1 | -14.9 | 94 | -5.2 | 71 |
| 14 | 89 | Holden | -20.3 | -7 | 74 | -13.3 | 93 |
| 16 | 90 | Trenton | -22.2 | -10.1 | 84 | -12.1 | 92 |
| 9 | 91 | Cabool | -22.4 | -11.5 | 86 | -10.9 | 88 |
| 11 | 92 | New Covenant Academy | -24.1 | 0.3 | 49 | -24.4 | 102 |
| 15 | 93 | Crossroads Prep Charter | -25.1 | -16.4 | 96 | -8.7 | 79 |
| 14 | 94 | Hogan Prep Academy Charter | -25.7 | -18.1 | 97 | -7.6 | 78 |
| 10 | 95 | Conway | -27.4 | -12.4 | 89 | -15.1 | 96 |
| 13 | 96 | Sherwood | -28.3 | -21.8 | 100 | -6.5 | 76 |
| 2 | 97 | Clearwater | -30.2 | -7.9 | 77 | -22.3 | 100 |
| 6 | 98 | Mark Twain | -30.4 | -15.7 | 95 | -14.7 | 95 |
| 7 | 99 | Missouri Military Academy | -31.6 | -14.1 | 92 | -17.4 | 98 |
| 16 | 100 | Lathrop | -39 | -22.4 | 101 | -16.6 | 97 |
| 4 | 101 | Bishop DuBourg | -42.5 | -20.7 | 99 | -21.8 | 99 |
| 4 | 102 | Believe Acad Charter | -55.2 | -31.3 | 103 | -23.9 | 101 |
| 8 | 103 | Bourbon | -55.9 | -28.9 | 102 | -27 | 103 |
| 14 | 104 | Cristo Rey | -106.2 | -72.8 | 104 | -33.4 | 104 |
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
