2025-2026 Boys Basketball Class 2 Rankings
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
|---|---|---|---|---|---|---|---|
| 3 | 1 | Puxico | 31.4 | 20.2 | 3 | 11.2 | 6 |
| 10 | 2 | Hartville | 29.6 | 7.7 | 19 | 21.9 | 1 |
| 3 | 3 | Bernie | 28.1 | 12.1 | 9 | 15.9 | 2 |
| 9 | 4 | Eugene | 27.8 | 13.9 | 6 | 13.8 | 4 |
| 3 | 5 | Charleston | 25.6 | 21.1 | 2 | 4.4 | 21 |
| 2 | 6 | Van Buren | 23.3 | 24.7 | 1 | -1.4 | 47 |
| 1 | 7 | Hayti | 22.5 | 15.5 | 5 | 7 | 13 |
| 10 | 8 | Mansfield | 21.1 | 18.4 | 4 | 2.7 | 31 |
| 10 | 9 | Norwood | 21 | 10.8 | 12 | 10.2 | 7 |
| 3 | 10 | Chaffee | 19.2 | 12.2 | 8 | 7 | 12 |
| 11 | 11 | Crane | 18.6 | 4.7 | 26 | 13.8 | 3 |
| 1 | 12 | South Pemiscot | 15.2 | 7.9 | 17 | 7.3 | 11 |
| 7 | 13 | Salisbury | 12.5 | 4.4 | 27 | 8.1 | 9 |
| 2 | 14 | South Iron | 12.2 | 4.8 | 25 | 7.3 | 10 |
| 4 | 15 | St. Vincent | 11.7 | 9.2 | 14 | 2.4 | 33 |
| 1 | 16 | Senath-Hornersville | 11.4 | 9.1 | 15 | 2.3 | 35 |
| 11 | 17 | Galena | 10.8 | 12.9 | 7 | -2.1 | 50 |
| 7 | 18 | Glasgow | 10.6 | 6.5 | 21 | 4.1 | 23 |
| 16 | 19 | Gallatin | 10 | -1.8 | 47 | 11.8 | 5 |
| 3 | 20 | Advance | 9.8 | 5.9 | 22 | 3.9 | 25 |
| 8 | 21 | Russellville | 9.7 | 11.8 | 10 | -2.1 | 51 |
| 2 | 22 | East Carter | 8.2 | 5.8 | 23 | 2.4 | 34 |
| 14 | 23 | St. Paul Lutheran Concordia | 7.5 | -0.7 | 41 | 8.1 | 8 |
| 10 | 24 | Bakersfield | 6.6 | 0.7 | 36 | 5.8 | 16 |
| 11 | 25 | Blue Eye | 5.8 | 0.8 | 34 | 4.9 | 17 |
| 5 | 26 | Van-Far | 5.5 | 2.1 | 30 | 3.4 | 28 |
| 10 | 27 | Fordland | 5.2 | 8.6 | 16 | -3.4 | 57 |
| 8 | 28 | Tipton | 5.1 | 3.5 | 29 | 1.7 | 38 |
| 1 | 29 | Neelyville | 4.8 | 6.8 | 20 | -2 | 49 |
| 8 | 30 | New Franklin | 4.6 | 0.9 | 33 | 3.7 | 26 |
| 8 | 31 | Harrisburg | 4.6 | -1.6 | 46 | 6.1 | 15 |
| 2 | 32 | Alton | 4.1 | 11.6 | 11 | -7.4 | 78 |
| 6 | 33 | Schuyler County | 4.1 | 10.2 | 13 | -6.1 | 74 |
| 1 | 34 | Campbell | 3.8 | 1.2 | 32 | 2.6 | 32 |
| 16 | 35 | West Nodaway | 3.8 | -1 | 43 | 4.9 | 18 |
| 16 | 36 | Penney | 3 | 0.8 | 35 | 2.2 | 36 |
| 2 | 37 | Greenville | 3 | -0.1 | 39 | 3.1 | 30 |
| 14 | 38 | Crest Ridge | 2.7 | -1.5 | 45 | 4.2 | 22 |
| 13 | 39 | Lincoln | 2.6 | -4.3 | 61 | 6.9 | 14 |
| 7 | 40 | Westran | 1.2 | -0.5 | 40 | 1.7 | 37 |
| 6 | 41 | Scotland County | 0.9 | 3.9 | 28 | -3 | 55 |
| 16 | 42 | Maysville | 0.3 | -3.2 | 56 | 3.6 | 27 |
| 5 | 43 | Silex | -0.6 | 5.5 | 24 | -6.1 | 73 |
| 5 | 44 | Louisiana | -0.7 | 1.8 | 31 | -2.6 | 53 |
| 16 | 45 | Tarkio | -1.5 | -3 | 54 | 1.5 | 40 |
| 13 | 46 | Archie | -3.9 | 0.5 | 38 | -4.4 | 61 |
| 8 | 47 | Calvary Lutheran | -3.9 | -4.3 | 63 | 0.4 | 41 |
| 4 | 48 | Valle Catholic | -4.1 | -4.1 | 59 | 0 | 42 |
| 12 | 49 | Thomas Jefferson Independent Day | -4.7 | -2.7 | 51 | -2 | 48 |
| 5 | 50 | Clopton | -4.7 | -8.7 | 71 | 3.9 | 24 |
| 6 | 51 | Canton | -5 | 0.6 | 37 | -5.6 | 70 |
| 9 | 52 | Newburg | -5.1 | 7.7 | 18 | -12.8 | 96 |
| 5 | 53 | Paris | -5.8 | -10.6 | 81 | 4.9 | 19 |
| 13 | 54 | Green Ridge | -6.2 | -9.3 | 74 | 3.1 | 29 |
| 13 | 55 | Appleton City | -6.6 | -5.5 | 67 | -1.1 | 45 |
| 3 | 56 | Bloomfield | -6.9 | -11.5 | 86 | 4.5 | 20 |
| 11 | 57 | Gloria Deo Academy | -7.5 | -5.2 | 65 | -2.3 | 52 |
| 12 | 58 | Lockwood | -8.2 | -9.8 | 77 | 1.6 | 39 |
| 9 | 59 | Vienna | -8.3 | -2.7 | 52 | -5.6 | 71 |
| 11 | 60 | Spokane | -9 | -4 | 58 | -5 | 64 |
| 8 | 61 | New Bloomfield | -9.1 | -6 | 68 | -3 | 56 |
| 1 | 62 | Naylor | -9.2 | -1 | 44 | -8.1 | 82 |
| 6 | 63 | Putnam County | -9.8 | -4.3 | 62 | -5.6 | 69 |
| 7 | 64 | Slater | -9.9 | -0.9 | 42 | -9 | 85 |
| 5 | 65 | New Haven | -10.5 | -5.3 | 66 | -5.2 | 65 |
| 11 | 66 | Pleasant Hope | -10.8 | -2.8 | 53 | -7.9 | 81 |
| 15 | 67 | Academie Lafayette | -10.9 | -6.4 | 70 | -4.5 | 62 |
| 9 | 68 | Macks Creek | -11.2 | -2.6 | 50 | -8.6 | 84 |
| 4 | 69 | Valley | -11.5 | -3.7 | 57 | -7.8 | 80 |
| 3 | 70 | Oran | -11.6 | -2.5 | 49 | -9.1 | 86 |
| 16 | 71 | Albany | -13.1 | -8.7 | 72 | -4.4 | 60 |
| 2 | 72 | Winona | -13.7 | -13.7 | 91 | 0 | 43 |
| 12 | 73 | Wheaton | -13.9 | -4.2 | 60 | -9.7 | 88 |
| 11 | 74 | Marion C. Early | -14.2 | -3.1 | 55 | -11.1 | 91 |
| 15 | 75 | Wellington-Napoleon | -15.7 | -14.5 | 94 | -1.2 | 46 |
| 7 | 76 | Marceline | -15.9 | -11.7 | 87 | -4.2 | 58 |
| 12 | 77 | Purdy | -15.9 | -10.1 | 79 | -5.8 | 72 |
| 5 | 78 | Brentwood | -16.3 | -11.5 | 85 | -4.8 | 63 |
| 14 | 79 | Lutheran Kansas City | -16.3 | -11 | 84 | -5.3 | 66 |
| 6 | 80 | Knox County | -16.4 | -9.5 | 76 | -6.9 | 77 |
| 7 | 81 | Fayette | -17 | -6.4 | 69 | -10.6 | 89 |
| 7 | 82 | Sturgeon | -17.3 | -16.5 | 97 | -0.8 | 44 |
| 4 | 83 | Oak Ridge | -17.7 | -9.4 | 75 | -8.2 | 83 |
| 13 | 84 | Osceola | -18.1 | -12.8 | 88 | -5.4 | 67 |
| 4 | 85 | Meadow Heights | -18.2 | -2.1 | 48 | -16.1 | 103 |
| 12 | 86 | Jasper | -18.4 | -10.8 | 83 | -7.6 | 79 |
| 15 | 87 | Northland Christian | -18.4 | -14.2 | 93 | -4.2 | 59 |
| 9 | 88 | Crocker | -19.4 | -4.4 | 64 | -15 | 100 |
| 1 | 89 | Holcomb | -20.7 | -9.2 | 73 | -11.6 | 92 |
| 16 | 90 | St. Joseph Christian | -21.5 | -18.7 | 104 | -2.8 | 54 |
| 13 | 91 | Rich Hill | -22.5 | -10.3 | 80 | -12.2 | 93 |
| 4 | 92 | Bismarck | -22.7 | -10.1 | 78 | -12.6 | 94 |
| 15 | 93 | Plattsburg | -23 | -13.6 | 90 | -9.4 | 87 |
| 10 | 94 | Summersville | -23.5 | -16.9 | 98 | -6.7 | 75 |
| 14 | 95 | Concordia | -24.1 | -18.7 | 103 | -5.4 | 68 |
| 9 | 96 | Richland | -24.5 | -13.9 | 92 | -10.6 | 90 |
| 15 | 97 | Polo | -26.8 | -10.7 | 82 | -16.1 | 102 |
| 4 | 98 | Crystal City | -27.9 | -15.3 | 95 | -12.6 | 95 |
| 14 | 99 | Santa Fe | -28 | -12.9 | 89 | -15.1 | 101 |
| 13 | 100 | Lakeland | -29.6 | -22.7 | 107 | -6.9 | 76 |
| 14 | 101 | Sweet Springs | -31.8 | -18.5 | 102 | -13.3 | 97 |
| 10 | 102 | Dora | -32.5 | -16.2 | 96 | -16.3 | 105 |
| 8 | 103 | Smithton | -34.5 | -18.3 | 101 | -16.2 | 104 |
| 15 | 104 | Frontier School of Excellence Charter | -37.9 | -20.5 | 106 | -17.5 | 106 |
| 12 | 105 | Exeter | -38 | -17.3 | 99 | -20.7 | 108 |
| 9 | 106 | Plato | -40.5 | -17.7 | 100 | -22.8 | 110 |
| 14 | 107 | Midway | -40.7 | -27.1 | 109 | -13.5 | 98 |
| 12 | 108 | Verona | -41.3 | -23.5 | 108 | -17.8 | 107 |
| 2 | 109 | Ellington | -41.8 | -19.2 | 105 | -22.6 | 109 |
| 15 | 110 | DeLaSalle Charter | -42.5 | -27.8 | 110 | -14.7 | 99 |
| 6 | 111 | Milan | -60.9 | -36.1 | 111 | -24.8 | 111 |
| DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
