2025-2026 Boys Basketball All Teams Rankings
| CLASSIFICATION | DISTRICT | OVR Rank | SCHOOL | ADJ. OVR Rating | ADJ. OFF Rating | OFF Rank | ADJ. DEF Rating | DEF Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 1 | Principia | 62.6 | 37.9 | 1 | 24.7 | 10 |
| 6 | 6 | 2 | Rockhurst | 58 | 25.9 | 25 | 32.1 | 1 |
| 6 | 5 | 3 | Kickapoo | 57.9 | 29.6 | 8 | 28.3 | 3 |
| 6 | 3 | 4 | Chaminade College Prep | 54.5 | 37.1 | 2 | 17.5 | 39 |
| 4 | 6 | 5 | Vashon | 54 | 28.2 | 14 | 25.8 | 7 |
| 6 | 6 | 6 | Lee’s Summit | 52.7 | 30.2 | 5 | 22.5 | 18 |
| 4 | 10 | 7 | Logan-Rogersville | 52.4 | 20.7 | 47 | 31.7 | 2 |
| 6 | 3 | 8 | De Smet Jesuit | 52.2 | 29.1 | 11 | 23.1 | 15 |
| 6 | 8 | 9 | Staley | 51.8 | 24.8 | 26 | 27 | 4 |
| 6 | 8 | 10 | North Kansas City | 51.1 | 24.4 | 29 | 26.7 | 5 |
| 6 | 8 | 11 | Oak Park | 50.1 | 27.8 | 15 | 22.3 | 19 |
| 5 | 2 | 12 | Vianney | 49.8 | 29.9 | 7 | 20 | 30 |
| 6 | 7 | 13 | Blue Springs South | 48 | 28.7 | 12 | 19.2 | 33 |
| 6 | 1 | 14 | Cardinal Ritter | 47.4 | 27.3 | 16 | 20.1 | 29 |
| 6 | 5 | 15 | Nixa | 46.3 | 29.3 | 10 | 17 | 41 |
| 6 | 6 | 16 | Lee’s Summit North | 46.2 | 26.5 | 22 | 19.7 | 31 |
| 6 | 4 | 17 | St. Dominic | 46.1 | 23 | 32 | 23.1 | 14 |
| 5 | 1 | 18 | Sikeston | 45.5 | 32.9 | 3 | 12.6 | 81 |
| 5 | 3 | 19 | MICDS | 45.5 | 22 | 38 | 23.5 | 12 |
| 4 | 16 | 20 | Benton | 45.2 | 18.9 | 56 | 26.3 | 6 |
| 5 | 2 | 21 | Webster Groves | 44.3 | 30.1 | 6 | 14.2 | 63 |
| 5 | 2 | 22 | Westminster Christian Academy | 43.5 | 18.7 | 58 | 24.8 | 9 |
| 6 | 1 | 23 | Jackson | 42.9 | 17.7 | 67 | 25.2 | 8 |
| 6 | 2 | 24 | Eureka | 41.2 | 18.3 | 61 | 22.9 | 17 |
| 6 | 7 | 25 | Rock Bridge | 39.9 | 19.5 | 54 | 20.4 | 26 |
| 6 | 7 | 26 | Battle | 39.8 | 26.2 | 23 | 13.5 | 71 |
| 4 | 5 | 27 | St. Mary’s South Side | 39 | 32.2 | 4 | 6.8 | 164 |
| 6 | 8 | 28 | Park Hill South | 38.9 | 18.1 | 62 | 20.8 | 22 |
| 5 | 3 | 29 | McCluer North | 38.5 | 15.5 | 84 | 23 | 16 |
| 6 | 2 | 30 | Marquette | 38.3 | 28.4 | 13 | 9.9 | 119 |
| 6 | 7 | 31 | Grain Valley | 38.3 | 14.5 | 94 | 23.8 | 11 |
| 6 | 3 | 32 | Christian Brothers College | 38.1 | 26.2 | 24 | 11.9 | 90 |
| 5 | 5 | 33 | Helias Catholic | 37.8 | 22.3 | 35 | 15.6 | 56 |
| 6 | 6 | 34 | Raymore-Peculiar | 37.8 | 17.5 | 68 | 20.3 | 28 |
| 6 | 4 | 35 | Francis Howell Central | 37.7 | 27.1 | 17 | 10.6 | 108 |
| 4 | 9 | 36 | Blair Oaks | 37.6 | 20.1 | 50 | 17.5 | 37 |
| 6 | 7 | 37 | Blue Springs | 37.2 | 26.7 | 20 | 10.5 | 109 |
| 6 | 1 | 38 | Lindbergh | 37.1 | 16.4 | 75 | 20.6 | 23 |
| 6 | 8 | 39 | Park Hill | 36.9 | 19.8 | 51 | 17.1 | 40 |
| 6 | 2 | 40 | Rolla | 36.9 | 23 | 31 | 13.8 | 68 |
| 6 | 8 | 41 | Liberty North | 36.6 | 20.9 | 43 | 15.7 | 51 |
| 6 | 5 | 42 | Glendale | 36.6 | 26.6 | 21 | 10.1 | 118 |
| 6 | 3 | 43 | Pattonville | 35.6 | 20.9 | 44 | 14.7 | 60 |
| 6 | 2 | 44 | Lafayette Wildwood | 35.5 | 19.8 | 52 | 15.6 | 55 |
| 6 | 8 | 45 | Liberty | 35.2 | 14.7 | 89 | 20.6 | 24 |
| 5 | 4 | 46 | Ft. Zumwalt South | 35.2 | 12.9 | 112 | 22.2 | 20 |
| 3 | 2 | 47 | Scott City | 35 | 18.3 | 60 | 16.7 | 43 |
| 6 | 5 | 48 | Republic | 34.3 | 11.1 | 140 | 23.3 | 13 |
| 4 | 5 | 49 | Lift for Life Academy Charter | 34.1 | 23.8 | 30 | 10.3 | 112 |
| 6 | 5 | 50 | Ozark | 33.8 | 20.7 | 45 | 13.1 | 75 |
| 4 | 4 | 51 | Clayton | 33.7 | 26.7 | 19 | 7 | 160 |
| 5 | 6 | 52 | Hillcrest | 33.6 | 22 | 37 | 11.6 | 95 |
| 6 | 5 | 53 | Branson | 33.3 | 24.5 | 28 | 8.7 | 133 |
| 4 | 10 | 54 | Bolivar | 33 | 14.2 | 98 | 18.9 | 34 |
| 6 | 4 | 55 | Francis Howell | 32.7 | 14.2 | 97 | 18.4 | 35 |
| 6 | 1 | 56 | SLUH | 32.5 | 13.1 | 110 | 19.4 | 32 |
| 4 | 7 | 57 | Orchard Farm | 32.2 | 22.7 | 34 | 9.4 | 125 |
| 4 | 1 | 58 | Dexter | 31.7 | 15.6 | 80 | 16 | 46 |
| 5 | 7 | 59 | Van Horn | 31.5 | 15.6 | 81 | 15.9 | 49 |
| 5 | 8 | 60 | Kearney | 31.4 | 11.1 | 141 | 20.3 | 27 |
| 5 | 7 | 61 | Raytown South | 31.4 | 18.8 | 57 | 12.5 | 82 |
| 2 | 3 | 62 | Puxico | 31.4 | 20.2 | 49 | 11.2 | 101 |
| 3 | 2 | 63 | Woodland | 30.9 | 29.5 | 9 | 1.4 | 261 |
| 5 | 8 | 64 | Pembroke Hill | 30.8 | 22.9 | 33 | 7.9 | 148 |
| 5 | 6 | 65 | Webb City | 30.7 | 12.5 | 118 | 18.2 | 36 |
| 4 | 13 | 66 | St. Michael the Archangel | 29.7 | 18 | 63 | 11.7 | 93 |
| 2 | 10 | 67 | Hartville | 29.6 | 7.7 | 181 | 21.9 | 21 |
| 6 | 6 | 68 | Summit Christian Academy | 29.4 | 13.8 | 102 | 15.6 | 57 |
| 6 | 7 | 69 | Smith-Cotton | 28.8 | 15 | 88 | 13.8 | 69 |
| 5 | 6 | 70 | Willard | 28.7 | 16.3 | 76 | 12.4 | 85 |
| 5 | 4 | 71 | Holt | 28.5 | 17.7 | 66 | 10.8 | 104 |
| 5 | 7 | 72 | Raytown | 28.4 | 15.6 | 82 | 12.8 | 77 |
| 4 | 4 | 73 | St. Francis Borgia | 28.3 | 16.6 | 74 | 11.7 | 92 |
| 5 | 7 | 74 | Belton | 28.2 | 21 | 41 | 7.2 | 156 |
| 5 | 8 | 75 | Lincoln College Prep | 28.1 | 12.1 | 125 | 16 | 47 |
| 5 | 1 | 76 | Farmington | 28.1 | 20.7 | 46 | 7.3 | 152 |
| 2 | 3 | 77 | Bernie | 28.1 | 12.1 | 126 | 15.9 | 48 |
| 4 | 13 | 78 | Center | 27.9 | 12.5 | 119 | 15.5 | 59 |
| 4 | 6 | 79 | Lutheran North | 27.9 | 17 | 72 | 10.9 | 103 |
| 2 | 9 | 80 | Eugene | 27.8 | 13.9 | 101 | 13.8 | 67 |
| 6 | 6 | 81 | Lee’s Summit West | 27.8 | 12.1 | 127 | 15.7 | 52 |
| 4 | 13 | 82 | Harrisonville | 27.6 | 14.5 | 92 | 13.1 | 74 |
| 4 | 7 | 83 | St. Charles West | 27.4 | 6.9 | 193 | 20.5 | 25 |
| 5 | 4 | 84 | Parkway Central | 27.3 | 11.6 | 134 | 15.7 | 50 |
| 6 | 6 | 85 | Truman | 26.9 | 14.5 | 93 | 12.4 | 86 |
| 5 | 8 | 86 | Winnetonka | 26.3 | 13.8 | 103 | 12.5 | 84 |
| 6 | 1 | 87 | Seckman | 26 | 17.3 | 69 | 8.7 | 134 |
| 5 | 7 | 88 | Grandview | 25.9 | 12.4 | 120 | 13.5 | 72 |
| 2 | 3 | 89 | Charleston | 25.6 | 21.1 | 40 | 4.4 | 205 |
| 5 | 6 | 90 | Carl Junction | 25.4 | 15.7 | 79 | 9.7 | 121 |
| 3 | 4 | 91 | Miller Career Academy | 25.2 | 19.7 | 53 | 5.5 | 186 |
| 5 | 5 | 92 | Capital City | 25.1 | 19.4 | 55 | 5.7 | 184 |
| 1 | 3 | 93 | Bunker | 25.1 | 12.5 | 117 | 12.6 | 79 |
| 5 | 3 | 94 | Hazelwood East | 25 | 13.5 | 104 | 11.5 | 97 |
| 6 | 1 | 95 | Kirkwood | 24.9 | 9.2 | 159 | 15.6 | 54 |
| 1 | 2 | 96 | Delta | 24.9 | 22.2 | 36 | 2.7 | 237 |
| 4 | 11 | 97 | Forsyth | 24.5 | 16.1 | 77 | 8.4 | 140 |
| 5 | 3 | 98 | Ladue Horton Watkins | 24.5 | 15.5 | 85 | 9 | 129 |
| 6 | 5 | 99 | Neosho | 24 | 13.1 | 111 | 11 | 102 |
| 4 | 3 | 100 | St. James | 23.9 | 9.9 | 150 | 13.9 | 65 |
| 4 | 9 | 101 | Southern Boone | 23.8 | 7.7 | 183 | 16.2 | 45 |
| 6 | 5 | 102 | Joplin | 23.8 | 14.3 | 96 | 9.5 | 124 |
| 6 | 7 | 103 | Hickman | 23.7 | 17.2 | 70 | 6.5 | 170 |
| 2 | 2 | 104 | Van Buren | 23.3 | 24.7 | 27 | -1.4 | 310 |
| 5 | 4 | 105 | Parkway North | 23.1 | 9.6 | 156 | 13.5 | 70 |
| 5 | 1 | 106 | Festus | 23 | 11.5 | 136 | 11.4 | 99 |
| 4 | 12 | 107 | Nevada | 22.9 | 5.4 | 220 | 17.5 | 38 |
| 4 | 15 | 108 | Smithville | 22.9 | 14.1 | 99 | 8.8 | 132 |
| 5 | 3 | 109 | University City | 22.8 | 14.7 | 90 | 8.2 | 143 |
| 5 | 2 | 110 | Rockwood Summit | 22.8 | 12.7 | 116 | 10.1 | 117 |
| 4 | 8 | 111 | Mexico | 22.6 | 11.1 | 139 | 11.5 | 96 |
| 4 | 8 | 112 | Hallsville | 22.6 | 11.8 | 131 | 10.8 | 105 |
| 2 | 1 | 113 | Hayti | 22.5 | 15.5 | 83 | 7 | 159 |
| 4 | 1 | 114 | Notre Dame Cape Girardeau | 22.5 | 9.9 | 151 | 12.6 | 80 |
| 4 | 9 | 115 | Osage | 22.2 | 21 | 42 | 1.2 | 267 |
| 3 | 5 | 116 | Whitfield | 21.6 | 17 | 71 | 4.5 | 203 |
| 3 | 9 | 117 | Liberty Mountain View | 21.3 | 11.2 | 138 | 10.2 | 116 |
| 2 | 10 | 118 | Mansfield | 21.1 | 18.4 | 59 | 2.7 | 239 |
| 2 | 10 | 119 | Norwood | 21 | 10.8 | 143 | 10.2 | 114 |
| 6 | 2 | 120 | Parkway West | 20.9 | 6.7 | 196 | 14.2 | 64 |
| 4 | 11 | 121 | Springfield Catholic | 20.3 | 20.4 | 48 | -0.1 | 289 |
| 5 | 5 | 122 | Jefferson City | 20.2 | 7.5 | 186 | 12.8 | 78 |
| 3 | 15 | 123 | Mid-Buchanan | 20.1 | 13.9 | 100 | 6.1 | 175 |
| 5 | 1 | 124 | West Plains | 19.9 | 13.2 | 105 | 6.7 | 168 |
| 5 | 2 | 125 | Lutheran South | 19.7 | 12.9 | 113 | 6.8 | 166 |
| 6 | 3 | 126 | Francis Howell North | 19.6 | 16.9 | 73 | 2.7 | 238 |
| 3 | 10 | 127 | Seymour | 19.6 | 6.5 | 200 | 13 | 76 |
| 4 | 11 | 128 | Clever | 19.6 | 3 | 242 | 16.5 | 44 |
| 4 | 2 | 129 | Bayless | 19.3 | 10.2 | 146 | 9.2 | 127 |
| 4 | 10 | 130 | Mountain Grove | 19.2 | 14.5 | 91 | 4.7 | 199 |
| 6 | 2 | 131 | Parkway South | 19.2 | 4.6 | 229 | 14.6 | 61 |
| 5 | 6 | 132 | Parkview | 19.2 | 7.7 | 180 | 11.5 | 98 |
| 2 | 3 | 133 | Chaffee | 19.2 | 12.2 | 124 | 7 | 158 |
| 5 | 7 | 134 | Ruskin | 19 | 9.3 | 157 | 9.7 | 122 |
| 5 | 3 | 135 | John Burroughs | 18.6 | 8.3 | 171 | 10.3 | 111 |
| 2 | 11 | 136 | Crane | 18.6 | 4.7 | 227 | 13.8 | 66 |
| 3 | 9 | 137 | Thayer | 18.5 | 9.6 | 155 | 8.9 | 130 |
| 4 | 4 | 138 | Maplewood-Richmond Hts. | 18.4 | 15.4 | 86 | 3 | 231 |
| 5 | 5 | 139 | Washington | 18.3 | 7.6 | 185 | 10.8 | 106 |
| 6 | 4 | 140 | Ft. Zumwalt West | 18.3 | 11.9 | 129 | 6.4 | 171 |
| 3 | 10 | 141 | Sparta | 18.2 | 10.7 | 144 | 7.5 | 150 |
| 6 | 4 | 142 | Timberland | 18.1 | 17.7 | 65 | 0.3 | 280 |
| 6 | 4 | 143 | Liberty Wentzville | 18 | 2.4 | 251 | 15.6 | 53 |
| 6 | 3 | 144 | Ritenour | 18 | 5.5 | 216 | 12.5 | 83 |
| 4 | 2 | 145 | Potosi | 18 | 18 | 64 | 0 | 287 |
| 3 | 10 | 146 | Greenwood | 17.8 | 6.2 | 205 | 11.6 | 94 |
| 1 | 15 | 147 | Faith Christian Academy | 17.7 | 13.2 | 106 | 4.5 | 204 |
| 3 | 6 | 148 | Palmyra | 17.4 | 0.7 | 284 | 16.7 | 42 |
| 5 | 6 | 149 | Central Springfield | 17.4 | 16.1 | 78 | 1.3 | 266 |
| 5 | 1 | 150 | Central Cape Girardeau | 17.2 | 2.6 | 248 | 14.6 | 62 |
| 6 | 6 | 151 | Carthage | 17 | 4.7 | 226 | 12.3 | 88 |
| 3 | 9 | 152 | Willow Springs | 16.8 | 10 | 149 | 6.8 | 165 |
| 4 | 9 | 153 | Boonville | 16.6 | 8.1 | 172 | 8.6 | 137 |
| 3 | 6 | 154 | Monroe City | 16.2 | 0.7 | 283 | 15.5 | 58 |
| 4 | 8 | 155 | Moberly | 16 | 11.8 | 132 | 4.1 | 211 |
| 5 | 5 | 156 | Lebanon | 15.8 | 5.5 | 215 | 10.3 | 113 |
| 6 | 2 | 157 | Waynesville | 15.6 | 4.9 | 223 | 10.7 | 107 |
| 6 | 1 | 158 | Oakville | 15.5 | 8.6 | 169 | 6.9 | 161 |
| 4 | 14 | 159 | Oak Grove | 15.3 | 9.3 | 158 | 6 | 178 |
| 2 | 1 | 160 | South Pemiscot | 15.2 | 7.9 | 176 | 7.3 | 153 |
| 5 | 6 | 161 | Marshfield | 15 | 26.8 | 18 | -11.7 | 470 |
| 6 | 3 | 162 | Hazelwood Central | 15 | 9.2 | 161 | 5.8 | 183 |
| 1 | 2 | 163 | Leopold | 14.9 | 5.6 | 214 | 9.3 | 126 |
| 5 | 2 | 164 | Windsor Imperial | 14.9 | 10.1 | 148 | 4.8 | 197 |
| 4 | 6 | 165 | Jennings | 14.8 | 21.3 | 39 | -6.5 | 408 |
| 3 | 1 | 166 | Central New Madrid County | 14.8 | 11.7 | 133 | 3 | 230 |
| 4 | 7 | 167 | St. Charles | 14.6 | 8.8 | 164 | 5.9 | 179 |
| 4 | 15 | 168 | Ewing Marion Kauffman | 14.6 | 2.5 | 249 | 12.1 | 89 |
| 5 | 1 | 169 | Hillsboro | 14.5 | 13.1 | 109 | 1.3 | 264 |
| 5 | 5 | 170 | Father Tolton | 14.3 | 5.9 | 211 | 8.5 | 139 |
| 5 | 1 | 171 | Poplar Bluff | 14.2 | 12.3 | 123 | 1.9 | 252 |
| 4 | 8 | 172 | Kirksville | 14.1 | 0.9 | 275 | 13.2 | 73 |
| 6 | 4 | 173 | Ft. Zumwalt North | 13.8 | 11.4 | 137 | 2.4 | 245 |
| 4 | 3 | 174 | Salem | 13.8 | 9.6 | 154 | 4.2 | 209 |
| 4 | 2 | 175 | Ste. Genevieve | 13.7 | 9.1 | 163 | 4.6 | 200 |
| 6 | 4 | 176 | Troy Buchanan | 13.6 | 7.3 | 189 | 6.4 | 172 |
| 4 | 12 | 177 | East Newton | 13.5 | 1.1 | 271 | 12.4 | 87 |
| 6 | 3 | 178 | Hazelwood West | 13.5 | 6.7 | 197 | 6.7 | 167 |
| 5 | 8 | 179 | St. Pius X Kansas City | 13.2 | 13.2 | 107 | 0.1 | 285 |
| 6 | 8 | 180 | Central St. Joseph | 13.1 | 1.8 | 259 | 11.2 | 100 |
| 4 | 10 | 181 | Strafford | 12.9 | 7.7 | 178 | 5.2 | 189 |
| 3 | 3 | 182 | Jefferson Festus | 12.9 | 9.9 | 152 | 3.1 | 229 |
| 2 | 7 | 183 | Salisbury | 12.5 | 4.4 | 232 | 8.1 | 146 |
| 3 | 15 | 184 | North Platte | 12.5 | 15.1 | 87 | -2.6 | 334 |
| 3 | 1 | 185 | Malden | 12.5 | 12.3 | 122 | 0.2 | 283 |
| 4 | 16 | 186 | Maryville | 12.5 | 3.4 | 238 | 9.1 | 128 |
| 3 | 7 | 187 | Centralia | 12.3 | 6.9 | 194 | 5.5 | 187 |
| 5 | 5 | 188 | Camdenton | 12.2 | 6.1 | 208 | 6.1 | 176 |
| 2 | 2 | 189 | South Iron | 12.2 | 4.8 | 224 | 7.3 | 151 |
| 1 | 2 | 190 | Bell City | 12 | 7.3 | 188 | 4.8 | 198 |
| 3 | 8 | 191 | Dixon | 11.9 | 12.9 | 115 | -1 | 302 |
| 3 | 1 | 192 | Caruthersville | 11.9 | 13.2 | 108 | -1.3 | 307 |
| 3 | 8 | 193 | Belle | 11.9 | 8.8 | 165 | 3.1 | 226 |
| 4 | 7 | 194 | Lutheran St. Charles | 11.8 | 8.7 | 166 | 3 | 232 |
| 2 | 4 | 195 | St. Vincent | 11.7 | 9.2 | 160 | 2.4 | 243 |
| 5 | 2 | 196 | Mehlville | 11.7 | 14.3 | 95 | -2.7 | 337 |
| 2 | 1 | 197 | Senath-Hornersville | 11.4 | 9.1 | 162 | 2.3 | 249 |
| 4 | 1 | 198 | Fredericktown | 11.4 | 7 | 190 | 4.3 | 206 |
| 5 | 5 | 199 | Union | 11.4 | 2.8 | 246 | 8.6 | 135 |
| 4 | 13 | 200 | Barstow | 11.3 | 3.2 | 240 | 8.1 | 145 |
| 1 | 4 | 201 | Billings | 10.9 | 4.6 | 230 | 6.3 | 173 |
| 2 | 11 | 202 | Galena | 10.8 | 12.9 | 114 | -2.1 | 323 |
| 2 | 7 | 203 | Glasgow | 10.6 | 6.5 | 201 | 4.1 | 213 |
| 4 | 14 | 204 | Marshall | 10.5 | 12 | 128 | -1.5 | 313 |
| 5 | 7 | 205 | Warrensburg | 10.3 | 6 | 209 | 4.3 | 207 |
| 2 | 16 | 206 | Gallatin | 10 | -1.8 | 329 | 11.8 | 91 |
| 4 | 4 | 207 | Priory | 9.9 | 4.7 | 228 | 5.2 | 190 |
| 2 | 3 | 208 | Advance | 9.8 | 5.9 | 210 | 3.9 | 215 |
| 2 | 8 | 209 | Russellville | 9.7 | 11.8 | 130 | -2.1 | 324 |
| 3 | 10 | 210 | Gainesville | 9.5 | 9.7 | 153 | -0.2 | 291 |
| 4 | 13 | 211 | Clinton | 9.5 | 10.2 | 145 | -0.7 | 295 |
| 4 | 12 | 212 | Mt. Vernon | 9.3 | 3.2 | 239 | 6.1 | 177 |
| 4 | 5 | 213 | Confluence Prep Academy Charter | 9.2 | 7.9 | 177 | 1.3 | 265 |
| 3 | 11 | 214 | New Heights Christian | 9.1 | 5.3 | 221 | 3.8 | 217 |
| 1 | 12 | 215 | Brunswick | 8.9 | 6.9 | 191 | 2 | 251 |
| 1 | 1 | 216 | Risco | 8.9 | 11 | 142 | -2.1 | 322 |
| 3 | 12 | 217 | Skyline | 8.8 | 6.3 | 202 | 2.5 | 242 |
| 5 | 4 | 218 | Warrenton | 8.5 | 2.9 | 245 | 5.6 | 185 |
| 5 | 7 | 219 | William Chrisman | 8.4 | 5.5 | 217 | 2.9 | 234 |
| 1 | 1 | 220 | Cooter | 8.4 | 12.4 | 121 | -4 | 358 |
| 4 | 16 | 221 | Lafayette St. Joseph | 8.3 | 1.1 | 272 | 7.2 | 154 |
| 2 | 2 | 222 | East Carter | 8.2 | 5.8 | 212 | 2.4 | 247 |
| 3 | 1 | 223 | Twin Rivers | 8.1 | 6.5 | 199 | 1.6 | 258 |
| 3 | 5 | 224 | Duchesne | 7.9 | 3.7 | 236 | 4.2 | 208 |
| 5 | 8 | 225 | Platte County | 7.7 | 0.4 | 289 | 7.2 | 155 |
| 3 | 12 | 226 | Stockton | 7.7 | -0.8 | 308 | 8.5 | 138 |
| 2 | 14 | 227 | St. Paul Lutheran Concordia | 7.5 | -0.7 | 304 | 8.1 | 144 |
| 4 | 8 | 228 | Fulton | 7.4 | 7.3 | 187 | 0.1 | 284 |
| 3 | 8 | 229 | Fatima | 7.3 | -0.7 | 303 | 8 | 147 |
| 3 | 14 | 230 | Lafayette County | 7.3 | 1.5 | 265 | 5.8 | 181 |
| 3 | 12 | 231 | Miller | 7.2 | 0.7 | 282 | 6.6 | 169 |
| 6 | 7 | 232 | Fort Osage | 6.7 | 7.7 | 182 | -1 | 303 |
| 2 | 10 | 233 | Bakersfield | 6.6 | 0.7 | 280 | 5.8 | 182 |
| 4 | 13 | 234 | Pleasant Hill | 6.5 | 8.4 | 170 | -1.9 | 315 |
| 3 | 2 | 235 | Arcadia Valley | 6.3 | 6.1 | 207 | 0.2 | 282 |
| 4 | 3 | 236 | Owensville | 6.2 | -3.4 | 349 | 9.7 | 123 |
| 4 | 1 | 237 | Doniphan | 5.8 | 4.3 | 233 | 1.6 | 259 |
| 2 | 11 | 238 | Blue Eye | 5.8 | 0.8 | 278 | 4.9 | 193 |
| 5 | 4 | 239 | Hannibal | 5.8 | 0.5 | 288 | 5.3 | 188 |
| 3 | 12 | 240 | Lamar | 5.6 | 8 | 175 | -2.4 | 330 |
| 2 | 5 | 241 | Van-Far | 5.5 | 2.1 | 255 | 3.4 | 225 |
| 3 | 7 | 242 | North Callaway | 5.4 | 2.9 | 243 | 2.5 | 241 |
| 2 | 10 | 243 | Fordland | 5.2 | 8.6 | 168 | -3.4 | 353 |
| 2 | 8 | 244 | Tipton | 5.1 | 3.5 | 237 | 1.7 | 256 |
| 4 | 7 | 245 | Winfield | 5 | -3.9 | 358 | 8.9 | 131 |
| 3 | 9 | 246 | Licking | 5 | 0.3 | 293 | 4.8 | 196 |
| 3 | 10 | 247 | Ava | 4.9 | 1.2 | 269 | 3.7 | 218 |
| 5 | 2 | 248 | Pacific | 4.9 | -0.9 | 312 | 5.9 | 180 |
| 2 | 1 | 249 | Neelyville | 4.8 | 6.8 | 195 | -2 | 320 |
| 2 | 8 | 250 | New Franklin | 4.6 | 0.9 | 276 | 3.7 | 220 |
| 2 | 8 | 251 | Harrisburg | 4.6 | -1.6 | 327 | 6.1 | 174 |
| 3 | 7 | 252 | Hermann | 4.4 | -5.8 | 391 | 10.2 | 115 |
| 3 | 15 | 253 | East Buchanan | 4.4 | 1.5 | 263 | 2.8 | 236 |
| 1 | 16 | 254 | Rock Port | 4.3 | 6.2 | 204 | -1.9 | 316 |
| 3 | 15 | 255 | West Platte | 4.3 | 0.6 | 286 | 3.7 | 219 |
| 4 | 16 | 256 | Chillicothe | 4.2 | -5.8 | 389 | 9.9 | 120 |
| 4 | 9 | 257 | Eldon | 4.1 | 2.4 | 253 | 1.8 | 254 |
| 2 | 2 | 258 | Alton | 4.1 | 11.6 | 135 | -7.4 | 419 |
| 1 | 14 | 259 | Princeton | 4.1 | -0.9 | 311 | 5 | 191 |
| 4 | 2 | 260 | North County | 4.1 | 6.9 | 192 | -2.8 | 339 |
| 2 | 6 | 261 | Schuyler County | 4.1 | 10.2 | 147 | -6.1 | 400 |
| 3 | 7 | 262 | Montgomery County | 4 | 0.4 | 290 | 3.6 | 221 |
| 2 | 1 | 263 | Campbell | 3.8 | 1.2 | 270 | 2.6 | 240 |
| 2 | 16 | 264 | West Nodaway | 3.8 | -1 | 315 | 4.9 | 194 |
| 3 | 14 | 265 | University Academy Charter | 3.8 | 1.4 | 266 | 2.4 | 246 |
| 3 | 5 | 266 | Bowling Green | 3.8 | 1.4 | 267 | 2.3 | 248 |
| 4 | 14 | 267 | Knob Noster | 3.8 | 2.4 | 252 | 1.4 | 263 |
| 3 | 8 | 268 | Steelville | 3.7 | 1.3 | 268 | 2.4 | 244 |
| 1 | 15 | 269 | King City | 3.6 | -3.5 | 350 | 7.1 | 157 |
| 1 | 4 | 270 | Chadwick | 3.5 | -1 | 313 | 4.5 | 201 |
| 4 | 3 | 271 | St. Clair | 3.5 | -0.3 | 298 | 3.8 | 216 |
| 3 | 11 | 272 | Pierce City | 3.4 | -7 | 401 | 10.4 | 110 |
| 3 | 3 | 273 | Valley Park | 3.4 | 6.3 | 203 | -2.9 | 341 |
| 5 | 4 | 274 | Ft. Zumwalt East | 3.2 | -5.4 | 384 | 8.6 | 136 |
| 2 | 16 | 275 | Penney | 3 | 0.8 | 279 | 2.2 | 250 |
| 2 | 2 | 276 | Greenville | 3 | -0.1 | 296 | 3.1 | 228 |
| 4 | 16 | 277 | Savannah | 2.9 | -0.7 | 305 | 3.6 | 222 |
| 3 | 1 | 278 | East Prairie | 2.9 | 1.9 | 257 | 0.9 | 271 |
| 2 | 14 | 279 | Crest Ridge | 2.7 | -1.5 | 323 | 4.2 | 210 |
| 2 | 13 | 280 | Lincoln | 2.6 | -4.3 | 364 | 6.9 | 162 |
| 5 | 3 | 281 | McCluer | 2.6 | -1.5 | 324 | 4.1 | 212 |
| 3 | 12 | 282 | Ash Grove | 2.4 | -1.1 | 317 | 3.6 | 223 |
| 3 | 10 | 283 | Fair Grove | 2.4 | 5.6 | 213 | -3.2 | 350 |
| 3 | 7 | 284 | South Callaway | 2.2 | 5.3 | 222 | -3.1 | 348 |
| 4 | 15 | 285 | Central Kansas City | 2 | 1.8 | 260 | 0.2 | 281 |
| 5 | 6 | 286 | McDonald County | 2 | 5.4 | 219 | -3.4 | 352 |
| 4 | 5 | 287 | Gateway | 1.9 | 8.1 | 173 | -6.1 | 401 |
| 4 | 11 | 288 | Aurora | 1.9 | 6.2 | 206 | -4.3 | 362 |
| 3 | 6 | 289 | Macon | 1.4 | -5.5 | 385 | 6.9 | 163 |
| 2 | 7 | 290 | Westran | 1.2 | -0.5 | 301 | 1.7 | 255 |
| 4 | 14 | 291 | Odessa | 1 | 3.7 | 235 | -2.6 | 336 |
| 2 | 6 | 292 | Scotland County | 0.9 | 3.9 | 234 | -3 | 344 |
| 4 | 9 | 293 | California | 0.7 | -0.4 | 299 | 1.1 | 268 |
| 1 | 8 | 294 | Kingsville | 0.6 | 2.7 | 247 | -2.2 | 325 |
| 1 | 6 | 295 | Wheatland | 0.6 | 0.7 | 281 | -0.1 | 290 |
| 4 | 12 | 296 | Monett | 0.5 | -2.4 | 337 | 3 | 233 |
| 6 | 1 | 297 | Fox | 0.4 | 4.8 | 225 | -4.4 | 366 |
| 2 | 16 | 298 | Maysville | 0.3 | -3.2 | 348 | 3.6 | 224 |
